Kathleen McCormack | #11 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.0 | 23.7 | 14.3 | 25.0 | 0.4 | 0.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Eastern Nazarene | L, 78-49 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 17 | Elms | W, 77-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | at Castleton | L, 82-48 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Rivier | L, 78-71 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 29 | at Salem State | L, 80-56 | - | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Dec 1 | at Rhode Island College | L, 69-43 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 8 | UMass Dartmouth | L, 69-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 11 | Emerson | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lyndon State | L, 61-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | at Lasell | L, 69-52 | - | 7 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 5 | at Eastern Connecticut | L, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | UMass Boston | L, 89-50 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Norwich | L, 60-42 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 12 | at Western Connecticut | L, 83-39 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | Keene State | L, 62-41 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 19 | Rhode Island College | L, 69-31 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Southern Maine | L, 91-52 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 26 | at UMass Dartmouth | L, 76-39 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | at Johnson State | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Eastern Connecticut | L, 56-33 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | at Keene State | L, 63-31 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 11 | at UMass Boston | L, 65-33 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Feb 13 | Southern Maine | L, 81-39 | - | 8 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 16 | Western Connecticut | L, 74-42 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Southern Maine | L, 63-31 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |












