Kathleen McCormack | #11 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.0 | 23.7 | 14.3 | 25.0 | 0.4 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 8.0 | 0.4-1.7 | 23.7 | 0.0-0.3 | 14.3 | 0.1-0.4 | 25.0 | 1.0 |
| Conference | 13 | - | 8.5 | 0.4-1.5 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 7.1 | 0.2-1.0 | 22.2 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.4 |
| Away | 12 | - | 8.8 | 0.6-2.1 | 28.0 | 0.1-0.4 | 20.0 | 0.2-0.4 | 40.0 | 1.4 |
| Neutral | 1 | - | 7.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 21 | - | 8.3 | 0.4-1.8 | 24.3 | 0.0-0.3 | 16.7 | 0.1-0.4 | 25.0 | 1.0 |
| November | 5 | - | 8.8 | 0.6-3.0 | 20.0 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 1.6 |
| December | 3 | - | 4.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
| January | 8 | - | 7.9 | 0.2-1.5 | 16.7 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.6 |
| February | 6 | - | 9.3 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












