Kathleen McCormack | #11 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.0 | 23.7 | 14.3 | 25.0 | 0.4 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 8.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 |
| Conference | 13 | - | 8.5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 7.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.4 | 0.9 | 0.5 | 0.1 | 0.0 |
| Away | 12 | - | 8.8 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| Neutral | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 21 | - | 8.3 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.7 | 0.6 | 0.2 | 0.0 |
| November | 5 | - | 8.8 | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 |
| December | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| January | 8 | - | 7.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.5 | 0.4 | 1.3 | 0.0 | 0.0 |
| February | 6 | - | 9.3 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












