Kathleen McCormack | #11 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.0 | 23.7 | 14.3 | 25.0 | 0.4 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 176 | 0 | 8 | 8 | 8 | 0 | 9 | 14 | 0.6 | 5 | 0 |
| Conference | 13 | - | 111 | 0 | 3 | 3 | 5 | 0 | 7 | 10 | 0.7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 64 | 0 | 1 | 1 | 3 | 0 | 4 | 8 | 0.5 | 1 | 0 |
| Away | 12 | - | 105 | 0 | 5 | 5 | 4 | 0 | 5 | 6 | 0.8 | 4 | 0 |
| Neutral | 1 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 21 | - | 174 | 0 | 8 | 8 | 8 | 0 | 9 | 14 | 0.6 | 5 | 0 |
| November | 5 | - | 44 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| December | 3 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 8 | - | 63 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1.3 | 0 | 0 |
| February | 6 | - | 56 | 0 | 3 | 3 | 5 | 0 | 5 | 7 | 0.7 | 3 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












