Kristen Hrubowchak | #05 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 4.2 | 29.3 | 17.4 | 84.2 | 2.7 | 2.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Eastern Nazarene | L, 78-49 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Elms | W, 77-71 | - | 17 | 1-1 | 100.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 20 | at Castleton | L, 82-48 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | vs. Rivier | L, 78-71 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 29 | at Salem State | L, 80-56 | - | 9 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 1 | at Rhode Island College | L, 69-43 | - | 22 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 8 | UMass Dartmouth | L, 69-47 | - | 21 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 11 | Emerson | L, 70-56 | - | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 15 | at Lyndon State | L, 61-50 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 3 | at Lasell | L, 69-52 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 5 | at Eastern Connecticut | L, 66-44 | 1 | 28 | 0-6 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 8 | UMass Boston | L, 89-50 | 1 | 26 | 1-9 | 11.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Norwich | L, 60-42 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 12 | at Western Connecticut | L, 83-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Keene State | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rhode Island College | L, 69-31 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southern Maine | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UMass Dartmouth | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Johnson State | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Eastern Connecticut | L, 56-33 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Keene State | L, 63-31 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UMass Boston | L, 65-33 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southern Maine | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Western Connecticut | - | - | - | - | - | - | - | - | - |












