Kristen Hrubowchak | #05 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 4.2 | 29.3 | 17.4 | 84.2 | 2.7 | 2.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 20.6 | 1.3-4.5 | 29.3 | 0.3-1.8 | 17.4 | 1.2-1.5 | 84.2 | 4.2 |
| Conference | 4 | 2 | 24.2 | 1.0-6.0 | 16.7 | 0.5-3.2 | 15.4 | 0.8-1.2 | 60.0 | 3.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | 1 | 20.6 | 1.4-5.4 | 25.9 | 0.4-3.0 | 13.3 | 1.2-1.4 | 85.7 | 4.4 |
| Away | 7 | 4 | 21.0 | 1.1-3.7 | 30.8 | 0.1-0.9 | 16.7 | 1.4-1.7 | 83.3 | 3.9 |
| Neutral | 1 | - | 18.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| Wins | 1 | - | 17.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 6.0 |
| Losses | 12 | 5 | 20.9 | 1.3-4.8 | 28.1 | 0.3-1.9 | 17.4 | 1.0-1.2 | 85.7 | 4.0 |
| November | 5 | - | 14.2 | 1.4-3.0 | 46.7 | 0.2-1.0 | 20.0 | 1.2-1.4 | 85.7 | 4.2 |
| December | 4 | 1 | 24.0 | 1.2-4.5 | 27.8 | 0.5-2.0 | 25.0 | 1.2-1.2 | 100.0 | 4.2 |
| January | 4 | 4 | 25.2 | 1.2-6.2 | 20.0 | 0.2-2.5 | 10.0 | 1.2-1.8 | 71.4 | 4.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












