Kristen Hrubowchak | #05 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 4.2 | 29.3 | 17.4 | 84.2 | 2.7 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 268 | 17-58 | 29.3 | 4-23 | 17.4 | 16-19 | 84.2 | 54 |
| Conference | 4 | 2 | 97 | 4-24 | 16.7 | 2-13 | 15.4 | 3-5 | 60.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 103 | 7-27 | 25.9 | 2-15 | 13.3 | 6-7 | 85.7 | 22 |
| Away | 7 | 4 | 147 | 8-26 | 30.8 | 1-6 | 16.7 | 10-12 | 83.3 | 27 |
| Neutral | 1 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Wins | 1 | - | 17 | 1-1 | 100.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Losses | 12 | 5 | 251 | 16-57 | 28.1 | 4-23 | 17.4 | 12-14 | 85.7 | 48 |
| November | 5 | - | 71 | 7-15 | 46.7 | 1-5 | 20.0 | 6-7 | 85.7 | 21 |
| December | 4 | 1 | 96 | 5-18 | 27.8 | 2-8 | 25.0 | 5-5 | 100.0 | 17 |
| January | 4 | 4 | 101 | 5-25 | 20.0 | 1-10 | 10.0 | 5-7 | 71.4 | 16 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












