2012-13 Women's Basketball Statistics
Plymouth State
Games
25
Pts per game
46.3
FG %
31.8
3PT %
24.1
FT %
63.7
Reb per game
32.9
Ast per game
10.8
Schedule Summary | |
---|---|
Overall (Pct.) | 1-24 (.040) |
Conference (Pct.) | 0-14 (.000) |
Streak | Lost 23 |
Home | 1-9 |
Away | 0-14 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Eastern Connecticut | L, 56-33 |
Feb 5 | at Keene State | L, 63-31 |
Feb 11 | at UMass Boston | L, 65-33 |
Feb 13 | Southern Maine | L, 81-39 |
Feb 16 | Western Connecticut | L, 74-42 |
Feb 19 | at Southern Maine | L, 63-31 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1158 | 564 | ||
Points per game | 46.3 | 40.3 | ||
FG made per game | 16.6 | 14.4 | ||
FG attempts per game | 52.0 | 48.5 | ||
FG Pct | 31.8 | 29.6 | ||
3PT made per game | 3.8 | 3.9 | ||
3PT attempts per game | 15.8 | 15.1 | ||
3PT Pct | 24.1 | 25.5 | ||
FT made per game | 9.4 | 7.7 | ||
FT attempt per game | 14.8 | 13.2 | ||
FT Pct | 63.7 | 58.4 | ||
Off rebounds per game | 9.6 | 8.1 | ||
Def rebounds per game | 23.3 | 20.8 | ||
Total rebounds per game | 32.9 | 28.9 | ||
Rebound margin per game | -12.8 | -18.6 | ||
Assists per game | 10.8 | 9.0 | ||
Turnovers per game | 21.3 | 20.9 | ||
Steals per game | 7.1 | 6.4 | ||
Blocks per game | 2.8 | 2.5 | ||
Personal fouls per game | 14.8 | 13.9 | ||
Points per game allowed | 71.5 | 72.4 | ||
Opponents' Field goal percentage | 42.1 | 44.2 | ||
Opponents' 3PT percentage | 36.6 | 34.4 | ||
Home Attendance | 945 | 675 | ||
Home Attendance average | 95 | 96 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 13 | 5 | 20.6 | 1.3-4.5 | 29.3 | 0.3-1.8 | 17.4 | 1.2-1.5 | 84.2 | 4.2 |
21 | Tiffany Lewis | So | F | 25 | 23 | 24.4 | 1.2-4.2 | 29.2 | 0.1-0.5 | 15.4 | 1.3-2.3 | 57.9 | 3.9 |
12 | Taylor Perry | Fr | G | 25 | 17 | 29.1 | 1.9-6.1 | 31.6 | 0.6-2.2 | 25.9 | 1.4-2.1 | 67.9 | 5.8 |
11 | Kathleen McCormack | Fr | G | 22 | - | 8.0 | 0.4-1.7 | 23.7 | 0.0-0.3 | 14.3 | 0.1-0.4 | 25.0 | 1.0 |
15 | Bry Bennett | Fr | F | 25 | 14 | 19.8 | 2.6-4.4 | 60.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 58.8 | 5.7 |
14 | Krystin Corliss | Jr | G | 25 | 25 | 30.4 | 3.9-13.8 | 28.2 | 0.9-4.4 | 20.7 | 3.1-4.5 | 69.6 | 11.8 |
10 | Meghan Faretra | Jr | G | 25 | 12 | 20.3 | 1.8-7.4 | 24.9 | 1.0-4.2 | 25.0 | 0.3-0.6 | 57.1 | 5.0 |
25 | Kaylee Towle | Sr | G | 18 | 12 | 25.3 | 1.2-4.1 | 28.8 | 0.9-2.4 | 37.2 | 0.3-0.6 | 54.5 | 3.6 |
34 | Katie Seraikas | Sr | G | 23 | 17 | 24.5 | 2.1-6.5 | 32.9 | 0.4-1.5 | 25.7 | 1.3-1.8 | 69.0 | 5.9 |
30 | Hannah Andry | Fr | F | 20 | - | 16.6 | 1.4-3.5 | 39.4 | 0.0-0.0 | - | 0.8-1.8 | 48.6 | 3.6 |
44 | Jacqui Perry | Jr | F | 5 | - | 11.2 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
Totals | 25 | 25 | 200.0 | 16.6-52.0 | 31.8 | 3.8-15.8 | 24.1 | 9.4-14.8 | 63.7 | 46.3 | |||
Opponent | 25 | 25 | 200.0 | 27.0-64.2 | 42.1 | 5.1-13.9 | 36.6 | 12.4-18.8 | 65.6 | 71.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 13 | 5 | 20.6 | 1.0 | 1.7 | 2.7 | 2.5 | 0.0 | 2.7 | 1.9 | 1.4 | 0.8 | 0.2 |
21 | Tiffany Lewis | So | F | 25 | 23 | 24.4 | 1.4 | 3.2 | 4.7 | 2.6 | 0.0 | 1.0 | 1.0 | 0.9 | 0.7 | 0.4 |
12 | Taylor Perry | Fr | G | 25 | 17 | 29.1 | 0.4 | 1.2 | 1.7 | 1.5 | 0.0 | 1.7 | 2.4 | 0.7 | 1.0 | 0.1 |
11 | Kathleen McCormack | Fr | G | 22 | - | 8.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 |
15 | Bry Bennett | Fr | F | 25 | 14 | 19.8 | 1.4 | 2.7 | 4.1 | 1.4 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.4 |
14 | Krystin Corliss | Jr | G | 25 | 25 | 30.4 | 0.9 | 3.4 | 4.3 | 1.9 | 0.0 | 2.4 | 5.1 | 0.5 | 1.9 | 0.2 |
10 | Meghan Faretra | Jr | G | 25 | 12 | 20.3 | 0.7 | 2.6 | 3.3 | 1.9 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.4 |
25 | Kaylee Towle | Sr | G | 18 | 12 | 25.3 | 0.1 | 1.9 | 2.0 | 1.2 | 0.0 | 1.3 | 3.4 | 0.4 | 0.7 | 0.1 |
34 | Katie Seraikas | Sr | G | 23 | 17 | 24.5 | 1.2 | 4.3 | 5.5 | 1.4 | 0.0 | 1.2 | 3.9 | 0.3 | 1.1 | 1.0 |
30 | Hannah Andry | Fr | F | 20 | - | 16.6 | 1.1 | 1.4 | 2.5 | 1.9 | 0.0 | 0.5 | 1.6 | 0.3 | 0.2 | 0.1 |
44 | Jacqui Perry | Jr | F | 5 | - | 11.2 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.4 | 1.4 | 0.3 | 0.2 | 0.2 |
Totals | 25 | 25 | 200.0 | 9.6 | 23.3 | 32.9 | 14.8 | - | 10.8 | 21.3 | 0.5 | 7.1 | 2.8 | |||
Opponent | 25 | 25 | 200.0 | 17.2 | 28.5 | 45.7 | 14.9 | - | 15.6 | 15.2 | 1.0 | 12.2 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 13 | 5 | 268 | 17-58 | 29.3 | 4-23 | 17.4 | 16-19 | 84.2 | 54 |
21 | Tiffany Lewis | So | F | 25 | 23 | 610 | 31-106 | 29.2 | 2-13 | 15.4 | 33-57 | 57.9 | 97 |
12 | Taylor Perry | Fr | G | 25 | 17 | 727 | 48-152 | 31.6 | 14-54 | 25.9 | 36-53 | 67.9 | 146 |
11 | Kathleen McCormack | Fr | G | 22 | - | 176 | 9-38 | 23.7 | 1-7 | 14.3 | 2-8 | 25.0 | 21 |
15 | Bry Bennett | Fr | F | 25 | 14 | 495 | 66-110 | 60.0 | 0-2 | 0.0 | 10-17 | 58.8 | 142 |
14 | Krystin Corliss | Jr | G | 25 | 25 | 761 | 97-344 | 28.2 | 23-111 | 20.7 | 78-112 | 69.6 | 295 |
10 | Meghan Faretra | Jr | G | 25 | 12 | 508 | 46-185 | 24.9 | 26-104 | 25.0 | 8-14 | 57.1 | 126 |
25 | Kaylee Towle | Sr | G | 18 | 12 | 456 | 21-73 | 28.8 | 16-43 | 37.2 | 6-11 | 54.5 | 64 |
34 | Katie Seraikas | Sr | G | 23 | 17 | 563 | 49-149 | 32.9 | 9-35 | 25.7 | 29-42 | 69.0 | 136 |
30 | Hannah Andry | Fr | F | 20 | - | 333 | 28-71 | 39.4 | 0-0 | - | 17-35 | 48.6 | 73 |
44 | Jacqui Perry | Jr | F | 5 | - | 56 | 1-7 | 14.3 | 0-0 | - | 0-1 | 0.0 | 2 |
Totals | 25 | 25 | 4999 | 414-1301 | 31.8 | 95-395 | 24.1 | 235-369 | 63.7 | 1158 | |||
Opponent | 25 | 25 | 4999 | 676-1606 | 42.1 | 127-347 | 36.6 | 309-471 | 65.6 | 1788 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 13 | 5 | 268 | 13 | 22 | 35 | 33 | 0 | 35 | 25 | 1.4 | 10 | 2 |
21 | Tiffany Lewis | So | F | 25 | 23 | 610 | 36 | 81 | 117 | 65 | 0 | 24 | 26 | 0.9 | 18 | 9 |
12 | Taylor Perry | Fr | G | 25 | 17 | 727 | 11 | 31 | 42 | 38 | 0 | 43 | 60 | 0.7 | 25 | 2 |
11 | Kathleen McCormack | Fr | G | 22 | - | 176 | 0 | 8 | 8 | 8 | 0 | 9 | 14 | 0.6 | 5 | 0 |
15 | Bry Bennett | Fr | F | 25 | 14 | 495 | 35 | 68 | 103 | 34 | 0 | 16 | 30 | 0.5 | 14 | 11 |
14 | Krystin Corliss | Jr | G | 25 | 25 | 761 | 22 | 85 | 107 | 48 | 0 | 59 | 128 | 0.5 | 48 | 6 |
10 | Meghan Faretra | Jr | G | 25 | 12 | 508 | 17 | 65 | 82 | 48 | 0 | 16 | 38 | 0.4 | 14 | 10 |
25 | Kaylee Towle | Sr | G | 18 | 12 | 456 | 2 | 34 | 36 | 21 | 0 | 23 | 61 | 0.4 | 12 | 2 |
34 | Katie Seraikas | Sr | G | 23 | 17 | 563 | 27 | 99 | 126 | 33 | 0 | 28 | 90 | 0.3 | 26 | 22 |
30 | Hannah Andry | Fr | F | 20 | - | 333 | 23 | 27 | 50 | 37 | 0 | 10 | 33 | 0.3 | 4 | 2 |
44 | Jacqui Perry | Jr | F | 5 | - | 56 | 1 | 3 | 4 | 2 | 0 | 2 | 7 | 0.3 | 1 | 1 |
Totals | 25 | 25 | 4999 | 239 | 583 | 822 | 369 | - | 269 | 532 | 0.5 | 177 | 69 | |||
Opponent | 25 | 25 | 4999 | 431 | 712 | 1143 | 373 | - | 391 | 381 | 1.0 | 304 | 68 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 4 | 2 | 24.3 | 1.0-6.0 | 16.7 | 0.5-3.2 | 15.4 | 0.8-1.2 | 60.0 | 3.3 |
21 | Tiffany Lewis | So | F | 14 | 12 | 23.1 | 1.3-3.4 | 37.5 | 0.0-0.1 | 0.0 | 1.1-1.7 | 62.5 | 3.6 |
11 | Kathleen McCormack | Fr | G | 13 | - | 8.5 | 0.4-1.5 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.8 |
44 | Jacqui Perry | Jr | F | 3 | - | 11.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
12 | Taylor Perry | Fr | G | 14 | 9 | 30.7 | 2.1-6.3 | 33.0 | 0.5-1.9 | 25.9 | 1.9-2.8 | 69.2 | 6.6 |
15 | Bry Bennett | Fr | F | 14 | 6 | 18.9 | 1.7-3.4 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 63.6 | 3.9 |
14 | Krystin Corliss | Jr | G | 14 | 14 | 29.7 | 3.5-13.4 | 26.2 | 1.0-4.6 | 21.9 | 2.4-4.0 | 60.7 | 10.4 |
30 | Hannah Andry | Fr | F | 12 | - | 16.9 | 1.2-3.2 | 35.9 | 0.0-0.0 | - | 0.8-1.8 | 47.6 | 3.2 |
25 | Kaylee Towle | Sr | G | 12 | 10 | 26.4 | 0.8-3.8 | 21.7 | 0.7-2.1 | 32.0 | 0.1-0.4 | 20.0 | 2.4 |
10 | Meghan Faretra | Jr | G | 14 | 9 | 20.9 | 1.9-6.9 | 26.8 | 1.1-3.8 | 30.2 | 0.1-0.3 | 50.0 | 5.0 |
34 | Katie Seraikas | Sr | G | 13 | 8 | 21.8 | 1.6-5.4 | 30.0 | 0.5-1.7 | 31.8 | 0.7-1.0 | 69.2 | 4.5 |
Totals | 14 | 14 | 199.9 | 14.4-48.5 | 29.6 | 3.9-15.1 | 25.5 | 7.7-13.2 | 58.4 | 40.3 | |||
Opponent | 14 | 14 | 199.9 | 28.3-63.9 | 44.2 | 4.6-13.3 | 34.4 | 11.2-18.1 | 62.1 | 72.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 4 | 2 | 24.3 | 0.5 | 1.8 | 2.3 | 2.3 | 0.0 | 3.5 | 1.5 | 2.3 | 0.3 | 0.3 |
21 | Tiffany Lewis | So | F | 14 | 12 | 23.1 | 0.9 | 3.0 | 3.9 | 2.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.9 | 0.4 |
11 | Kathleen McCormack | Fr | G | 13 | - | 8.5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.0 |
44 | Jacqui Perry | Jr | F | 3 | - | 11.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.3 |
12 | Taylor Perry | Fr | G | 14 | 9 | 30.7 | 0.3 | 1.1 | 1.4 | 1.4 | 0.0 | 1.4 | 2.5 | 0.6 | 0.9 | 0.1 |
15 | Bry Bennett | Fr | F | 14 | 6 | 18.9 | 1.6 | 1.9 | 3.4 | 1.4 | 0.0 | 0.4 | 0.9 | 0.4 | 0.6 | 0.2 |
14 | Krystin Corliss | Jr | G | 14 | 14 | 29.7 | 0.9 | 3.1 | 4.0 | 1.6 | 0.0 | 2.0 | 4.9 | 0.4 | 1.6 | 0.1 |
30 | Hannah Andry | Fr | F | 12 | - | 16.9 | 1.3 | 1.7 | 2.9 | 1.7 | 0.0 | 0.7 | 1.7 | 0.4 | 0.2 | 0.2 |
25 | Kaylee Towle | Sr | G | 12 | 10 | 26.4 | 0.1 | 1.8 | 1.9 | 1.0 | 0.0 | 1.2 | 3.7 | 0.3 | 0.8 | 0.1 |
10 | Meghan Faretra | Jr | G | 14 | 9 | 20.9 | 0.4 | 2.9 | 3.3 | 2.0 | 0.0 | 0.3 | 1.4 | 0.2 | 0.4 | 0.4 |
34 | Katie Seraikas | Sr | G | 13 | 8 | 21.8 | 0.9 | 3.3 | 4.2 | 1.2 | 0.0 | 0.7 | 4.0 | 0.2 | 0.9 | 0.8 |
Totals | 14 | 14 | 199.9 | 8.1 | 20.8 | 28.9 | 13.9 | - | 9.0 | 20.9 | 0.4 | 6.4 | 2.5 | |||
Opponent | 14 | 14 | 199.9 | 18.6 | 28.9 | 47.5 | 14.7 | - | 15.1 | 14.4 | 1.1 | 11.9 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 4 | 2 | 97 | 4-24 | 16.7 | 2-13 | 15.4 | 3-5 | 60.0 | 13 |
21 | Tiffany Lewis | So | F | 14 | 12 | 323 | 18-48 | 37.5 | 0-2 | 0.0 | 15-24 | 62.5 | 51 |
11 | Kathleen McCormack | Fr | G | 13 | - | 111 | 5-20 | 25.0 | 0-3 | 0.0 | 0-6 | 0.0 | 10 |
44 | Jacqui Perry | Jr | F | 3 | - | 33 | 0-4 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
12 | Taylor Perry | Fr | G | 14 | 9 | 430 | 29-88 | 33.0 | 7-27 | 25.9 | 27-39 | 69.2 | 92 |
15 | Bry Bennett | Fr | F | 14 | 6 | 265 | 24-48 | 50.0 | 0-0 | - | 7-11 | 63.6 | 55 |
14 | Krystin Corliss | Jr | G | 14 | 14 | 416 | 49-187 | 26.2 | 14-64 | 21.9 | 34-56 | 60.7 | 146 |
30 | Hannah Andry | Fr | F | 12 | - | 203 | 14-39 | 35.9 | 0-0 | - | 10-21 | 47.6 | 38 |
25 | Kaylee Towle | Sr | G | 12 | 10 | 317 | 10-46 | 21.7 | 8-25 | 32.0 | 1-5 | 20.0 | 29 |
10 | Meghan Faretra | Jr | G | 14 | 9 | 292 | 26-97 | 26.8 | 16-53 | 30.2 | 2-4 | 50.0 | 70 |
34 | Katie Seraikas | Sr | G | 13 | 8 | 284 | 21-70 | 30.0 | 7-22 | 31.8 | 9-13 | 69.2 | 58 |
Totals | 14 | 14 | 2799 | 201-679 | 29.6 | 54-212 | 25.5 | 108-185 | 58.4 | 564 | |||
Opponent | 14 | 14 | 2799 | 396-895 | 44.2 | 64-186 | 34.4 | 157-253 | 62.1 | 1013 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Kristen Hrubowchak | So | G | 4 | 2 | 97 | 2 | 7 | 9 | 9 | 0 | 14 | 6 | 2.3 | 1 | 1 |
21 | Tiffany Lewis | So | F | 14 | 12 | 323 | 13 | 42 | 55 | 39 | 0 | 11 | 11 | 1.0 | 12 | 6 |
11 | Kathleen McCormack | Fr | G | 13 | - | 111 | 0 | 3 | 3 | 5 | 0 | 7 | 10 | 0.7 | 2 | 0 |
44 | Jacqui Perry | Jr | F | 3 | - | 33 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0.7 | 1 | 1 |
12 | Taylor Perry | Fr | G | 14 | 9 | 430 | 4 | 15 | 19 | 19 | 0 | 20 | 35 | 0.6 | 13 | 2 |
15 | Bry Bennett | Fr | F | 14 | 6 | 265 | 22 | 26 | 48 | 20 | 0 | 5 | 12 | 0.4 | 8 | 3 |
14 | Krystin Corliss | Jr | G | 14 | 14 | 416 | 13 | 43 | 56 | 23 | 0 | 28 | 68 | 0.4 | 23 | 2 |
30 | Hannah Andry | Fr | F | 12 | - | 203 | 15 | 20 | 35 | 20 | 0 | 8 | 20 | 0.4 | 2 | 2 |
25 | Kaylee Towle | Sr | G | 12 | 10 | 317 | 1 | 22 | 23 | 12 | 0 | 14 | 44 | 0.3 | 10 | 1 |
10 | Meghan Faretra | Jr | G | 14 | 9 | 292 | 6 | 40 | 46 | 28 | 0 | 4 | 19 | 0.2 | 5 | 5 |
34 | Katie Seraikas | Sr | G | 13 | 8 | 284 | 12 | 43 | 55 | 16 | 0 | 9 | 52 | 0.2 | 12 | 10 |
Totals | 14 | 14 | 2799 | 114 | 291 | 405 | 195 | - | 126 | 292 | 0.4 | 89 | 35 | |||
Opponent | 14 | 14 | 2799 | 260 | 405 | 665 | 206 | - | 212 | 201 | 1.1 | 166 | 39 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | Eastern Nazarene | L, 78-49 | 16-57 | 28.1 | 4-10 | 40.0 | 13-20 | 65.0 | 13 | 23 | 36 | 9 | 21 | 7 | 2 | 13 | 49 |
Nov 17 | Elms | W, 77-71 | 19-55 | 34.5 | 3-16 | 18.8 | 36-48 | 75.0 | 13 | 30 | 43 | 10 | 20 | 14 | 5 | 29 | 77 |
Nov 20 | at Castleton | L, 82-48 | 16-48 | 33.3 | 6-25 | 24.0 | 10-18 | 55.6 | 9 | 30 | 39 | 13 | 29 | 3 | 9 | 10 | 48 |
Nov 27 | vs. Rivier | L, 78-71 | 26-74 | 35.1 | 4-20 | 20.0 | 15-20 | 75.0 | 18 | 28 | 46 | 21 | 17 | 12 | 1 | 24 | 71 |
Nov 29 | at Salem State | L, 80-56 | 23-56 | 41.1 | 2-10 | 20.0 | 8-14 | 57.1 | 5 | 28 | 33 | 19 | 23 | 8 | 1 | 12 | 56 |
Dec 1 | at Rhode Island College | L, 69-43 | 15-50 | 30.0 | 1-11 | 9.1 | 12-19 | 63.2 | 11 | 16 | 27 | 11 | 19 | 8 | 1 | 19 | 43 |
Dec 8 | UMass Dartmouth | L, 69-47 | 19-61 | 31.1 | 5-20 | 25.0 | 4-10 | 40.0 | 12 | 23 | 35 | 11 | 14 | 6 | 2 | 7 | 47 |
Dec 11 | Emerson | L, 70-56 | 22-59 | 37.3 | 5-19 | 26.3 | 7-7 | 100.0 | 10 | 22 | 32 | 13 | 15 | 8 | 6 | 11 | 56 |
Dec 15 | at Lyndon State | L, 61-50 | 18-60 | 30.0 | 3-16 | 18.8 | 11-16 | 68.8 | 19 | 23 | 42 | 11 | 24 | 11 | 2 | 18 | 50 |
Jan 3 | at Lasell | L, 69-52 | 22-50 | 44.0 | 6-18 | 33.3 | 2-3 | 66.7 | 7 | 24 | 31 | 17 | 23 | 2 | 3 | 9 | 52 |
Jan 5 | at Eastern Connecticut | L, 66-44 | 16-50 | 32.0 | 5-18 | 27.8 | 7-13 | 53.8 | 3 | 25 | 28 | 9 | 23 | 5 | 6 | 14 | 44 |
Jan 8 | UMass Boston | L, 89-50 | 17-59 | 28.8 | 6-27 | 22.2 | 10-14 | 71.4 | 7 | 21 | 28 | 12 | 12 | 5 | 6 | 16 | 50 |
Jan 10 | at Norwich | L, 60-42 | 14-63 | 22.2 | 4-20 | 20.0 | 10-12 | 83.3 | 16 | 32 | 48 | 7 | 19 | 8 | 0 | 19 | 42 |
Jan 12 | at Western Connecticut | L, 83-39 | 14-36 | 38.9 | 5-10 | 50.0 | 6-12 | 50.0 | 5 | 21 | 26 | 12 | 29 | 5 | 1 | 12 | 39 |
Jan 15 | Keene State | L, 62-41 | 16-55 | 29.1 | 6-24 | 25.0 | 3-6 | 50.0 | 13 | 26 | 39 | 9 | 23 | 6 | 7 | 12 | 41 |
Jan 19 | Rhode Island College | L, 69-31 | 7-44 | 15.9 | 2-12 | 16.7 | 15-24 | 62.5 | 12 | 21 | 33 | 3 | 23 | 9 | 2 | 19 | 31 |
Jan 22 | at Southern Maine | L, 91-52 | 19-51 | 37.3 | 6-19 | 31.6 | 8-13 | 61.5 | 11 | 14 | 25 | 12 | 23 | 4 | 0 | 13 | 52 |
Jan 26 | at UMass Dartmouth | L, 76-39 | 13-43 | 30.2 | 6-13 | 46.2 | 7-15 | 46.7 | 5 | 16 | 21 | 7 | 20 | 6 | 1 | 18 | 39 |
Jan 31 | at Johnson State | L, 63-62 | 24-55 | 43.6 | 4-16 | 25.0 | 10-17 | 58.8 | 10 | 28 | 38 | 15 | 27 | 5 | 2 | 13 | 62 |
Feb 2 | Eastern Connecticut | L, 56-33 | 13-45 | 28.9 | 1-6 | 16.7 | 6-14 | 42.9 | 5 | 24 | 29 | 4 | 14 | 8 | 3 | 13 | 33 |
Feb 5 | at Keene State | L, 63-31 | 12-47 | 25.5 | 4-17 | 23.5 | 3-7 | 42.9 | 7 | 22 | 29 | 6 | 25 | 6 | 3 | 10 | 31 |
Feb 11 | at UMass Boston | L, 65-33 | 14-50 | 28.0 | 2-12 | 16.7 | 3-9 | 33.3 | 9 | 21 | 30 | 10 | 23 | 6 | 3 | 12 | 33 |
Feb 13 | Southern Maine | L, 81-39 | 11-51 | 21.6 | 2-15 | 13.3 | 15-18 | 83.3 | 12 | 23 | 35 | 8 | 18 | 6 | 0 | 14 | 39 |
Feb 16 | Western Connecticut | L, 74-42 | 15-37 | 40.5 | 3-8 | 37.5 | 9-11 | 81.8 | 2 | 18 | 20 | 12 | 26 | 9 | 0 | 16 | 42 |
Feb 19 | at Southern Maine | L, 63-31 | 13-45 | 28.9 | 0-13 | 0.0 | 5-9 | 55.6 | 5 | 24 | 29 | 8 | 22 | 10 | 3 | 16 | 31 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 414-1301 | 31.8 | 95-395 | 24.1 | 235-369 | 63.7 | 9.6 | 23.3 | 32.9 | 10.8 | 21.3 | 7.1 | 2.8 | 14.8 | 46.3 |
Conference | 14 | 201-679 | 29.6 | 54-212 | 25.5 | 108-185 | 58.4 | 8.1 | 20.8 | 28.9 | 9.0 | 20.9 | 6.4 | 2.5 | 13.9 | 40.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 155-523 | 29.6 | 37-157 | 23.6 | 118-172 | 68.6 | 9.9 | 23.1 | 33.0 | 9.1 | 18.6 | 7.8 | 3.3 | 15.0 | 46.5 |
Away | 14 | 233-704 | 33.1 | 54-218 | 24.8 | 102-177 | 57.6 | 8.7 | 23.1 | 31.9 | 11.2 | 23.5 | 6.2 | 2.5 | 13.9 | 44.4 |
Neutral | 1 | 26-74 | 35.1 | 4-20 | 20.0 | 15-20 | 75.0 | 18.0 | 28.0 | 46.0 | 21.0 | 17.0 | 12.0 | 1.0 | 24.0 | 71.0 |
- |
||||||||||||||||
Wins | 1 | 19-55 | 34.5 | 3-16 | 18.8 | 36-48 | 75.0 | 13.0 | 30.0 | 43.0 | 10.0 | 20.0 | 14.0 | 5.0 | 29.0 | 77.0 |
Losses | 24 | 395-1246 | 31.7 | 92-379 | 24.3 | 199-321 | 62.0 | 9.4 | 23.0 | 32.5 | 10.8 | 21.3 | 6.8 | 2.7 | 14.2 | 45.0 |
- |
||||||||||||||||
November | 5 | 100-290 | 34.5 | 19-81 | 23.5 | 82-120 | 68.3 | 11.6 | 27.8 | 39.4 | 14.4 | 22.0 | 8.8 | 3.6 | 17.6 | 60.2 |
December | 4 | 74-230 | 32.2 | 14-66 | 21.2 | 34-52 | 65.4 | 13.0 | 21.0 | 34.0 | 11.5 | 18.0 | 8.3 | 2.8 | 13.8 | 49.0 |
January | 10 | 162-506 | 32.0 | 50-177 | 28.2 | 78-129 | 60.5 | 8.9 | 22.8 | 31.7 | 10.3 | 22.2 | 5.5 | 2.8 | 14.5 | 45.2 |
February | 6 | 78-275 | 28.4 | 12-71 | 16.9 | 41-68 | 60.3 | 6.7 | 22.0 | 28.7 | 8.0 | 21.3 | 7.5 | 2.0 | 13.5 | 34.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 16 | Eastern Nazarene | L, 78-49 | 120 |
Nov 17 | Elms | W, 77-71 | 150 |
Nov 20 | at Castleton | L, 82-48 | 275 |
Nov 27 | vs. Rivier | L, 78-71 | 100 |
Nov 29 | at Salem State | L, 80-56 | 82 |
Dec 1 | at Rhode Island College | L, 69-43 | 225 |
