Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 46.3 | 31.8 | 24.1 | 63.7 | 32.9 | 10.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Katie Seraikas | Sr | G | 13 | 8 | 284 | 21-70 | 30.0 | 7-22 | 31.8 | 9-13 | 69.2 | 58 | |
| 21 | Tiffany Lewis | So | F | 14 | 12 | 323 | 18-48 | 37.5 | 0-2 | 0.0 | 15-24 | 62.5 | 51 | |
| 10 | Meghan Faretra | Jr | G | 14 | 9 | 292 | 26-97 | 26.8 | 16-53 | 30.2 | 2-4 | 50.0 | 70 | |
| 15 | Bry Bennett | Fr | F | 14 | 6 | 265 | 24-48 | 50.0 | 0-0 | - | 7-11 | 63.6 | 55 | |
| 30 | Hannah Andry | Fr | F | 12 | - | 203 | 14-39 | 35.9 | 0-0 | - | 10-21 | 47.6 | 38 | |
| 14 | Krystin Corliss | Jr | G | 14 | 14 | 416 | 49-187 | 26.2 | 14-64 | 21.9 | 34-56 | 60.7 | 146 | |
| 23 | Daisey Jones | Fr | G | 9 | - | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 | |
| 12 | Taylor Perry | Fr | G | 14 | 9 | 430 | 29-88 | 33.0 | 7-27 | 25.9 | 27-39 | 69.2 | 92 | |
| 05 | Kristen Hrubowchak | So | G | 4 | 2 | 97 | 4-24 | 16.7 | 2-13 | 15.4 | 3-5 | 60.0 | 13 | |
| 44 | Jacqui Perry | Jr | F | 3 | - | 33 | 0-4 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | |
| 25 | Kaylee Towle | Sr | G | 12 | 10 | 317 | 10-46 | 21.7 | 8-25 | 32.0 | 1-5 | 20.0 | 29 | |
| 11 | Kathleen McCormack | Fr | G | 13 | - | 111 | 5-20 | 25.0 | 0-3 | 0.0 | 0-6 | 0.0 | 10 | |
| Totals | 14 | 14 | 2799 | 201-679 | 29.6 | 54-212 | 25.5 | 108-185 | 58.4 | 564 | ||||
| Opponent | 14 | 14 | 2799 | 396-895 | 44.2 | 64-186 | 34.4 | 157-253 | 62.1 | 1013 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Katie Seraikas | Sr | G | 13 | 8 | 284 | 12 | 43 | 55 | 16 | 0 | 9 | 52 | 0.2 | 12 | 10 | |
| 21 | Tiffany Lewis | So | F | 14 | 12 | 323 | 13 | 42 | 55 | 39 | 0 | 11 | 11 | 1.0 | 12 | 6 | |
| 10 | Meghan Faretra | Jr | G | 14 | 9 | 292 | 6 | 40 | 46 | 28 | 0 | 4 | 19 | 0.2 | 5 | 5 | |
| 15 | Bry Bennett | Fr | F | 14 | 6 | 265 | 22 | 26 | 48 | 20 | 0 | 5 | 12 | 0.4 | 8 | 3 | |
| 30 | Hannah Andry | Fr | F | 12 | - | 203 | 15 | 20 | 35 | 20 | 0 | 8 | 20 | 0.4 | 2 | 2 | |
| 14 | Krystin Corliss | Jr | G | 14 | 14 | 416 | 13 | 43 | 56 | 23 | 0 | 28 | 68 | 0.4 | 23 | 2 | |
| 23 | Daisey Jones | Fr | G | 9 | - | 28 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | - | 0 | 2 | |
| 12 | Taylor Perry | Fr | G | 14 | 9 | 430 | 4 | 15 | 19 | 19 | 0 | 20 | 35 | 0.6 | 13 | 2 | |
| 05 | Kristen Hrubowchak | So | G | 4 | 2 | 97 | 2 | 7 | 9 | 9 | 0 | 14 | 6 | 2.3 | 1 | 1 | |
| 44 | Jacqui Perry | Jr | F | 3 | - | 33 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
| 25 | Kaylee Towle | Sr | G | 12 | 10 | 317 | 1 | 22 | 23 | 12 | 0 | 14 | 44 | 0.3 | 10 | 1 | |
| 11 | Kathleen McCormack | Fr | G | 13 | - | 111 | 0 | 3 | 3 | 5 | 0 | 7 | 10 | 0.7 | 2 | 0 | |
| Totals | 14 | 14 | 2799 | 114 | 291 | 405 | 195 | 0 | 126 | 292 | 0.4 | 89 | 35 | ||||
| Opponent | 14 | 14 | 2799 | 260 | 405 | 665 | 206 | 0 | 212 | 201 | 1.1 | 166 | 39 | ||||












