Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 46.3 | 31.8 | 24.1 | 63.7 | 32.9 | 10.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | Eastern Nazarene | L, 78-49 | 120 |
| Nov 17 | Elms | W, 77-71 | 150 |
| Nov 20 | at Castleton | L, 82-48 | 275 |
| Nov 27 | vs. Rivier | L, 78-71 | 100 |
| Nov 29 | at Salem State | L, 80-56 | 82 |
| Dec 1 | at Rhode Island College | L, 69-43 | 225 |
| Dec 8 | UMass Dartmouth | L, 69-47 | 150 |
| Dec 11 | Emerson | L, 70-56 | 0 |
| Dec 15 | at Lyndon State | L, 61-50 | 0 |
| Jan 3 | at Lasell | L, 69-52 | 50 |
| Jan 5 | at Eastern Connecticut | L, 66-44 | 400 |
| Jan 8 | UMass Boston | L, 89-50 | 0 |
| Jan 10 | at Norwich | L, 60-42 | 278 |
| Jan 12 | at Western Connecticut | L, 83-39 | 333 |
| Jan 15 | Keene State | L, 62-41 | 0 |
| Jan 19 | Rhode Island College | L, 69-31 | 75 |
| Jan 22 | at Southern Maine | L, 91-52 | 576 |
| Jan 26 | at UMass Dartmouth | L, 76-39 | 350 |
| Jan 31 | at Johnson State | L, 63-62 | 147 |
| Feb 2 | Eastern Connecticut | L, 56-33 | 175 |
| Feb 5 | at Keene State | L, 63-31 | 250 |
| Feb 11 | at UMass Boston | L, 65-33 | 83 |
| Feb 13 | Southern Maine | L, 81-39 | 100 |
| Feb 16 | Western Connecticut | L, 74-42 | 175 |
| Feb 19 | at Southern Maine | L, 63-31 | 400 |












