Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 46.3 | 31.8 | 24.1 | 63.7 | 32.9 | 10.8 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Eastern Nazarene | L, 78-49 | 16-57 | 28.1 | 4-10 | 40.0 | 13-20 | 65.0 | 13 | 23 | 36 | 9 | 21 | 7 | 2 | 13 | 49 |
| Nov 17 | Elms | W, 77-71 | 19-55 | 34.5 | 3-16 | 18.8 | 36-48 | 75.0 | 13 | 30 | 43 | 10 | 20 | 14 | 5 | 29 | 77 |
| Nov 20 | at Castleton | L, 82-48 | 16-48 | 33.3 | 6-25 | 24.0 | 10-18 | 55.6 | 9 | 30 | 39 | 13 | 29 | 3 | 9 | 10 | 48 |
| Nov 27 | vs. Rivier | L, 78-71 | 26-74 | 35.1 | 4-20 | 20.0 | 15-20 | 75.0 | 18 | 28 | 46 | 21 | 17 | 12 | 1 | 24 | 71 |
| Nov 29 | at Salem State | L, 80-56 | 23-56 | 41.1 | 2-10 | 20.0 | 8-14 | 57.1 | 5 | 28 | 33 | 19 | 23 | 8 | 1 | 12 | 56 |
| Dec 1 | at Rhode Island College | L, 69-43 | 15-50 | 30.0 | 1-11 | 9.1 | 12-19 | 63.2 | 11 | 16 | 27 | 11 | 19 | 8 | 1 | 19 | 43 |
| Dec 8 | UMass Dartmouth | L, 69-47 | 19-61 | 31.1 | 5-20 | 25.0 | 4-10 | 40.0 | 12 | 23 | 35 | 11 | 14 | 6 | 2 | 7 | 47 |
| Dec 11 | Emerson | L, 70-56 | 22-59 | 37.3 | 5-19 | 26.3 | 7-7 | 100.0 | 10 | 22 | 32 | 13 | 15 | 8 | 6 | 11 | 56 |
| Dec 15 | at Lyndon State | L, 61-50 | 18-60 | 30.0 | 3-16 | 18.8 | 11-16 | 68.8 | 19 | 23 | 42 | 11 | 24 | 11 | 2 | 18 | 50 |
| Jan 3 | at Lasell | L, 69-52 | 22-50 | 44.0 | 6-18 | 33.3 | 2-3 | 66.7 | 7 | 24 | 31 | 17 | 23 | 2 | 3 | 9 | 52 |
| Jan 5 | at Eastern Connecticut | L, 66-44 | 16-50 | 32.0 | 5-18 | 27.8 | 7-13 | 53.8 | 3 | 25 | 28 | 9 | 23 | 5 | 6 | 14 | 44 |
| Jan 8 | UMass Boston | L, 89-50 | 17-59 | 28.8 | 6-27 | 22.2 | 10-14 | 71.4 | 7 | 21 | 28 | 12 | 12 | 5 | 6 | 16 | 50 |
| Jan 10 | at Norwich | L, 60-42 | 14-63 | 22.2 | 4-20 | 20.0 | 10-12 | 83.3 | 16 | 32 | 48 | 7 | 19 | 8 | 0 | 19 | 42 |
| Jan 12 | at Western Connecticut | L, 83-39 | 14-36 | 38.9 | 5-10 | 50.0 | 6-12 | 50.0 | 5 | 21 | 26 | 12 | 29 | 5 | 1 | 12 | 39 |
| Jan 15 | Keene State | L, 62-41 | 16-55 | 29.1 | 6-24 | 25.0 | 3-6 | 50.0 | 13 | 26 | 39 | 9 | 23 | 6 | 7 | 12 | 41 |
| Jan 19 | Rhode Island College | L, 69-31 | 7-44 | 15.9 | 2-12 | 16.7 | 15-24 | 62.5 | 12 | 21 | 33 | 3 | 23 | 9 | 2 | 19 | 31 |
| Jan 22 | at Southern Maine | L, 91-52 | 19-51 | 37.3 | 6-19 | 31.6 | 8-13 | 61.5 | 11 | 14 | 25 | 12 | 23 | 4 | 0 | 13 | 52 |
| Jan 26 | at UMass Dartmouth | L, 76-39 | 13-43 | 30.2 | 6-13 | 46.2 | 7-15 | 46.7 | 5 | 16 | 21 | 7 | 20 | 6 | 1 | 18 | 39 |
| Jan 31 | at Johnson State | L, 63-62 | 24-55 | 43.6 | 4-16 | 25.0 | 10-17 | 58.8 | 10 | 28 | 38 | 15 | 27 | 5 | 2 | 13 | 62 |
| Feb 2 | Eastern Connecticut | L, 56-33 | 13-45 | 28.9 | 1-6 | 16.7 | 6-14 | 42.9 | 5 | 24 | 29 | 4 | 14 | 8 | 3 | 13 | 33 |
| Feb 5 | at Keene State | L, 63-31 | 12-47 | 25.5 | 4-17 | 23.5 | 3-7 | 42.9 | 7 | 22 | 29 | 6 | 25 | 6 | 3 | 10 | 31 |
| Feb 11 | at UMass Boston | L, 65-33 | 14-50 | 28.0 | 2-12 | 16.7 | 3-9 | 33.3 | 9 | 21 | 30 | 10 | 23 | 6 | 3 | 12 | 33 |
| Feb 13 | Southern Maine | L, 81-39 | 11-51 | 21.6 | 2-15 | 13.3 | 15-18 | 83.3 | 12 | 23 | 35 | 8 | 18 | 6 | 0 | 14 | 39 |
| Feb 16 | Western Connecticut | L, 74-42 | 15-37 | 40.5 | 3-8 | 37.5 | 9-11 | 81.8 | 2 | 18 | 20 | 12 | 26 | 9 | 0 | 16 | 42 |
| Feb 19 | at Southern Maine | L, 63-31 | 13-45 | 28.9 | 0-13 | 0.0 | 5-9 | 55.6 | 5 | 24 | 29 | 8 | 22 | 10 | 3 | 16 | 31 |












