2013-14 Women's Basketball Statistics
Plymouth State
Games
24
Pts per game
46.2
FG %
31.9
3PT %
24.6
FT %
64.9
Reb per game
33.7
Ast per game
9.9
Schedule Summary | |
---|---|
Overall (Pct.) | 2-22 (.083) |
Conference (Pct.) | 1-13 (.071) |
Streak | Lost 12 |
Home | 1-11 |
Away | 1-8 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Western Connecticut | L, 58-44 |
Feb 11 | Southern Maine | L, 54-48 |
Feb 15 | UMass Boston | L, 64-54 |
Feb 18 | at Keene State | L, 66-34 |
Feb 22 | at Rhode Island College | L, 70-33 |
Feb 25 | at Rhode Island College | L, 56-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1109 | 603 | ||
Points per game | 46.2 | 43.1 | ||
FG made per game | 16.8 | 16.1 | ||
FG attempts per game | 52.6 | 51.0 | ||
FG Pct | 31.9 | 31.7 | ||
3PT made per game | 3.5 | 3.5 | ||
3PT attempts per game | 14.1 | 13.6 | ||
3PT Pct | 24.6 | 25.7 | ||
FT made per game | 9.2 | 7.3 | ||
FT attempt per game | 14.1 | 11.9 | ||
FT Pct | 64.9 | 61.4 | ||
Off rebounds per game | 10.3 | 8.9 | ||
Def rebounds per game | 23.4 | 21.1 | ||
Total rebounds per game | 33.7 | 30.1 | ||
Rebound margin per game | -8.6 | -11.6 | ||
Assists per game | 9.9 | 9.5 | ||
Turnovers per game | 20.3 | 19.9 | ||
Steals per game | 7.5 | 7.5 | ||
Blocks per game | 2.0 | 1.9 | ||
Personal fouls per game | 17.4 | 15.2 | ||
Points per game allowed | 62.3 | 62.9 | ||
Opponents' Field goal percentage | 39.8 | 43.0 | ||
Opponents' 3PT percentage | 27.1 | 32.9 | ||
Home Attendance | 1380 | 850 | ||
Home Attendance average | 115 | 121 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 24 | 24 | 29.1 | 3.3-11.1 | 30.0 | 1.3-4.8 | 27.0 | 1.4-2.4 | 57.9 | 9.3 |
24 | DeAsia Lawrence | Fr | G | 24 | 18 | 27.4 | 2.9-9.0 | 32.6 | 1.4-3.8 | 36.7 | 1.0-1.5 | 64.9 | 8.2 |
21 | Tiffany Lewis | Jr | F | 22 | 22 | 28.0 | 1.3-5.1 | 25.7 | 0.0-0.5 | 0.0 | 1.1-2.0 | 55.8 | 3.7 |
33 | Savannah Miller | Fr | G | 24 | 19 | 23.1 | 0.9-3.3 | 26.6 | 0.0-0.2 | 0.0 | 0.5-0.8 | 65.0 | 2.3 |
15 | Bry Bennett | So | F | 24 | 10 | 20.5 | 2.0-4.1 | 49.0 | 0.0-0.0 | - | 0.7-1.0 | 70.8 | 4.7 |
12 | Taylor Perry | So | G | 21 | 11 | 22.7 | 2.6-8.2 | 32.0 | 0.7-3.3 | 20.0 | 2.2-2.6 | 83.6 | 8.1 |
44 | Kait Deering | Sr | F | 19 | 16 | 19.4 | 2.1-5.4 | 38.2 | 0.0-0.1 | 0.0 | 1.3-1.8 | 73.5 | 5.4 |
20 | Rosalie Edmonds | Fr | G | 24 | - | 12.1 | 1.2-4.0 | 29.5 | 0.1-0.4 | 22.2 | 0.7-1.0 | 70.8 | 3.1 |
05 | Kristen Hrubowchak | Jr | G | 20 | - | 12.8 | 0.9-2.8 | 32.7 | 0.1-0.9 | 16.7 | 0.3-0.8 | 41.2 | 2.3 |
22 | Madison Beatrice | Fr | G | 19 | - | 9.9 | 0.5-2.1 | 23.1 | 0.0-0.8 | 0.0 | 0.3-0.8 | 33.3 | 1.2 |
41 | Lindsy Poulin | Fr | F | 15 | - | 10.3 | 0.3-1.1 | 29.4 | 0.0-0.0 | - | 0.3-0.5 | 71.4 | 1.0 |
32 | Ari Freddo | Jr | G | 11 | - | 2.2 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
11 | Kathleen McCormack | So | F | 6 | - | 3.8 | 0.2-1.0 | 16.7 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
Totals | 24 | 24 | 200.2 | 16.8-52.6 | 31.9 | 3.5-14.1 | 24.6 | 9.2-14.1 | 64.9 | 46.2 | |||
Opponent | 24 | 24 | 200.2 | 22.7-56.9 | 39.8 | 3.2-11.7 | 27.1 | 13.8-20.1 | 68.5 | 62.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 24 | 24 | 29.1 | 1.1 | 4.2 | 5.3 | 2.5 | 0.0 | 3.0 | 3.2 | 0.9 | 1.7 | 0.2 |
24 | DeAsia Lawrence | Fr | G | 24 | 18 | 27.4 | 0.3 | 1.6 | 1.8 | 1.1 | 0.0 | 1.4 | 2.5 | 0.6 | 0.4 | 0.0 |
21 | Tiffany Lewis | Jr | F | 22 | 22 | 28.0 | 1.3 | 3.5 | 4.7 | 3.2 | 0.2 | 0.5 | 1.9 | 0.3 | 1.3 | 0.5 |
33 | Savannah Miller | Fr | G | 24 | 19 | 23.1 | 0.5 | 3.6 | 4.0 | 1.7 | 0.0 | 1.5 | 2.7 | 0.6 | 1.7 | 0.1 |
15 | Bry Bennett | So | F | 24 | 10 | 20.5 | 1.4 | 2.8 | 4.2 | 2.4 | 0.1 | 0.6 | 1.6 | 0.4 | 0.5 | 0.9 |
12 | Taylor Perry | So | G | 21 | 11 | 22.7 | 0.8 | 1.0 | 1.8 | 1.3 | 0.0 | 1.1 | 1.6 | 0.7 | 0.4 | 0.0 |
44 | Kait Deering | Sr | F | 19 | 16 | 19.4 | 2.1 | 1.6 | 3.6 | 2.9 | 0.0 | 0.3 | 2.8 | 0.1 | 0.6 | 0.1 |
20 | Rosalie Edmonds | Fr | G | 24 | - | 12.1 | 0.8 | 1.3 | 2.1 | 1.0 | 0.0 | 0.2 | 1.4 | 0.1 | 0.3 | 0.1 |
05 | Kristen Hrubowchak | Jr | G | 20 | - | 12.8 | 0.4 | 1.3 | 1.7 | 1.3 | 0.0 | 1.1 | 2.1 | 0.5 | 0.6 | 0.1 |
22 | Madison Beatrice | Fr | G | 19 | - | 9.9 | 0.4 | 0.8 | 1.3 | 0.4 | 0.0 | 0.6 | 0.9 | 0.6 | 0.3 | 0.1 |
41 | Lindsy Poulin | Fr | F | 15 | - | 10.3 | 0.5 | 0.7 | 1.2 | 1.3 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
32 | Ari Freddo | Jr | G | 11 | - | 2.2 | 0.5 | 0.2 | 0.6 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 |
11 | Kathleen McCormack | So | F | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
Totals | 24 | 24 | 200.2 | 10.3 | 23.4 | 33.7 | 17.4 | - | 9.9 | 20.3 | 0.5 | 7.5 | 2.0 | |||
Opponent | 24 | 24 | 200.2 | 13.8 | 28.5 | 42.3 | 15.3 | - | 12.5 | 17.3 | 0.7 | 8.4 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 24 | 24 | 699 | 80-267 | 30.0 | 31-115 | 27.0 | 33-57 | 57.9 | 224 |
24 | DeAsia Lawrence | Fr | G | 24 | 18 | 658 | 70-215 | 32.6 | 33-90 | 36.7 | 24-37 | 64.9 | 197 |
21 | Tiffany Lewis | Jr | F | 22 | 22 | 617 | 29-113 | 25.7 | 0-11 | 0.0 | 24-43 | 55.8 | 82 |
33 | Savannah Miller | Fr | G | 24 | 19 | 555 | 21-79 | 26.6 | 0-5 | 0.0 | 13-20 | 65.0 | 55 |
15 | Bry Bennett | So | F | 24 | 10 | 493 | 48-98 | 49.0 | 0-0 | - | 17-24 | 70.8 | 113 |
12 | Taylor Perry | So | G | 21 | 11 | 477 | 55-172 | 32.0 | 14-70 | 20.0 | 46-55 | 83.6 | 170 |
44 | Kait Deering | Sr | F | 19 | 16 | 368 | 39-102 | 38.2 | 0-1 | 0.0 | 25-34 | 73.5 | 103 |
20 | Rosalie Edmonds | Fr | G | 24 | - | 290 | 28-95 | 29.5 | 2-9 | 22.2 | 17-24 | 70.8 | 75 |
05 | Kristen Hrubowchak | Jr | G | 20 | - | 256 | 18-55 | 32.7 | 3-18 | 16.7 | 7-17 | 41.2 | 46 |
22 | Madison Beatrice | Fr | G | 19 | - | 189 | 9-39 | 23.1 | 0-16 | 0.0 | 5-15 | 33.3 | 23 |
41 | Lindsy Poulin | Fr | F | 15 | - | 155 | 5-17 | 29.4 | 0-0 | - | 5-7 | 71.4 | 15 |
32 | Ari Freddo | Jr | G | 11 | - | 24 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
11 | Kathleen McCormack | So | F | 6 | - | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
Totals | 24 | 24 | 4804 | 403-1262 | 31.9 | 83-338 | 24.6 | 220-339 | 64.9 | 1109 | |||
Opponent | 24 | 24 | 4804 | 544-1366 | 39.8 | 76-280 | 27.1 | 330-482 | 68.5 | 1494 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 24 | 24 | 699 | 26 | 100 | 126 | 61 | 1 | 71 | 77 | 0.9 | 40 | 5 |
24 | DeAsia Lawrence | Fr | G | 24 | 18 | 658 | 6 | 38 | 44 | 27 | 0 | 34 | 61 | 0.6 | 10 | 0 |
21 | Tiffany Lewis | Jr | F | 22 | 22 | 617 | 28 | 76 | 104 | 71 | 5 | 12 | 41 | 0.3 | 29 | 11 |
33 | Savannah Miller | Fr | G | 24 | 19 | 555 | 11 | 86 | 97 | 41 | 1 | 37 | 65 | 0.6 | 41 | 2 |
15 | Bry Bennett | So | F | 24 | 10 | 493 | 33 | 68 | 101 | 57 | 2 | 15 | 39 | 0.4 | 13 | 22 |
12 | Taylor Perry | So | G | 21 | 11 | 477 | 17 | 20 | 37 | 27 | 1 | 23 | 33 | 0.7 | 9 | 1 |
44 | Kait Deering | Sr | F | 19 | 16 | 368 | 39 | 30 | 69 | 56 | 0 | 5 | 54 | 0.1 | 11 | 2 |
20 | Rosalie Edmonds | Fr | G | 24 | - | 290 | 20 | 30 | 50 | 23 | 0 | 4 | 33 | 0.1 | 7 | 2 |
05 | Kristen Hrubowchak | Jr | G | 20 | - | 256 | 8 | 26 | 34 | 25 | 0 | 21 | 42 | 0.5 | 11 | 1 |
22 | Madison Beatrice | Fr | G | 19 | - | 189 | 8 | 16 | 24 | 8 | 0 | 11 | 18 | 0.6 | 6 | 1 |
41 | Lindsy Poulin | Fr | F | 15 | - | 155 | 7 | 11 | 18 | 19 | 0 | 3 | 12 | 0.3 | 2 | 2 |
32 | Ari Freddo | Jr | G | 11 | - | 24 | 5 | 2 | 7 | 3 | 0 | 1 | 2 | 0.5 | 2 | 0 |
11 | Kathleen McCormack | So | F | 6 | - | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
Totals | 24 | 24 | 4804 | 248 | 561 | 809 | 418 | - | 238 | 488 | 0.5 | 181 | 49 | |||
Opponent | 24 | 24 | 4804 | 332 | 684 | 1016 | 366 | - | 301 | 414 | 0.7 | 202 | 84 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 24 | 24 | 29.1 | 4.6-15.3 | 30.0 | 1.8-6.6 | 27.0 | 1.9-3.3 | 57.9 | 12.8 |
24 | DeAsia Lawrence | Fr | G | 24 | 18 | 27.4 | 4.3-13.1 | 32.6 | 2.0-5.5 | 36.7 | 1.5-2.2 | 64.9 | 12.0 |
21 | Tiffany Lewis | Jr | F | 22 | 22 | 28.0 | 1.9-7.3 | 25.7 | 0.0-0.7 | 0.0 | 1.6-2.8 | 55.8 | 5.3 |
33 | Savannah Miller | Fr | G | 24 | 19 | 23.1 | 1.5-5.7 | 26.6 | 0.0-0.4 | 0.0 | 0.9-1.4 | 65.0 | 4.0 |
15 | Bry Bennett | So | F | 24 | 10 | 20.5 | 3.9-8.0 | 49.0 | 0.0-0.0 | - | 1.4-1.9 | 70.8 | 9.2 |
12 | Taylor Perry | So | G | 21 | 11 | 22.7 | 4.6-14.4 | 32.0 | 1.2-5.9 | 20.0 | 3.9-4.6 | 83.6 | 14.3 |
44 | Kait Deering | Sr | F | 19 | 16 | 19.4 | 4.2-11.1 | 38.2 | 0.0-0.1 | 0.0 | 2.7-3.7 | 73.5 | 11.2 |
20 | Rosalie Edmonds | Fr | G | 24 | - | 12.1 | 3.9-13.1 | 29.5 | 0.3-1.2 | 22.2 | 2.3-3.3 | 70.8 | 10.3 |
05 | Kristen Hrubowchak | Jr | G | 20 | - | 12.8 | 2.8-8.6 | 32.7 | 0.5-2.8 | 16.7 | 1.1-2.7 | 41.2 | 7.2 |
22 | Madison Beatrice | Fr | G | 19 | - | 9.9 | 1.9-8.3 | 23.1 | 0.0-3.4 | 0.0 | 1.1-3.2 | 33.3 | 4.9 |
41 | Lindsy Poulin | Fr | F | 15 | - | 10.3 | 1.3-4.4 | 29.4 | 0.0-0.0 | - | 1.3-1.8 | 71.4 | 3.9 |
32 | Ari Freddo | Jr | G | 11 | - | 2.2 | 0.0-6.7 | 0.0 | 0.0-1.7 | 0.0 | 3.3-6.7 | 50.0 | 3.3 |
11 | Kathleen McCormack | So | F | 6 | - | 3.8 | 1.7-10.4 | 16.7 | 0.0-3.5 | 0.0 | 3.5-3.5 | 100.0 | 7.0 |
Totals | 24 | 24 | 200.2 | 16.8-52.5 | 31.9 | 3.5-14.1 | 24.6 | 9.2-14.1 | 64.9 | 46.2 | |||
Opponent | 24 | 24 | 200.2 | 22.6-56.9 | 39.8 | 3.2-11.7 | 27.1 | 13.7-20.1 | 68.5 | 62.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 24 | 24 | 29.1 | 1.5 | 5.7 | 7.2 | 3.5 | 0.1 | 4.1 | 4.4 | 0.9 | 2.3 | 0.3 |
24 | DeAsia Lawrence | Fr | G | 24 | 18 | 27.4 | 0.4 | 2.3 | 2.7 | 1.6 | 0.0 | 2.1 | 3.7 | 0.6 | 0.6 | 0.0 |
21 | Tiffany Lewis | Jr | F | 22 | 22 | 28.0 | 1.8 | 4.9 | 6.7 | 4.6 | 0.3 | 0.8 | 2.7 | 0.3 | 1.9 | 0.7 |
33 | Savannah Miller | Fr | G | 24 | 19 | 23.1 | 0.8 | 6.2 | 7.0 | 3.0 | 0.1 | 2.7 | 4.7 | 0.6 | 3.0 | 0.1 |
15 | Bry Bennett | So | F | 24 | 10 | 20.5 | 2.7 | 5.5 | 8.2 | 4.6 | 0.2 | 1.2 | 3.2 | 0.4 | 1.1 | 1.8 |
12 | Taylor Perry | So | G | 21 | 11 | 22.7 | 1.4 | 1.7 | 3.1 | 2.3 | 0.1 | 1.9 | 2.8 | 0.7 | 0.8 | 0.1 |
44 | Kait Deering | Sr | F | 19 | 16 | 19.4 | 4.2 | 3.3 | 7.5 | 6.1 | 0.0 | 0.5 | 5.9 | 0.1 | 1.2 | 0.2 |
20 | Rosalie Edmonds | Fr | G | 24 | - | 12.1 | 2.8 | 4.1 | 6.9 | 3.2 | 0.0 | 0.6 | 4.6 | 0.1 | 1.0 | 0.3 |
05 | Kristen Hrubowchak | Jr | G | 20 | - | 12.8 | 1.3 | 4.1 | 5.3 | 3.9 | 0.0 | 3.3 | 6.6 | 0.5 | 1.7 | 0.2 |
22 | Madison Beatrice | Fr | G | 19 | - | 9.9 | 1.7 | 3.4 | 5.1 | 1.7 | 0.0 | 2.3 | 3.8 | 0.6 | 1.3 | 0.2 |
41 | Lindsy Poulin | Fr | F | 15 | - | 10.3 | 1.8 | 2.8 | 4.6 | 4.9 | 0.0 | 0.8 | 3.1 | 0.3 | 0.5 | 0.5 |
32 | Ari Freddo | Jr | G | 11 | - | 2.2 | 8.3 | 3.3 | 11.7 | 5.0 | 0.0 | 1.7 | 3.3 | 0.5 | 3.3 | 0.0 |
11 | Kathleen McCormack | So | F | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 3.5 | 0.5 | 0.0 | 0.0 |
Totals | 24 | 24 | 200.2 | 10.3 | 23.4 | 33.7 | 17.4 | 0.0 | 9.9 | 20.3 | 0.5 | 7.5 | 2.0 | |||
Opponent | 24 | 24 | 200.2 | 13.8 | 28.5 | 42.3 | 15.2 | 0.0 | 12.5 | 17.2 | 0.7 | 8.4 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 14 | 14 | 30.3 | 3.1-10.8 | 28.5 | 1.3-4.7 | 27.3 | 0.9-1.6 | 56.5 | 8.4 |
21 | Tiffany Lewis | Jr | F | 14 | 14 | 30.1 | 1.4-5.8 | 23.5 | 0.0-0.6 | 0.0 | 1.1-2.1 | 50.0 | 3.8 |
24 | DeAsia Lawrence | Fr | G | 14 | 11 | 28.4 | 3.5-9.9 | 35.3 | 1.7-4.1 | 41.4 | 0.9-1.4 | 68.4 | 9.6 |
33 | Savannah Miller | Fr | G | 14 | 14 | 24.2 | 0.9-2.8 | 30.8 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 2.0 |
15 | Bry Bennett | So | F | 14 | 5 | 20.1 | 1.9-3.8 | 50.9 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 4.3 |
12 | Taylor Perry | So | G | 11 | 3 | 20.2 | 2.6-7.5 | 35.4 | 0.5-2.8 | 19.4 | 1.9-2.5 | 77.8 | 7.7 |
44 | Kait Deering | Sr | F | 11 | 9 | 18.9 | 1.7-5.0 | 34.5 | 0.0-0.0 | - | 1.3-1.7 | 73.7 | 4.7 |
05 | Kristen Hrubowchak | Jr | G | 13 | - | 10.3 | 0.5-1.8 | 30.4 | 0.1-0.4 | 20.0 | 0.3-0.6 | 50.0 | 1.5 |
20 | Rosalie Edmonds | Fr | G | 14 | - | 9.3 | 0.6-2.8 | 20.5 | 0.0-0.4 | 0.0 | 0.4-0.5 | 71.4 | 1.5 |
22 | Madison Beatrice | Fr | G | 12 | - | 9.8 | 0.7-2.5 | 26.7 | 0.0-1.1 | 0.0 | 0.2-0.8 | 30.0 | 1.6 |
41 | Lindsy Poulin | Fr | F | 8 | - | 10.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
32 | Ari Freddo | Jr | G | 9 | - | 2.4 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
11 | Kathleen McCormack | So | F | 4 | - | 5.3 | 0.2-1.5 | 16.7 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
Totals | 14 | 14 | 200.1 | 16.1-51.0 | 31.7 | 3.5-13.6 | 25.7 | 7.3-11.9 | 61.4 | 43.1 | |||
Opponent | 14 | 14 | 200.1 | 23.8-55.4 | 43.0 | 3.6-11.1 | 32.9 | 11.7-17.4 | 67.5 | 62.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 14 | 14 | 30.3 | 1.1 | 3.4 | 4.6 | 2.1 | 0.0 | 3.1 | 3.4 | 0.9 | 1.5 | 0.3 |
21 | Tiffany Lewis | Jr | F | 14 | 14 | 30.1 | 1.3 | 3.6 | 4.9 | 2.9 | 0.1 | 0.6 | 2.4 | 0.2 | 1.4 | 0.5 |
24 | DeAsia Lawrence | Fr | G | 14 | 11 | 28.4 | 0.1 | 1.4 | 1.5 | 0.8 | 0.0 | 1.2 | 2.1 | 0.6 | 0.2 | 0.0 |
33 | Savannah Miller | Fr | G | 14 | 14 | 24.2 | 0.4 | 3.5 | 3.9 | 1.6 | 0.1 | 1.6 | 3.0 | 0.5 | 2.2 | 0.0 |
15 | Bry Bennett | So | F | 14 | 5 | 20.1 | 1.2 | 2.2 | 3.4 | 2.5 | 0.0 | 0.4 | 1.2 | 0.4 | 0.6 | 0.8 |
12 | Taylor Perry | So | G | 11 | 3 | 20.2 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 1.1 | 1.7 | 0.6 | 0.2 | 0.1 |
44 | Kait Deering | Sr | F | 11 | 9 | 18.9 | 1.4 | 1.0 | 2.4 | 2.6 | 0.0 | 0.2 | 2.8 | 0.1 | 0.5 | 0.2 |
05 | Kristen Hrubowchak | Jr | G | 13 | - | 10.3 | 0.4 | 1.1 | 1.5 | 0.9 | 0.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.0 |
20 | Rosalie Edmonds | Fr | G | 14 | - | 9.3 | 0.4 | 0.8 | 1.2 | 0.3 | 0.0 | 0.1 | 1.1 | 0.1 | 0.2 | 0.0 |
22 | Madison Beatrice | Fr | G | 12 | - | 9.8 | 0.4 | 1.0 | 1.4 | 0.2 | 0.0 | 0.8 | 0.9 | 0.8 | 0.3 | 0.0 |
41 | Lindsy Poulin | Fr | F | 8 | - | 10.5 | 0.6 | 0.6 | 1.3 | 1.4 | 0.0 | 0.3 | 0.9 | 0.3 | 0.3 | 0.1 |
32 | Ari Freddo | Jr | G | 9 | - | 2.4 | 0.6 | 0.2 | 0.8 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 |
11 | Kathleen McCormack | So | F | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Totals | 14 | 14 | 200.1 | 8.9 | 21.1 | 30.1 | 15.2 | - | 9.5 | 19.9 | 0.5 | 7.5 | 1.9 | |||
Opponent | 14 | 14 | 200.1 | 13.2 | 28.5 | 41.7 | 14.0 | - | 13.4 | 17.7 | 0.8 | 7.6 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 14 | 14 | 424 | 43-151 | 28.5 | 18-66 | 27.3 | 13-23 | 56.5 | 117 |
21 | Tiffany Lewis | Jr | F | 14 | 14 | 421 | 19-81 | 23.5 | 0-9 | 0.0 | 15-30 | 50.0 | 53 |
24 | DeAsia Lawrence | Fr | G | 14 | 11 | 398 | 49-139 | 35.3 | 24-58 | 41.4 | 13-19 | 68.4 | 135 |
33 | Savannah Miller | Fr | G | 14 | 14 | 339 | 12-39 | 30.8 | 0-1 | 0.0 | 4-8 | 50.0 | 28 |
15 | Bry Bennett | So | F | 14 | 5 | 281 | 27-53 | 50.9 | 0-0 | - | 6-9 | 66.7 | 60 |
12 | Taylor Perry | So | G | 11 | 3 | 222 | 29-82 | 35.4 | 6-31 | 19.4 | 21-27 | 77.8 | 85 |
44 | Kait Deering | Sr | F | 11 | 9 | 208 | 19-55 | 34.5 | 0-0 | - | 14-19 | 73.7 | 52 |
05 | Kristen Hrubowchak | Jr | G | 13 | - | 134 | 7-23 | 30.4 | 1-5 | 20.0 | 4-8 | 50.0 | 19 |
20 | Rosalie Edmonds | Fr | G | 14 | - | 130 | 8-39 | 20.5 | 0-5 | 0.0 | 5-7 | 71.4 | 21 |
22 | Madison Beatrice | Fr | G | 12 | - | 118 | 8-30 | 26.7 | 0-13 | 0.0 | 3-10 | 30.0 | 19 |
41 | Lindsy Poulin | Fr | F | 8 | - | 84 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
32 | Ari Freddo | Jr | G | 9 | - | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
11 | Kathleen McCormack | So | F | 4 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
Totals | 14 | 14 | 2802 | 226-714 | 31.7 | 49-191 | 25.7 | 102-166 | 61.4 | 603 | |||
Opponent | 14 | 14 | 2802 | 333-775 | 43.0 | 51-155 | 32.9 | 164-243 | 67.5 | 881 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Krystin Corliss | Sr | G | 14 | 14 | 424 | 16 | 48 | 64 | 30 | 0 | 43 | 47 | 0.9 | 21 | 4 |
21 | Tiffany Lewis | Jr | F | 14 | 14 | 421 | 18 | 51 | 69 | 41 | 2 | 8 | 33 | 0.2 | 19 | 7 |
24 | DeAsia Lawrence | Fr | G | 14 | 11 | 398 | 2 | 19 | 21 | 11 | 0 | 17 | 30 | 0.6 | 3 | 0 |
33 | Savannah Miller | Fr | G | 14 | 14 | 339 | 6 | 49 | 55 | 23 | 1 | 22 | 42 | 0.5 | 31 | 0 |
15 | Bry Bennett | So | F | 14 | 5 | 281 | 17 | 31 | 48 | 35 | 0 | 6 | 17 | 0.4 | 8 | 11 |
12 | Taylor Perry | So | G | 11 | 3 | 222 | 8 | 12 | 20 | 12 | 0 | 12 | 19 | 0.6 | 2 | 1 |
44 | Kait Deering | Sr | F | 11 | 9 | 208 | 15 | 11 | 26 | 29 | 0 | 2 | 31 | 0.1 | 5 | 2 |
05 | Kristen Hrubowchak | Jr | G | 13 | - | 134 | 5 | 14 | 19 | 12 | 0 | 10 | 19 | 0.5 | 6 | 0 |
20 | Rosalie Edmonds | Fr | G | 14 | - | 130 | 6 | 11 | 17 | 4 | 0 | 1 | 15 | 0.1 | 3 | 0 |
22 | Madison Beatrice | Fr | G | 12 | - | 118 | 5 | 12 | 17 | 2 | 0 | 9 | 11 | 0.8 | 3 | 0 |
41 | Lindsy Poulin | Fr | F | 8 | - | 84 | 5 | 5 | 10 | 11 | 0 | 2 | 7 | 0.3 | 2 | 1 |
32 | Ari Freddo | Jr | G | 9 | - | 22 | 5 | 2 | 7 | 3 | 0 | 1 | 2 | 0.5 | 2 | 0 |
11 | Kathleen McCormack | So | F | 4 | - | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
Totals | 14 | 14 | 2802 | 125 | 296 | 421 | 213 | - | 133 | 279 | 0.5 | 105 | 26 | |||
