2016-17 Basketball Statistics - Plymouth State
Games
25
Pts per game
55.3
FG %
33.5
3PT %
27.3
FT %
61.2
Reb per game
42.6
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 1 |
Home | 5-5 |
Away | 2-12 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Keene State | L, 73-54 |
Feb 11 | at UMass Boston | W, 63-59 |
Feb 13 | at Northern Vermont - Johnson | L, 65-57 |
Feb 16 | Southern Maine | W, 59-51 |
Feb 18 | Western Connecticut | W, 68-64 |
Feb 21 | at Western Connecticut | L, 59-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1383 | 791 | ||
Points per game | 55.3 | 56.5 | ||
FG made per game | 20.7 | 20.6 | ||
FG attempts per game | 61.8 | 60.2 | ||
FG Pct | 33.5 | 34.3 | ||
3PT made per game | 3.5 | 3.9 | ||
3PT attempts per game | 12.8 | 13.0 | ||
3PT Pct | 27.3 | 29.7 | ||
FT made per game | 10.5 | 11.4 | ||
FT attempt per game | 17.1 | 18.2 | ||
FT Pct | 61.2 | 62.4 | ||
Off rebounds per game | 16.0 | 15.6 | ||
Def rebounds per game | 26.6 | 27.9 | ||
Total rebounds per game | 42.6 | 43.4 | ||
Rebound margin per game | 2.1 | 1.4 | ||
Assists per game | 10.9 | 10.9 | ||
Turnovers per game | 18.6 | 19.6 | ||
Steals per game | 7.9 | 5.9 | ||
Blocks per game | 2.0 | 2.3 | ||
Personal fouls per game | 17.8 | 18.1 | ||
Points per game allowed | 58.6 | 61.0 | ||
Opponents' Field goal percentage | 36.5 | 35.2 | ||
Opponents' 3PT percentage | 29.5 | 27.2 | ||
Home Attendance | 1214 | 1013 | ||
Home Attendance average | 121 | 145 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DeAsia 'Ace' Lawrence | Sr. | G | 25 | 25 | 33.9 | 4.6-14.4 | 31.7 | 2.2-7.1 | 31.5 | 1.4-2.2 | 65.5 | 12.8 |
10 | Kayla Wyland | Sr. | F | 25 | 25 | 29.2 | 4.7-11.9 | 39.4 | 0.1-0.3 | 25.0 | 2.4-3.4 | 72.6 | 11.9 |
23 | Leah Swanson | Sr. | G | 25 | 16 | 19.6 | 1.8-6.1 | 29.4 | 0.9-3.2 | 27.8 | 1.0-1.5 | 64.9 | 5.4 |
11 | Cassidy Emerson | So. | G | 25 | - | 17.2 | 2.0-5.6 | 36.7 | 0.1-0.2 | 40.0 | 0.8-1.2 | 66.7 | 5.0 |
50 | Annaliese Schmidt | Sr. | F | 24 | 15 | 17.7 | 1.8-4.3 | 42.7 | 0.0-0.0 | - | 1.1-1.8 | 60.5 | 4.8 |
15 | Kailyn Aguiar | So. | F | 25 | 1 | 14.2 | 1.8-4.5 | 40.7 | 0.0-0.0 | 0.0 | 0.2-0.8 | 31.6 | 3.9 |
05 | Maddy Beatrice | Sr. | G | 24 | 1 | 15.4 | 0.9-4.2 | 21.0 | 0.0-0.8 | 0.0 | 1.5-2.5 | 59.0 | 3.3 |
12 | Chenysse Hill | Fr. | G | 15 | 7 | 12.7 | 1.1-3.2 | 33.3 | 0.0-0.0 | - | 0.3-1.4 | 23.8 | 2.5 |
30 | Jess Conant | So. | F | 20 | 8 | 8.7 | 0.8-2.1 | 35.7 | 0.0-0.1 | 0.0 | 0.7-0.9 | 77.8 | 2.2 |
33 | Savannah Miller | Sr. | G | 25 | 25 | 24.0 | 0.8-3.2 | 23.8 | 0.1-0.4 | 20.0 | 0.5-1.1 | 46.4 | 2.1 |
22 | Debra Morrill | So. | G | 22 | - | 8.5 | 0.7-2.2 | 31.3 | 0.0-0.1 | 0.0 | 0.6-0.7 | 87.5 | 2.0 |
42 | Alex Ricard | Fr. | F | 8 | - | 4.4 | 0.6-2.1 | 29.4 | 0.0-0.8 | 0.0 | 0.1-0.5 | 25.0 | 1.4 |
25 | Elisabeth Caron | Jr. | F | 11 | 1 | 5.4 | 0.4-1.5 | 23.5 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 1.0 |
34 | Liz Shepple | So. | F | 3 | - | 6.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
14 | Emily Brochu | So. | G | 8 | - | 2.9 | 0.2-0.8 | 33.3 | 0.2-0.4 | 66.7 | 0.1-0.2 | 50.0 | 0.9 |
41 | Lindsy Poulin | Sr. | F | 8 | 1 | 5.5 | 0.2-1.1 | 22.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.8 |
21 | Veronyca Daniels | So. | G | 8 | - | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Rosalie Edmonds | Sr. | G | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 200.6 | 20.7-61.8 | 33.5 | 3.5-12.8 | 27.3 | 10.5-17.1 | 61.2 | 55.3 | |||
Opponent | 25 | 25 | 200.6 | 21.6-59.2 | 36.5 | 5.4-18.2 | 29.5 | 10.1-16.1 | 62.7 | 58.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DeAsia 'Ace' Lawrence | Sr. | G | 25 | 25 | 33.9 | 0.4 | 1.5 | 1.9 | 1.1 | 0.0 | 1.3 | 1.8 | 0.7 | 1.0 | 0.0 |
10 | Kayla Wyland | Sr. | F | 25 | 25 | 29.2 | 3.3 | 4.8 | 8.0 | 3.1 | 0.2 | 1.0 | 2.5 | 0.4 | 0.9 | 1.4 |
23 | Leah Swanson | Sr. | G | 25 | 16 | 19.6 | 0.9 | 1.9 | 2.8 | 2.6 | 0.1 | 1.3 | 1.7 | 0.8 | 1.2 | 0.0 |
11 | Cassidy Emerson | So. | G | 25 | - | 17.2 | 1.2 | 2.9 | 4.1 | 2.4 | 0.0 | 0.5 | 1.3 | 0.4 | 0.6 | 0.1 |
50 | Annaliese Schmidt | Sr. | F | 24 | 15 | 17.7 | 3.1 | 3.3 | 6.5 | 1.8 | 0.1 | 0.7 | 1.3 | 0.5 | 0.5 | 0.0 |
15 | Kailyn Aguiar | So. | F | 25 | 1 | 14.2 | 2.4 | 2.2 | 4.6 | 1.0 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.1 |
05 | Maddy Beatrice | Sr. | G | 24 | 1 | 15.4 | 0.5 | 1.4 | 1.9 | 1.0 | 0.0 | 2.2 | 2.5 | 0.9 | 0.7 | 0.1 |
12 | Chenysse Hill | Fr. | G | 15 | 7 | 12.7 | 0.3 | 1.1 | 1.4 | 1.1 | 0.0 | 0.5 | 1.3 | 0.4 | 0.7 | 0.0 |
30 | Jess Conant | So. | F | 20 | 8 | 8.7 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 |
33 | Savannah Miller | Sr. | G | 25 | 25 | 24.0 | 0.5 | 2.2 | 2.8 | 2.3 | 0.0 | 1.9 | 2.1 | 0.9 | 1.3 | 0.0 |
22 | Debra Morrill | So. | G | 22 | - | 8.5 | 0.4 | 1.4 | 1.8 | 0.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 |
42 | Alex Ricard | Fr. | F | 8 | - | 4.4 | 0.3 | 0.8 | 1.0 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.4 |
25 | Elisabeth Caron | Jr. | F | 11 | 1 | 5.4 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.2 | 0.3 | 0.1 |
34 | Liz Shepple | So. | F | 3 | - | 6.3 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
14 | Emily Brochu | So. | G | 8 | - | 2.9 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 | 0.1 | 0.5 | 0.3 | 0.0 | 0.1 |
41 | Lindsy Poulin | Sr. | F | 8 | 1 | 5.5 | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
21 | Veronyca Daniels | So. | G | 8 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
20 | Rosalie Edmonds | Sr. | G | 3 | - | 3.7 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 200.6 | 16.0 | 26.6 | 42.6 | 17.8 | 0.0 | 10.9 | 18.6 | 0.6 | 7.9 | 2.0 | |||
Opponent | 25 | 25 | 200.6 | 12.8 | 27.6 | 40.4 | 17.7 | 0.0 | 11.3 | 18.6 | 0.6 | 8.5 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DeAsia 'Ace' Lawrence | Sr. | G | 25 | 25 | 848 | 114-360 | 31.7 | 56-178 | 31.5 | 36-55 | 65.5 | 320 |
10 | Kayla Wyland | Sr. | F | 25 | 25 | 729 | 117-297 | 39.4 | 2-8 | 25.0 | 61-84 | 72.6 | 297 |
23 | Leah Swanson | Sr. | G | 25 | 16 | 489 | 45-153 | 29.4 | 22-79 | 27.8 | 24-37 | 64.9 | 136 |
11 | Cassidy Emerson | So. | G | 25 | - | 429 | 51-139 | 36.7 | 2-5 | 40.0 | 20-30 | 66.7 | 124 |
50 | Annaliese Schmidt | Sr. | F | 24 | 15 | 424 | 44-103 | 42.7 | 0-0 | - | 26-43 | 60.5 | 114 |
15 | Kailyn Aguiar | So. | F | 25 | 1 | 354 | 46-113 | 40.7 | 0-1 | 0.0 | 6-19 | 31.6 | 98 |
05 | Maddy Beatrice | Sr. | G | 24 | 1 | 370 | 21-100 | 21.0 | 0-18 | 0.0 | 36-61 | 59.0 | 78 |
12 | Chenysse Hill | Fr. | G | 15 | 7 | 190 | 16-48 | 33.3 | 0-0 | - | 5-21 | 23.8 | 37 |
30 | Jess Conant | So. | F | 20 | 8 | 173 | 15-42 | 35.7 | 0-1 | 0.0 | 14-18 | 77.8 | 44 |
33 | Savannah Miller | Sr. | G | 25 | 25 | 600 | 19-80 | 23.8 | 2-10 | 20.0 | 13-28 | 46.4 | 53 |
22 | Debra Morrill | So. | G | 22 | - | 186 | 15-48 | 31.3 | 0-3 | 0.0 | 14-16 | 87.5 | 44 |
42 | Alex Ricard | Fr. | F | 8 | - | 35 | 5-17 | 29.4 | 0-6 | 0.0 | 1-4 | 25.0 | 11 |
25 | Elisabeth Caron | Jr. | F | 11 | 1 | 59 | 4-17 | 23.5 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
34 | Liz Shepple | So. | F | 3 | - | 19 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
14 | Emily Brochu | So. | G | 8 | - | 23 | 2-6 | 33.3 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
41 | Lindsy Poulin | Sr. | F | 8 | 1 | 44 | 2-9 | 22.2 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
21 | Veronyca Daniels | So. | G | 8 | - | 32 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
20 | Rosalie Edmonds | Sr. | G | 3 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 25 | 25 | 5015 | 517-1544 | 33.5 | 87-319 | 27.3 | 262-428 | 61.2 | 1383 | |||
Opponent | 25 | 25 | 5015 | 540-1480 | 36.5 | 134-454 | 29.5 | 252-402 | 62.7 | 1466 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DeAsia 'Ace' Lawrence | Sr. | G | 25 | 25 | 848 | 11 | 37 | 48 | 27 | 0 | 33 | 46 | 0.7 | 24 | 0 |
10 | Kayla Wyland | Sr. | F | 25 | 25 | 729 | 82 | 119 | 201 | 77 | 4 | 26 | 63 | 0.4 | 23 | 34 |
23 | Leah Swanson | Sr. | G | 25 | 16 | 489 | 22 | 48 | 70 | 65 | 2 | 33 | 43 | 0.8 | 31 | 1 |
11 | Cassidy Emerson | So. | G | 25 | - | 429 | 30 | 72 | 102 | 60 | 0 | 13 | 33 | 0.4 | 16 | 3 |
50 | Annaliese Schmidt | Sr. | F | 24 | 15 | 424 | 75 | 80 | 155 | 43 | 2 | 17 | 32 | 0.5 | 12 | 1 |
15 | Kailyn Aguiar | So. | F | 25 | 1 | 354 | 59 | 56 | 115 | 24 | 0 | 16 | 39 | 0.4 | 9 | 2 |
05 | Maddy Beatrice | Sr. | G | 24 | 1 | 370 | 11 | 34 | 45 | 25 | 0 | 53 | 60 | 0.9 | 17 | 2 |
12 | Chenysse Hill | Fr. | G | 15 | 7 | 190 | 5 | 16 | 21 | 16 | 0 | 8 | 19 | 0.4 | 11 | 0 |
30 | Jess Conant | So. | F | 20 | 8 | 173 | 8 | 18 | 26 | 17 | 0 | 5 | 11 | 0.5 | 3 | 1 |
33 | Savannah Miller | Sr. | G | 25 | 25 | 600 | 13 | 56 | 69 | 58 | 0 | 47 | 53 | 0.9 | 33 | 1 |
22 | Debra Morrill | So. | G | 22 | - | 186 | 9 | 30 | 39 | 14 | 0 | 14 | 18 | 0.8 | 9 | 0 |
42 | Alex Ricard | Fr. | F | 8 | - | 35 | 2 | 6 | 8 | 5 | - | 0 | 5 | 0.0 | 1 | 3 |
25 | Elisabeth Caron | Jr. | F | 11 | 1 | 59 | 5 | 6 | 11 | 5 | 0 | 6 | 5 | 1.2 | 3 | 1 |
34 | Liz Shepple | So. | F | 3 | - | 19 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
14 | Emily Brochu | So. | G | 8 | - | 23 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 0.3 | 0 | 1 |
41 | Lindsy Poulin | Sr. | F | 8 | 1 | 44 | 4 | 4 | 8 | 3 | 0 | 0 | 8 | 0.0 | 2 | 0 |
21 | Veronyca Daniels | So. | G | 8 | - | 32 | 0 | 3 | 3 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
20 | Rosalie Edmonds | Sr. | G | 3 | - | 11 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 25 | 25 | 5015 | 399 | 665 | 1064 | 445 | 0 | 272 | 466 | 0.6 | 197 | 50 | |||
Opponent | 25 | 25 | 5015 | 321 | 690 | 1011 | 443 | 0 | 283 | 464 | 0.6 | 213 | 77 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DeAsia 'Ace' Lawrence | Sr. | G | 25 | 25 | 33.9 | 5.4-17.0 | 31.7 | 2.6-8.4 | 31.5 | 1.7-2.6 | 65.5 | 15.1 |
10 | Kayla Wyland | Sr. | F | 25 | 25 | 29.2 | 6.4-16.3 | 39.4 | 0.1-0.4 | 25.0 | 3.3-4.6 | 72.6 | 16.3 |
23 | Leah Swanson | Sr. | G | 25 | 16 | 19.6 | 3.7-12.5 | 29.4 | 1.8-6.5 | 27.8 | 2.0-3.0 | 64.9 | 11.1 |
11 | Cassidy Emerson | So. | G | 25 | - | 17.2 | 4.8-13.0 | 36.7 | 0.2-0.5 | 40.0 | 1.9-2.8 | 66.7 | 11.6 |
50 | Annaliese Schmidt | Sr. | F | 24 | 15 | 17.7 | 4.2-9.7 | 42.7 | 0.0-0.0 | - | 2.5-4.1 | 60.5 | 10.8 |
15 | Kailyn Aguiar | So. | F | 25 | 1 | 14.2 | 5.2-12.8 | 40.7 | 0.0-0.1 | 0.0 | 0.7-2.1 | 31.6 | 11.1 |
05 | Maddy Beatrice | Sr. | G | 24 | 1 | 15.4 | 2.3-10.8 | 21.0 | 0.0-1.9 | 0.0 | 3.9-6.6 | 59.0 | 8.4 |
12 | Chenysse Hill | Fr. | G | 15 | 7 | 12.7 | 3.4-10.1 | 33.3 | 0.0-0.0 | - | 1.1-4.4 | 23.8 | 7.8 |
30 | Jess Conant | So. | F | 20 | 8 | 8.7 | 3.5-9.7 | 35.7 | 0.0-0.2 | 0.0 | 3.2-4.2 | 77.8 | 10.2 |
33 | Savannah Miller | Sr. | G | 25 | 25 | 24.0 | 1.3-5.3 | 23.8 | 0.1-0.7 | 20.0 | 0.9-1.9 | 46.4 | 3.5 |
22 | Debra Morrill | So. | G | 22 | - | 8.5 | 3.2-10.3 | 31.3 | 0.0-0.6 | 0.0 | 3.0-3.4 | 87.5 | 9.5 |
42 | Alex Ricard | Fr. | F | 8 | - | 4.4 | 5.7-19.4 | 29.4 | 0.0-6.9 | 0.0 | 1.1-4.6 | 25.0 | 12.6 |
25 | Elisabeth Caron | Jr. | F | 11 | 1 | 5.4 | 2.7-11.5 | 23.5 | 0.7-2.7 | 25.0 | 1.4-2.7 | 50.0 | 7.5 |
34 | Liz Shepple | So. | F | 3 | - | 6.3 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 6.3 |
14 | Emily Brochu | So. | G | 8 | - | 2.9 | 3.5-10.4 | 33.3 | 3.5-5.2 | 66.7 | 1.7-3.5 | 50.0 | 12.2 |
41 | Lindsy Poulin | Sr. | F | 8 | 1 | 5.5 | 1.8-8.2 | 22.2 | 0.0-0.9 | 0.0 | 1.8-3.6 | 50.0 | 5.5 |
21 | Veronyca Daniels | So. | G | 8 | - | 4.0 | 0.0-7.5 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Rosalie Edmonds | Sr. | G | 3 | - | 3.7 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 200.6 | 20.6-61.6 | 33.5 | 3.5-12.7 | 27.3 | 10.4-17.1 | 61.2 | 55.2 | |||
Opponent | 25 | 25 | 200.6 | 21.5-59.0 | 36.5 | 5.3-18.1 | 29.5 | 10.0-16.0 | 62.7 | 58.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DeAsia 'Ace' Lawrence | Sr. | G | 25 | 25 | 33.9 | 0.5 | 1.7 | 2.3 | 1.3 | 0.0 | 1.6 | 2.2 | 0.7 | 1.1 | 0.0 |
10 | Kayla Wyland | Sr. | F | 25 | 25 | 29.2 | 4.5 | 6.5 | 11.0 | 4.2 | 0.2 | 1.4 | 3.5 | 0.4 | 1.3 | 1.9 |
23 | Leah Swanson | Sr. | G | 25 | 16 | 19.6 | 1.8 | 3.9 | 5.7 | 5.3 | 0.2 | 2.7 | 3.5 | 0.8 | 2.5 | 0.1 |
11 | Cassidy Emerson | So. | G | 25 | - | 17.2 | 2.8 | 6.7 | 9.5 | 5.6 | 0.0 | 1.2 | 3.1 | 0.4 | 1.5 | 0.3 |
50 | Annaliese Schmidt | Sr. | F | 24 | 15 | 17.7 | 7.1 | 7.5 | 14.6 | 4.1 | 0.2 | 1.6 | 3.0 | 0.5 | 1.1 | 0.1 |
15 | Kailyn Aguiar | So. | F | 25 | 1 | 14.2 | 6.7 | 6.3 | 13.0 | 2.7 | 0.0 | 1.8 | 4.4 | 0.4 | 1.0 | 0.2 |
05 | Maddy Beatrice | Sr. | G | 24 | 1 | 15.4 | 1.2 | 3.7 | 4.9 | 2.7 | 0.0 | 5.7 | 6.5 | 0.9 | 1.8 | 0.2 |
12 | Chenysse Hill | Fr. | G | 15 | 7 | 12.7 | 1.1 | 3.4 | 4.4 | 3.4 | 0.0 | 1.7 | 4.0 | 0.4 | 2.3 | 0.0 |
30 | Jess Conant | So. | F | 20 | 8 | 8.7 | 1.8 | 4.2 | 6.0 | 3.9 | 0.0 | 1.2 | 2.5 | 0.5 | 0.7 | 0.2 |
33 | Savannah Miller | Sr. | G | 25 | 25 | 24.0 | 0.9 | 3.7 | 4.6 | 3.9 | 0.0 | 3.1 | 3.5 | 0.9 | 2.2 | 0.1 |
22 | Debra Morrill | So. | G | 22 | - | 8.5 | 1.9 | 6.5 | 8.4 | 3.0 | 0.0 | 3.0 | 3.9 | 0.8 | 1.9 | 0.0 |
42 | Alex Ricard | Fr. | F | 8 | - | 4.4 | 2.3 | 6.9 | 9.1 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 1.1 | 3.4 |
25 | Elisabeth Caron | Jr. | F | 11 | 1 | 5.4 | 3.4 | 4.1 | 7.5 | 3.4 | 0.0 | 4.1 | 3.4 | 1.2 | 2.0 | 0.7 |
34 | Liz Shepple | So. | F | 3 | - | 6.3 | 2.1 | 6.3 | 8.4 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 4.2 | 0.0 |
14 | Emily Brochu | So. | G | 8 | - | 2.9 | 5.2 | 0.0 | 5.2 | 3.5 | 0.0 | 1.7 | 7.0 | 0.3 | 0.0 | 1.7 |
41 | Lindsy Poulin | Sr. | F | 8 | 1 | 5.5 | 3.6 | 3.6 | 7.3 | 2.7 | 0.0 | 0.0 | 7.3 | 0.0 | 1.8 | 0.0 |
21 | Veronyca Daniels | So. | G | 8 | - | 4.0 | 0.0 | 3.8 | 3.8 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 1.3 | 0.0 |
20 | Rosalie Edmonds | Sr. | G | 3 | - | 3.7 | 3.6 | 3.6 | 7.3 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 200.6 | 15.9 | 26.5 | 42.4 | 17.7 | 0.0 | 10.8 | 18.6 | 0.6 | 7.9 | 2.0 | |||
Opponent | 25 | 25 | 200.6 | 12.8 | 27.5 | 40.3 | 17.7 | 0.0 | 11.3 | 18.5 | 0.6 | 8.5 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kayla Wyland | Sr. | F | 14 | 14 | 32.4 | 5.9-13.9 | 42.1 | 0.1-0.4 | 20.0 | 3.0-3.6 | 82.4 | 14.8 |
24 | DeAsia 'Ace' Lawrence | Sr. | G | 14 | 14 | 35.6 | 4.9-14.6 | 33.2 | 2.7-7.3 | 37.3 | 1.5-2.2 | 67.7 | 13.9 |
50 | Annaliese Schmidt | Sr. | F | 13 | 11 | 22.4 | 2.4-5.6 | 42.5 | 0.0-0.0 | - | 1.2-2.2 | 51.7 | 5.9 |
11 | Cassidy Emerson | So. | G | 14 | - | 17.1 | 1.9-5.1 | 38.0 | 0.1-0.4 | 40.0 | 1.2-1.9 | 65.4 | 5.2 |
23 | Leah Swanson | Sr. | G | 14 | 11 | 21.9 | 1.5-5.5 | 27.3 | 0.7-3.1 | 22.7 | 1.1-1.7 | 66.7 | 4.9 |
05 | Maddy Beatrice | Sr. | G | 14 | 1 | 16.4 | 1.1-4.4 | 24.6 | 0.0-0.9 | 0.0 | 1.5-2.9 | 51.2 | 3.6 |
15 | Kailyn Aguiar | So. | F | 14 | 1 | 15.3 | 1.4-3.8 | 35.8 | 0.0-0.0 | - | 0.2-0.7 | 30.0 | 2.9 |
33 | Savannah Miller | Sr. | G | 14 | 14 | 25.5 | 0.9-3.3 | 26.1 | 0.1-0.5 | 28.6 | 0.6-1.1 | 50.0 | 2.4 |
12 | Chenysse Hill | Fr. | G | 6 | 1 | 9.0 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 0.3-1.5 | 22.2 | 1.7 |
22 | Debra Morrill | So. | G | 11 | - | 6.5 | 0.5-1.8 | 25.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 87.5 | 1.5 |
30 | Jess Conant | So. | F | 9 | 1 | 5.0 | 0.3-1.2 | 27.3 | 0.0-0.0 | - | 0.7-0.9 | 75.0 | 1.3 |
25 | Elisabeth Caron | Jr. | F | 5 | 1 | 5.0 | 0.2-1.2 | 16.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
41 | Lindsy Poulin | Sr. | F | 4 | 1 | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
42 | Alex Ricard | Fr. | F | 3 | - | 3.0 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
14 | Emily Brochu | So. | G | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Veronyca Daniels | So. | G | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Rosalie Edmonds | Sr. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Liz Shepple | So. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 201.5 | 20.6-60.2 | 34.3 | 3.9-13.0 | 29.7 | 11.4-18.2 | 62.4 | 56.5 | |||
Opponent | 14 | 14 | 201.5 | 22.4-63.7 | 35.2 | 5.2-19.1 | 27.2 | 10.9-16.3 | 67.1 | 61.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kayla Wyland | Sr. | F | 14 | 14 | 32.4 | 3.5 | 5.3 | 8.8 | 3.4 | 0.1 | 1.3 | 3.2 | 0.4 | 0.9 | 1.7 |
24 | DeAsia 'Ace' Lawrence | Sr. | G | 14 | 14 | 35.6 | 0.5 | 1.7 | 2.2 | 1.1 | 0.0 | 1.1 | 2.2 | 0.5 | 0.6 | 0.0 |
50 | Annaliese Schmidt | Sr. | F | 13 | 11 | 22.4 | 3.8 | 4.5 | 8.3 | 1.7 | 0.0 | 1.1 | 1.8 | 0.6 | 0.4 | 0.0 |
11 | Cassidy Emerson | So. | G | 14 | - | 17.1 | 1.1 | 2.9 | 3.9 | 2.5 | 0.0 | 0.4 | 1.3 | 0.3 | 0.6 | 0.1 |
23 | Leah Swanson | Sr. | G | 14 | 11 | 21.9 | 0.4 | 2.3 | 2.6 | 3.1 | 0.1 | 1.5 | 1.9 | 0.8 | 1.4 | 0.0 |
05 | Maddy Beatrice | Sr. | G | 14 | 1 | 16.4 | 0.6 | 1.5 | 2.1 | 1.3 | 0.0 | 2.1 | 2.4 | 0.9 | 0.5 | 0.0 |
15 | Kailyn Aguiar | So. | F | 14 | 1 | 15.3 | 2.3 | 2.6 | 4.9 | 1.0 | 0.0 | 0.9 | 1.6 | 0.5 | 0.4 | 0.1 |
33 | Savannah Miller | Sr. | G | 14 | 14 | 25.5 | 0.6 | 2.4 | 2.9 | 2.5 | 0.0 | 1.8 | 2.7 | 0.7 | 0.9 | 0.1 |
12 | Chenysse Hill | Fr. | G | 6 | 1 | 9.0 | 0.3 | 0.8 | 1.2 | 0.7 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
22 | Debra Morrill | So. | G | 11 | - | 6.5 | 0.3 | 1.3 | 1.5 | 0.6 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.0 |
30 | Jess Conant | So. | F | 9 | 1 | 5.0 | 0.3 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 |
