2017-18 Women's Basketball Statistics - Plymouth State
Games
26
Pts per game
59.1
FG %
38.7
3PT %
23.5
FT %
69.2
Reb per game
39.6
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 7-19 (.269) |
Conference (Pct.) | 3-11 (.214) |
Streak | Lost 1 |
Home | 4-8 |
Away | 2-10 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | WestConn | W, 94-87 |
Feb 8 | at Southern Maine | L, 67-60 |
Feb 10 | at UMass Boston | L, 77-46 |
Feb 14 | Keene State | L, 63-50 |
Feb 17 | Rhode Island College | W, 61-51 |
Feb 20 | at UMass Boston | L, 77-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1537 | 832 | ||
Points per game | 59.1 | 59.4 | ||
FG made per game | 22.7 | 23.7 | ||
FG attempts per game | 58.7 | 59.0 | ||
FG Pct | 38.7 | 40.2 | ||
3PT made per game | 3.1 | 3.1 | ||
3PT attempts per game | 13.3 | 12.1 | ||
3PT Pct | 23.5 | 25.3 | ||
FT made per game | 10.6 | 8.9 | ||
FT attempt per game | 15.3 | 13.0 | ||
FT Pct | 69.2 | 68.7 | ||
Off rebounds per game | 10.9 | 10.2 | ||
Def rebounds per game | 28.7 | 27.6 | ||
Total rebounds per game | 39.6 | 37.9 | ||
Rebound margin per game | -4.7 | -4.4 | ||
Assists per game | 11.9 | 12.7 | ||
Turnovers per game | 21.3 | 20.3 | ||
Steals per game | 7.5 | 7.0 | ||
Blocks per game | 2.2 | 2.1 | ||
Personal fouls per game | 16.4 | 14.6 | ||
Points per game allowed | 68.5 | 72.1 | ||
Opponents' Field goal percentage | 35.5 | 38.5 | ||
Opponents' 3PT percentage | 31.2 | 34.7 | ||
Home Attendance | 1018 | 558 | ||
Home Attendance average | 85 | 80 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 26 | 26 | 34.9 | 6.3-13.7 | 46.5 | 0.0-0.1 | 0.0 | 4.2-5.6 | 75.9 | 16.9 |
32 | Brittany Roche | So. | G | 24 | 24 | 27.7 | 3.8-10.7 | 35.2 | 2.1-6.7 | 31.1 | 1.4-1.8 | 78.6 | 11.0 |
11 | Cassidy Emerson | Jr. | G | 21 | 20 | 31.5 | 3.6-8.9 | 40.1 | 0.0-0.4 | 11.1 | 2.2-2.8 | 78.0 | 9.4 |
24 | Elizabeth McLaughlin | Fr. | 26 | 20 | 25.9 | 3.1-8.3 | 36.9 | 0.6-2.5 | 23.1 | 1.6-2.5 | 64.1 | 8.3 | |
22 | Debra Morrill | Jr. | G | 26 | 26 | 35.0 | 3.3-7.7 | 43.2 | 0.1-0.7 | 16.7 | 0.7-1.3 | 50.0 | 7.4 |
33 | Alex Ricard | So. | F | 14 | 2 | 11.3 | 1.4-3.2 | 44.4 | 0.1-0.4 | 20.0 | 0.4-0.6 | 62.5 | 3.3 |
20 | Mary Beitzel | So. | 25 | 1 | 14.0 | 1.2-2.9 | 39.7 | 0.0-0.0 | 0.0 | 0.4-0.7 | 64.7 | 2.8 | |
23 | Sydney Beatrice | So. | G | 9 | - | 8.3 | 0.8-2.1 | 36.8 | 0.4-0.9 | 50.0 | 0.7-1.3 | 50.0 | 2.7 |
14 | Emily Brochu | Jr. | G | 25 | 6 | 16.3 | 0.8-3.2 | 23.5 | 0.2-2.2 | 11.1 | 0.0-0.2 | 25.0 | 1.8 |
12 | Chenysse Hill | So. | G | 3 | - | 11.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 1.3 |
21 | Veronyca Daniels | Jr. | G | 24 | 5 | 10.7 | 0.4-1.8 | 23.3 | 0.0-0.1 | 0.0 | 0.1-0.3 | 42.9 | 1.0 |
10 | Kiara Carr | Fr. | 19 | - | 5.3 | 0.3-2.1 | 12.5 | 0.1-0.9 | 5.6 | 0.1-0.2 | 33.3 | 0.6 | |
15 | Ayana Howard | Fr. | 10 | - | 3.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
34 | Liz Shepple | Jr. | F | 11 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
Totals | 26 | 26 | 202.1 | 22.7-58.7 | 38.7 | 3.1-13.3 | 23.5 | 10.6-15.3 | 69.2 | 59.1 | |||
Opponent | 26 | 26 | 202.1 | 24.2-68.1 | 35.5 | 7.7-24.7 | 31.2 | 12.4-17.8 | 69.5 | 68.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 26 | 26 | 34.9 | 2.2 | 3.6 | 5.8 | 1.4 | 0.0 | 1.6 | 3.5 | 0.5 | 0.9 | 0.3 |
32 | Brittany Roche | So. | G | 24 | 24 | 27.7 | 0.8 | 3.7 | 4.4 | 3.7 | 0.3 | 0.9 | 2.4 | 0.4 | 0.7 | 0.7 |
11 | Cassidy Emerson | Jr. | G | 21 | 20 | 31.5 | 1.8 | 5.2 | 7.0 | 3.0 | 0.1 | 1.5 | 3.6 | 0.4 | 1.6 | 0.3 |
24 | Elizabeth McLaughlin | Fr. | 26 | 20 | 25.9 | 1.5 | 4.4 | 5.9 | 3.1 | 0.1 | 0.8 | 2.5 | 0.3 | 1.2 | 0.7 | |
22 | Debra Morrill | Jr. | G | 26 | 26 | 35.0 | 1.3 | 3.9 | 5.3 | 2.4 | 0.1 | 4.9 | 3.5 | 1.4 | 2.0 | 0.1 |
33 | Alex Ricard | So. | F | 14 | 2 | 11.3 | 0.6 | 1.5 | 2.1 | 0.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.2 | 0.3 |
20 | Mary Beitzel | So. | 25 | 1 | 14.0 | 0.7 | 1.0 | 1.7 | 1.3 | 0.0 | 0.7 | 1.3 | 0.5 | 0.5 | 0.1 | |
23 | Sydney Beatrice | So. | G | 9 | - | 8.3 | 0.0 | 0.9 | 0.9 | 0.7 | - | 0.1 | 1.3 | 0.1 | 0.6 | 0.1 |
14 | Emily Brochu | Jr. | G | 25 | 6 | 16.3 | 0.2 | 1.8 | 2.0 | 0.8 | 0.0 | 1.1 | 2.2 | 0.5 | 0.5 | 0.0 |
12 | Chenysse Hill | So. | G | 3 | - | 11.7 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
21 | Veronyca Daniels | Jr. | G | 24 | 5 | 10.7 | 0.3 | 0.9 | 1.1 | 0.6 | 0.0 | 0.3 | 0.9 | 0.4 | 0.1 | 0.0 |
10 | Kiara Carr | Fr. | 19 | - | 5.3 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | |
15 | Ayana Howard | Fr. | 10 | - | 3.5 | 0.3 | 0.4 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
34 | Liz Shepple | Jr. | F | 11 | - | 1.8 | 0.2 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Totals | 26 | 26 | 202.1 | 10.9 | 28.7 | 39.6 | 16.4 | 0.5 | 11.9 | 21.3 | 0.6 | 7.5 | 2.2 | |||
Opponent | 26 | 26 | 202.1 | 17.4 | 26.9 | 44.3 | 16.0 | 0.1 | 14.6 | 17.3 | 0.8 | 10.3 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 26 | 26 | 907 | 165-355 | 46.5 | 0-3 | 0.0 | 110-145 | 75.9 | 440 |
32 | Brittany Roche | So. | G | 24 | 24 | 665 | 90-256 | 35.2 | 50-161 | 31.1 | 33-42 | 78.6 | 263 |
11 | Cassidy Emerson | Jr. | G | 21 | 20 | 661 | 75-187 | 40.1 | 1-9 | 11.1 | 46-59 | 78.0 | 197 |
24 | Elizabeth McLaughlin | Fr. | 26 | 20 | 673 | 80-217 | 36.9 | 15-65 | 23.1 | 41-64 | 64.1 | 216 | |
22 | Debra Morrill | Jr. | G | 26 | 26 | 909 | 86-199 | 43.2 | 3-18 | 16.7 | 17-34 | 50.0 | 192 |
33 | Alex Ricard | So. | F | 14 | 2 | 158 | 20-45 | 44.4 | 1-5 | 20.0 | 5-8 | 62.5 | 46 |
20 | Mary Beitzel | So. | 25 | 1 | 351 | 29-73 | 39.7 | 0-1 | 0.0 | 11-17 | 64.7 | 69 | |
23 | Sydney Beatrice | So. | G | 9 | - | 75 | 7-19 | 36.8 | 4-8 | 50.0 | 6-12 | 50.0 | 24 |
14 | Emily Brochu | Jr. | G | 25 | 6 | 407 | 19-81 | 23.5 | 6-54 | 11.1 | 1-4 | 25.0 | 45 |
12 | Chenysse Hill | So. | G | 3 | - | 35 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
21 | Veronyca Daniels | Jr. | G | 24 | 5 | 257 | 10-43 | 23.3 | 0-3 | 0.0 | 3-7 | 42.9 | 23 |
10 | Kiara Carr | Fr. | 19 | - | 101 | 5-40 | 12.5 | 1-18 | 5.6 | 1-3 | 33.3 | 12 | |
15 | Ayana Howard | Fr. | 10 | - | 35 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
34 | Liz Shepple | Jr. | F | 11 | - | 20 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Totals | 26 | 26 | 5254 | 590-1526 | 38.7 | 81-345 | 23.5 | 276-399 | 69.2 | 1537 | |||
Opponent | 26 | 26 | 5254 | 628-1770 | 35.5 | 200-642 | 31.2 | 322-463 | 69.5 | 1782 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 26 | 26 | 907 | 57 | 93 | 150 | 37 | 0 | 41 | 91 | 0.5 | 23 | 7 |
32 | Brittany Roche | So. | G | 24 | 24 | 665 | 18 | 88 | 106 | 89 | 7 | 22 | 57 | 0.4 | 16 | 16 |
11 | Cassidy Emerson | Jr. | G | 21 | 20 | 661 | 37 | 110 | 147 | 63 | 2 | 32 | 76 | 0.4 | 34 | 7 |
24 | Elizabeth McLaughlin | Fr. | 26 | 20 | 673 | 39 | 115 | 154 | 81 | 3 | 22 | 64 | 0.3 | 30 | 17 | |
22 | Debra Morrill | Jr. | G | 26 | 26 | 909 | 35 | 102 | 137 | 63 | 2 | 127 | 91 | 1.4 | 52 | 3 |
33 | Alex Ricard | So. | F | 14 | 2 | 158 | 8 | 21 | 29 | 11 | 0 | 5 | 17 | 0.3 | 3 | 4 |
20 | Mary Beitzel | So. | 25 | 1 | 351 | 18 | 25 | 43 | 32 | 0 | 17 | 33 | 0.5 | 12 | 2 | |
23 | Sydney Beatrice | So. | G | 9 | - | 75 | 0 | 8 | 8 | 6 | - | 1 | 12 | 0.1 | 5 | 1 |
14 | Emily Brochu | Jr. | G | 25 | 6 | 407 | 4 | 45 | 49 | 19 | 0 | 28 | 56 | 0.5 | 13 | 1 |
12 | Chenysse Hill | So. | G | 3 | - | 35 | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 1.0 | 2 | 0 |
21 | Veronyca Daniels | Jr. | G | 24 | 5 | 257 | 6 | 21 | 27 | 14 | 0 | 8 | 21 | 0.4 | 3 | 0 |
10 | Kiara Carr | Fr. | 19 | - | 101 | 0 | 12 | 12 | 7 | 0 | 3 | 7 | 0.4 | 0 | 0 | |
15 | Ayana Howard | Fr. | 10 | - | 35 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
34 | Liz Shepple | Jr. | F | 11 | - | 20 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
Totals | 26 | 26 | 5254 | 283 | 747 | 1030 | 427 | 13 | 310 | 554 | 0.6 | 196 | 58 | |||
Opponent | 26 | 26 | 5254 | 452 | 700 | 1152 | 415 | 3 | 379 | 451 | 0.8 | 268 | 100 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 26 | 26 | 34.9 | 7.3-15.7 | 46.5 | 0.0-0.1 | 0.0 | 4.9-6.4 | 75.9 | 19.4 |
32 | Brittany Roche | So. | G | 24 | 24 | 27.7 | 5.4-15.4 | 35.2 | 3.0-9.7 | 31.1 | 2.0-2.5 | 78.6 | 15.8 |
11 | Cassidy Emerson | Jr. | G | 21 | 20 | 31.5 | 4.5-11.3 | 40.1 | 0.1-0.5 | 11.1 | 2.8-3.6 | 78.0 | 11.9 |
24 | Elizabeth McLaughlin | Fr. | 26 | 20 | 25.9 | 4.8-12.9 | 36.9 | 0.9-3.9 | 23.1 | 2.4-3.8 | 64.1 | 12.8 | |
22 | Debra Morrill | Jr. | G | 26 | 26 | 35.0 | 3.8-8.8 | 43.2 | 0.1-0.8 | 16.7 | 0.7-1.5 | 50.0 | 8.4 |
33 | Alex Ricard | So. | F | 14 | 2 | 11.3 | 5.1-11.4 | 44.4 | 0.3-1.3 | 20.0 | 1.3-2.0 | 62.5 | 11.6 |
20 | Mary Beitzel | So. | 25 | 1 | 14.0 | 3.3-8.3 | 39.7 | 0.0-0.1 | 0.0 | 1.3-1.9 | 64.7 | 7.9 | |
23 | Sydney Beatrice | So. | G | 9 | - | 8.3 | 3.7-10.1 | 36.8 | 2.1-4.3 | 50.0 | 3.2-6.4 | 50.0 | 12.8 |
14 | Emily Brochu | Jr. | G | 25 | 6 | 16.3 | 1.9-8.0 | 23.5 | 0.6-5.3 | 11.1 | 0.1-0.4 | 25.0 | 4.4 |
12 | Chenysse Hill | So. | G | 3 | - | 11.7 | 2.3-5.7 | 40.0 | 0.0-0.0 | - | 0.0-2.3 | 0.0 | 4.6 |
21 | Veronyca Daniels | Jr. | G | 24 | 5 | 10.7 | 1.6-6.7 | 23.3 | 0.0-0.5 | 0.0 | 0.5-1.1 | 42.9 | 3.6 |
10 | Kiara Carr | Fr. | 19 | - | 5.3 | 2.0-15.8 | 12.5 | 0.4-7.1 | 5.6 | 0.4-1.2 | 33.3 | 4.8 | |
15 | Ayana Howard | Fr. | 10 | - | 3.5 | 2.3-6.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.6 | |
34 | Liz Shepple | Jr. | F | 11 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 4.0 |
Totals | 26 | 26 | 202.1 | 22.5-58.1 | 38.7 | 3.1-13.1 | 23.5 | 10.5-15.2 | 69.2 | 58.5 | |||
Opponent | 26 | 26 | 202.1 | 23.9-67.4 | 35.5 | 7.6-24.4 | 31.2 | 12.3-17.6 | 69.5 | 67.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 26 | 26 | 34.9 | 2.5 | 4.1 | 6.6 | 1.6 | 0.0 | 1.8 | 4.0 | 0.5 | 1.0 | 0.3 |
32 | Brittany Roche | So. | G | 24 | 24 | 27.7 | 1.1 | 5.3 | 6.4 | 5.4 | 0.4 | 1.3 | 3.4 | 0.4 | 1.0 | 1.0 |
11 | Cassidy Emerson | Jr. | G | 21 | 20 | 31.5 | 2.2 | 6.7 | 8.9 | 3.8 | 0.1 | 1.9 | 4.6 | 0.4 | 2.1 | 0.4 |
24 | Elizabeth McLaughlin | Fr. | 26 | 20 | 25.9 | 2.3 | 6.8 | 9.2 | 4.8 | 0.2 | 1.3 | 3.8 | 0.3 | 1.8 | 1.0 | |
22 | Debra Morrill | Jr. | G | 26 | 26 | 35.0 | 1.5 | 4.5 | 6.0 | 2.8 | 0.1 | 5.6 | 4.0 | 1.4 | 2.3 | 0.1 |
33 | Alex Ricard | So. | F | 14 | 2 | 11.3 | 2.0 | 5.3 | 7.3 | 2.8 | 0.0 | 1.3 | 4.3 | 0.3 | 0.8 | 1.0 |
20 | Mary Beitzel | So. | 25 | 1 | 14.0 | 2.1 | 2.8 | 4.9 | 3.6 | 0.0 | 1.9 | 3.8 | 0.5 | 1.4 | 0.2 | |
23 | Sydney Beatrice | So. | G | 9 | - | 8.3 | 0.0 | 4.3 | 4.3 | 3.2 | 0.0 | 0.5 | 6.4 | 0.1 | 2.7 | 0.5 |
14 | Emily Brochu | Jr. | G | 25 | 6 | 16.3 | 0.4 | 4.4 | 4.8 | 1.9 | 0.0 | 2.8 | 5.5 | 0.5 | 1.3 | 0.1 |
12 | Chenysse Hill | So. | G | 3 | - | 11.7 | 2.3 | 2.3 | 4.6 | 2.3 | 0.0 | 4.6 | 4.6 | 1.0 | 2.3 | 0.0 |
21 | Veronyca Daniels | Jr. | G | 24 | 5 | 10.7 | 0.9 | 3.3 | 4.2 | 2.2 | 0.0 | 1.2 | 3.3 | 0.4 | 0.5 | 0.0 |
10 | Kiara Carr | Fr. | 19 | - | 5.3 | 0.0 | 4.8 | 4.8 | 2.8 | 0.0 | 1.2 | 2.8 | 0.4 | 0.0 | 0.0 | |
15 | Ayana Howard | Fr. | 10 | - | 3.5 | 3.4 | 4.6 | 8.0 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | |
34 | Liz Shepple | Jr. | F | 11 | - | 1.8 | 4.0 | 2.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
Totals | 26 | 26 | 202.1 | 10.8 | 28.4 | 39.2 | 16.3 | 0.5 | 11.8 | 21.1 | 0.6 | 7.5 | 2.2 | |||
Opponent | 26 | 26 | 202.1 | 17.2 | 26.6 | 43.9 | 15.8 | 0.1 | 14.4 | 17.2 | 0.8 | 10.2 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 14 | 14 | 35.0 | 6.1-13.0 | 46.7 | 0.0-0.1 | 0.0 | 3.8-5.0 | 75.7 | 15.9 |
32 | Brittany Roche | So. | G | 12 | 12 | 30.3 | 4.6-12.0 | 38.2 | 2.2-6.6 | 34.2 | 1.2-1.3 | 87.5 | 12.6 |
11 | Cassidy Emerson | Jr. | G | 12 | 12 | 33.4 | 3.8-8.8 | 43.8 | 0.0-0.2 | 0.0 | 1.8-2.2 | 80.8 | 9.4 |
22 | Debra Morrill | Jr. | G | 14 | 14 | 36.8 | 4.0-8.9 | 44.8 | 0.2-1.1 | 20.0 | 0.5-1.1 | 46.7 | 8.7 |
24 | Elizabeth McLaughlin | Fr. | 14 | 13 | 27.9 | 3.3-9.3 | 35.4 | 0.6-2.5 | 22.9 | 1.2-2.2 | 54.8 | 8.4 | |
33 | Alex Ricard | So. | F | 11 | 2 | 11.3 | 1.3-3.3 | 38.9 | 0.1-0.5 | 20.0 | 0.2-0.4 | 50.0 | 2.8 |
23 | Sydney Beatrice | So. | G | 2 | - | 10.5 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
20 | Mary Beitzel | So. | 13 | 1 | 11.2 | 0.8-1.9 | 40.0 | 0.0-0.1 | 0.0 | 0.7-0.9 | 75.0 | 2.2 | |
14 | Emily Brochu | Jr. | G | 13 | 1 | 14.2 | 0.8-3.2 | 24.4 | 0.2-2.0 | 7.7 | 0.1-0.3 | 25.0 | 1.8 |
21 | Veronyca Daniels | Jr. | G | 13 | 1 | 8.8 | 0.5-1.8 | 26.1 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.0 |
15 | Ayana Howard | Fr. | 5 | - | 2.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
10 | Kiara Carr | Fr. | 9 | - | 2.9 | 0.1-1.0 | 11.1 | 0.1-0.3 | 33.3 | 0.0-0.2 | 0.0 | 0.3 | |
34 | Liz Shepple | Jr. | F | 7 | - | 1.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Chenysse Hill | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 200.0 | 23.7-59.0 | 40.2 | 3.1-12.1 | 25.3 | 8.9-13.0 | 68.7 | 59.4 | |||
Opponent | 14 | 14 | 200.0 | 25.9-67.1 | 38.5 | 9.2-26.6 | 34.7 | 11.0-15.9 | 69.1 | 72.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 14 | 14 | 35.0 | 2.2 | 3.4 | 5.6 | 1.6 | 0.0 | 1.7 | 3.0 | 0.6 | 1.0 | 0.3 |
32 | Brittany Roche | So. | G | 12 | 12 | 30.3 | 0.8 | 4.0 | 4.8 | 3.5 | 0.3 | 1.2 | 2.5 | 0.5 | 0.9 | 0.5 |
11 | Cassidy Emerson | Jr. | G | 12 | 12 | 33.4 | 2.0 | 4.9 | 6.9 | 3.1 | 0.2 | 1.5 | 4.0 | 0.4 | 1.8 | 0.2 |
22 | Debra Morrill | Jr. | G | 14 | 14 | 36.8 | 1.1 | 3.8 | 4.9 | 2.1 | 0.0 | 5.6 | 3.7 | 1.5 | 1.6 | 0.2 |
24 | Elizabeth McLaughlin | Fr. | 14 | 13 | 27.9 | 1.2 | 5.0 | 6.2 | 3.0 | 0.1 | 0.9 | 2.5 | 0.4 | 1.1 | 0.7 | |
33 | Alex Ricard | So. | F | 11 | 2 | 11.3 | 0.4 | 1.5 | 1.9 | 0.5 | 0.0 | 0.4 | 1.5 | 0.3 | 0.3 | 0.3 |
23 | Sydney Beatrice | So. | G | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
20 | Mary Beitzel | So. | 13 | 1 | 11.2 | 0.6 | 0.8 | 1.4 | 0.9 | 0.0 | 0.5 | 1.1 | 0.5 | 0.2 | 0.1 | |
14 | Emily Brochu | Jr. | G | 13 | 1 | 14.2 | 0.2 | 1.2 | 1.3 | 0.5 | 0.0 | 1.1 | 1.8 | 0.6 | 0.3 | 0.1 |
21 | Veronyca Daniels | Jr. | G | 13 | 1 | 8.8 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
15 | Ayana Howard | Fr. | 5 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
10 | Kiara Carr | Fr. | 9 | - | 2.9 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
34 | Liz Shepple | Jr. | F | 7 | - | 1.9 | 0.1 | 0.1 | 0.3 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
12 | Chenysse Hill | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 200.0 | 10.2 | 27.6 | 37.9 | 14.6 | 0.5 | 12.7 | 20.3 | 0.6 | 7.0 | 2.1 | |||
Opponent | 14 | 14 | 200.0 | 15.8 | 26.5 | 42.3 | 14.4 | 0.1 | 16.2 | 16.6 | 1.0 | 9.8 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 14 | 14 | 490 | 85-182 | 46.7 | 0-1 | 0.0 | 53-70 | 75.7 | 223 |
32 | Brittany Roche | So. | G | 12 | 12 | 364 | 55-144 | 38.2 | 27-79 | 34.2 | 14-16 | 87.5 | 151 |
11 | Cassidy Emerson | Jr. | G | 12 | 12 | 401 | 46-105 | 43.8 | 0-2 | 0.0 | 21-26 | 80.8 | 113 |
22 | Debra Morrill | Jr. | G | 14 | 14 | 515 | 56-125 | 44.8 | 3-15 | 20.0 | 7-15 | 46.7 | 122 |
24 | Elizabeth McLaughlin | Fr. | 14 | 13 | 390 | 46-130 | 35.4 | 8-35 | 22.9 | 17-31 | 54.8 | 117 | |
33 | Alex Ricard | So. | F | 11 | 2 | 124 | 14-36 | 38.9 | 1-5 | 20.0 | 2-4 | 50.0 | 31 |
23 | Sydney Beatrice | So. | G | 2 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
20 | Mary Beitzel | So. | 13 | 1 | 146 | 10-25 | 40.0 | 0-1 | 0.0 | 9-12 | 75.0 | 29 | |
14 | Emily Brochu | Jr. | G | 13 | 1 | 185 | 10-41 | 24.4 | 2-26 | 7.7 | 1-4 | 25.0 | 23 |
21 | Veronyca Daniels | Jr. | G | 13 | 1 | 115 | 6-23 | 26.1 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
15 | Ayana Howard | Fr. | 5 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
10 | Kiara Carr | Fr. | 9 | - | 26 | 1-9 | 11.1 | 1-3 | 33.3 | 0-2 | 0.0 | 3 | |
34 | Liz Shepple | Jr. | F | 7 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Chenysse Hill | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2800 | 332-826 | 40.2 | 43-170 | 25.3 | 125-182 | 68.7 | 832 | |||
Opponent | 14 | 14 | 2800 | 362-940 | 38.5 | 129-372 | 34.7 | 154-223 | 69.1 | 1009 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jess Conant | Jr. | F | 14 | 14 | 490 | 31 | 48 | 79 | 23 | 0 | 24 | 42 | 0.6 | 14 | 4 |
32 | Brittany Roche | So. | G | 12 | 12 | 364 | 9 | 48 | 57 | 42 | 4 | 14 | 30 | 0.5 | 11 | 6 |
11 | Cassidy Emerson | Jr. | G | 12 | 12 | 401 | 24 | 59 | 83 | 37 | 2 | 18 | 48 | 0.4 | 22 | 2 |
22 | Debra Morrill | Jr. | G | 14 | 14 | 515 | 15 | 53 | 68 | 29 | 0 | 79 | 52 | 1.5 | 23 | 3 |
24 | Elizabeth McLaughlin | Fr. | 14 | 13 | 390 | 17 | 70 | 87 | 42 | 1 | 13 | 35 | 0.4 | 15 | 10 | |
33 | Alex Ricard | So. | F | 11 | 2 | 124 | 4 | 17 | 21 | 6 | 0 | 4 | 16 | 0.3 | 3 | 3 |
23 | Sydney Beatrice | So. | G | 2 | - | 21 | 0 | 0 | 0 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
20 | Mary Beitzel | So. | 13 | 1 | 146 | 8 | 10 | 18 | 12 | 0 | 7 | 14 | 0.5 | 3 | 1 | |
14 | Emily Brochu | Jr. | G | 13 | 1 | 185 | 2 | 15 | 17 | 7 | 0 | 14 | 24 | 0.6 | 4 | 1 |
21 | Veronyca Daniels | Jr. | G | 13 | 1 | 115 | 4 | 9 | 13 | 4 | 0 | 3 | 10 | 0.3 | 2 | 0 |
15 | Ayana Howard | Fr. | 5 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
10 | Kiara Carr | Fr. | 9 | - | 26 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
