Year by Year Results
| Year | Head Coach |
Overall Record |
LEC Record |
LEC Standings |
LEC Tournament |
Post Season |
| 2012-13 | Liz Stich | 1-24 | 0-14 | 8th | 1st Round | |
| 2011-12 | Lauren Lavigne | 5-19 | 1-13 | 8th | -- | |
| 2010-11 | Lauren Lavigne | 8-17 | 1-13 | 8th | -- | |
| 2009-10 | Lauren Lavigne | 17-11 | 5-9 | T-6th | -- | ECAC Runner-up |
| 2008-09 | Lauren Lavigne | 16-11 | 6-8 | 5th | 1st Round | ECAC |
| 2007-08 | Lauren Lavigne | 11-15 | 4-10 | 6th | 1st Round | |
| 2006-07 | Lauren Lavigne | 6-19 | 2-12 | 7th | 1st Round | |
| 2005-06 | Lauren Lavigne | 10-15 | 5-9 | 5th | 1st Round | |
| 2004-05 | Lauren Lavigne | 9-16 | 5-9 | T-5th | 1st Round | |
| 2003-04 | Lauren Lavigne | 10-16 | 4-10 | 7th | 1st Round | |
| 2002-03 | Lauren Lavigne | 23-8 | 10-4 | 3rd | Runner-up | ECAC Champions |
| 2001-02 | Lauren Lavigne | 21-8 | 9-5 | 3rd | Semifinals | ECAC Champions |
| 2000-01 | Lauren Lavigne | 20-8 | 10-4 | 3rd | Semifinals | ECAC |
| 1999-00 | Lauren Lavigne | 20-9 | 8-6 | 5th | Runner-up | ECAC |
| 1998-99 | Lauren Lavigne | 14-11 | 7-7 | 5th | 1st Round | |
| 1997-98 | Marty Kingsley | 11-13 | 4-10 | 6th | 1st Round | |
| 1996-97 | Marty Kingsley | 11-14 | 5-7 | 5th | 1st Round | |
| 1995-96 | Marty Kingsley | 15-11 | 7-5 | 4th | Semifinals | |
| 1994-95 | Nancy Feldman | 21-7 | 9-3 | T-2nd | Runner-up | NCAA |
| 1993-94 | Nancy Feldman | 18-9 | 7-5 | T-3rd | Runner-up | |
| 1992-93 | Nancy Feldman | 11-14 | 4-7 | T-4th | 1st Round | |
| 1991-92 | Nancy Feldman | 14-12 | 3-7 | 5th | 1st Round | |
| 1990-91 | Nancy Feldman | 19-7 | 7-3 | T-2nd | Semifinals | |
| 1989-90 | Suzan Rowe | 13-12 | 5-7 | T-4th | Semifinals | ECAC |
| 1988-89 | Suzan Rowe | 13-13 | 2-9 | 5th | 1st Round | |
| 1987-88 | Suzan Rowe | 7-18 | 2-9 | T-4th | 1st Round | |
| 1986-87 | Nancy Strapko | 7-17 | 1-10 | T-5th | 1st Round | |
| 1985-86 | Bonnie Foley | 12-12 | ||||
| 1984-85 | Bonnie Foley | 16-8 | ||||
| 1983-84 | Bonnie Foley | 13-10 | ||||
| 1982-83 | Chris Rizzieri | 11-11 | ||||
| 1981-82 | Chris Rizzieri | 10-12 | ||||
| 1980-81 | Chris Rizzieri | 10-9 | ||||
| 1979-80 | Andrea Koehn | 7-8 | ||||
| 1978-79 | Andrea Koehn | 10-8 | ||||
| 1977-78 | Fay Youells | 5-10 | ||||
| 1976-77 | Fay Youells | 4-11 | ||||
| 1975-76 | Fay Youells | 4-7 | ||||
| 1974-75 | Janet Nell | 2-9 | ||||
| 1973-74 | Janet Nell | 2-8 | ||||
| 1972-73 | Janet Nell | 5-5 | ||||
| 1971-72 | Janet Nell | |||||
| 1970-71 | Janet Nell | 7-4 | ||||
| 1969-70 | Janet Nell | 3-6 | ||||
| 1968-69 | Janet Nell | 5-3 | ||||
| 1967-68 | Janet Nell | |||||
| 1966-67 | Ruth Paul | |||||
| 1965-66 | Ruth Paul | 8-1 | ||||
| 1964-65 | Ruth Paul | 5-2 | ||||
| 1963-64 | Ruth Paul | 6-2 | ||||
| 1962-63 | Ruth Paul | 7-1 | ||||
| 1961-62 | Ruth Paul | |||||
| 1960-61 | Ruth Paul | |||||
| 1959-60 | Priscilla Alden | 3-1 | ||||
| 1958-59 | Priscilla Alden | |||||
|
1957-58 |
Priscilla Alden | 2-1 | ||||
| 1956-57 | Priscilla Alden | 3-1 | ||||
| 1955-56 | Priscilla Alden | |||||
| 1954-55 | Priscilla Alden | |||||
| 1953-54 | Priscilla Alden | |||||
| 1952-53 | Priscilla Alden | |||||
| 1951-52 | Priscilla Alden | |||||
| 1950-51 | Priscilla Alden |












