Plymouth St. at Norwich
at Northfield, Vt.
11/11/2011 at 7:00 PM
at Northfield, Vt.
11/11/2011 at 7:00 PM
|
Plymouth St.
0 |
Norwich
14 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (0-1-0 (0-1-0 ECAC E)) | 0 | 0 | 0 | 0 |
| Norwich (4-1-0 (3-0-0 ECAC E)) | 3 | 6 | 5 | 14 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 09:36 | PP - Renee Lortie ( Melissa Rundlett & Julie Fortier ) |
| Norwich | 14:02 | Tyne Gove ( Kayla Parsons ) |
| Norwich | 18:14 | Julie Fortier ( Melissa Rundlett & Sarianne Lynn ) |
| -- 2nd -- | ||
| Norwich | 01:26 | Tyne Gove ( Jillayne DeBus ) |
| Norwich | 03:24 | Mollie Fitzpatrick ( Carolyn Valentine & Brittany Sharman ) |
| Norwich | 05:04 | Amanda Wilks ( Jillayne DeBus ) |
| Norwich | 09:14 | Melissa Rundlett ( unassisted) |
| Norwich | 13:29 | Tyne Gove ( Kayla Lascelle & Mollie Fitzpatrick ) |
| Norwich | 16:08 | Jacqueline Perez ( unassisted) |
| -- 3rd -- | ||
| Norwich | 00:52 | PP - Brittany Sharman ( Sarianne Lynn & Melissa Rundlett ) |
| Norwich | 05:17 | Mollie Fitzpatrick ( Melissa Rundlett ) |
| Norwich | 10:50 | Kaycie Anderson ( Carolyn Valentine & Tyne Gove ) |
| Norwich | 13:01 | Stephanie Invernizzi ( Haley Gibson & Kayla Parsons ) |
| Norwich | 13:53 | Jillayne DeBus ( Kaycie Anderson ) |
| Three Stars | ||
|---|---|---|
|
Tyne Gove
- Norwich Melissa Rundlett - Norwich Mollie Fitzpatrick - Norwich |
Plymouth St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jamie O'Brien | F | 0 | 0 | -5 | 0 | 0 |
| 3 | Carrie Baruch * | D | 0 | 0 | -5 | 0 | 0 |
| 4 | Bri Davis * | F | 0 | 0 | -3 | 0 | 0 |
| 5 | Michelle Leonard | F | 0 | 0 | -3 | 0 | 0 |
| 6 | Kate Banys | F | 0 | 0 | -5 | 0 | 0 |
| 7 | Jaimie Camara * | F | 0 | 0 | -3 | 2 | 0 |
| 8 | Tasha Wyatt * | D | 0 | 0 | -5 | 0 | 4 |
| 9 | Jenny MacArthur | D | 0 | 0 | -3 | 0 | 0 |
| 10 | Ali Myers | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Stephanie Newmark | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Montanna Heinlein | D | 0 | 0 | -6 | 0 | 0 |
| 17 | Katie Landry | F | 0 | 0 | -2 | 0 | 0 |
| 18 | Kelsey Cosby | F | 0 | 0 | -5 | 1 | 2 |
| 19 | Meghan Cassidy | F | 0 | 0 | -2 | 0 | 2 |
| 21 | Kelsey Maguire | F | 0 | 0 | -2 | 0 | 0 |
| 25 | Jane Baruch * | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Nicole Crandle | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Tina Worley | F | 0 | 0 | -3 | 0 | 0 |
| 37 | Abby Van Wormer | D | 0 | 0 | -6 | 0 | 0 |
| 40 | Ali Ponte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 4 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Nicole Crandle | 8 | 34:56 | 21 | 29 | 0 | |
| 40 | Ali Ponte (L, 0-1-0) | 6 | 25:04 | 16 | 22 | 0 | |
| Totals | 14 | 60:00 | 37 | 51 | 0 | ||
Norwich | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Joanie Plamondon * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Carolyn Valentine | 0 | 2 | +2 | 3 | 2 | |
| 3 | Elle Kadel | 0 | 0 | +1 | 2 | 0 | |
| 6 | Sarianne Lynn * | d | 0 | 2 | +3 | 2 | 0 |
| 7 | Julie Fortier * | c | 1 | 1 | +4 | 2 | 0 |
| 8 | Brittany Sharman * | d | 1 | 1 | +3 | 4 | 0 |
| 9 | Kaycie Anderson | 1 | 1 | +5 | 4 | 0 | |
| 11 | Tyne Gove | 3 | 1 | +6 | 5 | 0 | |
| 14 | Kayla Lascelle | 0 | 1 | +7 | 1 | 0 | |
| 15 | Jillayne DeBus | 1 | 2 | +4 | 3 | 2 | |
| 16 | Amanda Wilks | 1 | 0 | +2 | 5 | 0 | |
| 17 | Marie-Philip Guay | 0 | 0 | +3 | 1 | 2 | |
| 19 | Stephanie Invernizzi | 1 | 0 | +2 | 6 | 0 | |
| 22 | Kayla Parsons | 0 | 2 | +6 | 1 | 0 | |
| 24 | Mollie Fitzpatrick | 2 | 1 | +3 | 3 | 0 | |
| 25 | Melissa Rundlett * | lw | 1 | 4 | +3 | 4 | 0 |
| 26 | Jacqueline Perez | 1 | 0 | +2 | 2 | 0 | |
| 27 | Renee Lortie * | rw | 1 | 0 | +2 | 2 | 0 |
| 28 | Haley Gibson | 0 | 1 | +2 | 1 | 2 | |
| 30 | Caroline Barth | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 19 | 51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Joanie Plamondon (W, 2-1-0) | 0 | 29:03 | 1 | 1 | 0 | |
| 30 | Caroline Barth | 0 | 30:46 | 3 | 3 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 4 | 4 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 08:07 | Tasha Wyatt: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 11:10 | Meghan Cassidy: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Norwich | 11:10 | Haley Gibson: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Plymouth St. | 11:41 | Tasha Wyatt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Norwich | 16:33 | Marie-Philip Guay: BOARDING | MINOR | 2 minutes | ||
| Plymouth St. | 19:27 | Kelsey Cosby: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 05:39 | Carolyn Valentine: CROSS-CHECKING | MINOR | 2 minutes | ||
| Norwich | 06:26 | Jillayne DeBus: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 1 | 2 | 1 | 4 |
| Norwich | 17 | 17 | 17 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 343 Referee: Kris Peckham Referee: Jeremy Letourneau Linesman: Martin Thieret Scorer: Derek Dunning |
* Starter












