Cortney Sollows | #12 | D | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 18 | -3 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Conference | 16 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 0 | 0 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Away | 8 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 18 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ties | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 9 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| February | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












