Haley Dutille | #20 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | -3 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Norwich | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Michael's | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Castleton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | New England Col. | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Manhattanville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Buffalo St. | T, 2-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Buffalo St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Williams | L, 9-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern Me. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southern Me. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Connecticut Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mass.-Boston | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Anselm | L, 5-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Holy Cross | L, 5-0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Salve Regina | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Michael's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Castleton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Manhattanville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |












