Jaimie Camara | #7 | F | Plymouth St.
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 20 | 4 | 3 | 1 | 29 | -8 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 1 | 4 | 29 | -8 | 1 | 2 | 0 | 0 | 0 | 54 |
| Conference | 16 | 3 | 0 | 3 | 23 | -8 | 1 | 2 | 0 | 0 | 0 | 42 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 1 | 3 | 20 | +0 | 1 | 1 | 0 | 0 | 0 | 35 |
| Away | 8 | 1 | 0 | 1 | 9 | -8 | 0 | 1 | 0 | 0 | 0 | 19 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 16 | 1 | 0 | 1 | 23 | -7 | 0 | 1 | 0 | 0 | 0 | 39 |
| Ties | 3 | 1 | 1 | 2 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 15 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 4 | 1 | 0 | 1 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 15 |
| December | 4 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 14 |
| January | 8 | 2 | 0 | 2 | 8 | -3 | 0 | 2 | 0 | 0 | 0 | 14 |
| February | 4 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 11 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |












