Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 18 | 18 | 0.78 | 15.4 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nicole Provencher | Sr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nicole Crandle | So | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ali Ponte | So | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 14 | 14 | 28 | 289 | - | 5 | 2 | 0 | 1 | 0 | 302 | ||||
| Opponent | 18 | 90 | 121 | 211 | 212 | - | 25 | 2 | 1 | 15 | 2 | 679 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nicole Provencher | Sr | G | 2 | 2 | 120:00 | 9 | 4.50 | 63 | .875 | 0 | 2 | 0 | .000 | |
| 30 | Nicole Crandle | So | G | 6 | 4 | 325:21 | 23 | 4.24 | 165 | .878 | 0 | 3 | 1 | .125 | |
| 40 | Ali Ponte | So | G | 12 | 12 | 645:14 | 57 | 5.30 | 361 | .864 | 1 | 9 | 1 | .136 | |
| Totals | 18 | 18 | 1091:19 | 89 | 4.89 | 589 | .869 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1091:19 | 14 | 0.77 | 288 | .954 | - | - | - | - | ||||












