Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 18 | 18 | 0.78 | 15.4 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Ali Ponte | So | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nicole Crandle | So | G | 8 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Nicole Provencher | Sr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 18 | 18 | 36 | 367 | - | 6 | 2 | 0 | 1 | 0 | 355 | ||||
| Opponent | 23 | 108 | 148 | 256 | 266 | - | 32 | 2 | 1 | 19 | 3 | 840 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Ali Ponte | So | G | 14 | 14 | 715:30 | 61 | 5.12 | 423 | .874 | 1 | 11 | 1 | .115 | |
| 30 | Nicole Crandle | So | G | 8 | 5 | 435:05 | 33 | 4.55 | 217 | .868 | 0 | 4 | 1 | .100 | |
| 39 | Nicole Provencher | Sr | G | 4 | 4 | 244:55 | 13 | 3.18 | 119 | .902 | 0 | 3 | 1 | .125 | |
| Totals | 23 | 23 | 1396:19 | 107 | 4.60 | 759 | .876 | - | - | - | - | ||||
| Opponent | 23 | 23 | 1396:19 | 18 | 0.77 | 360 | .952 | - | - | - | - | ||||












