Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 18 | 18 | 0.78 | 15.4 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | So | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ali Ponte | So | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alyssa Audet | So | F | 10 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Kate Banys | Fr | F | 8 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Carrie Baruch | So | D | 18 | 0 | 2 | 2 | 18 | -8 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 25 | Jane Baruch | So | F | 17 | 1 | 1 | 2 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 31 | |
| 14 | Molly Blaine | Sr | F | 12 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7 | Jaimie Camara | Sr | F | 16 | 3 | 0 | 3 | 23 | -8 | 1 | 2 | 0 | 0 | 0 | 42 | |
| 19 | Meghan Cassidy | So | F | 17 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Allison Collins | So | F | 9 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 18 | Kelsey Cosby | Fr | F | 18 | 3 | 4 | 7 | 37 | -7 | 1 | 0 | 0 | 0 | 0 | 31 | |
| 4 | Bri Davis | Sr | F | 14 | 2 | 0 | 2 | 12 | -6 | 1 | 0 | 0 | 0 | 0 | 23 | |
| 20 | Haley Dutille | Fr | F | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Montanna Heinlein | Jr | D | 18 | 0 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 17 | Katie Landry | So | F | 10 | 0 | 0 | 0 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Michelle Leonard | Sr | F | 18 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Jenny MacArthur | Fr | D | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kelsey Maguire | So | F | 16 | 0 | 0 | 0 | 24 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10 | Ali Myers | So | F | 15 | 2 | 0 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Stephanie Newmark | So | D | 17 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 2 | Jamie O'Brien | So | F | 18 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 39 | Nicole Provencher | Sr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cortney Sollows | Fr | D | 16 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 37 | Abby Van Wormer | Sr | D | 18 | 1 | 3 | 4 | 22 | -8 | 1 | 0 | 0 | 1 | 0 | 29 | |
| 33 | Tina Worley | Sr | F | 16 | 0 | 1 | 1 | 32 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 8 | Tasha Wyatt | So | D | 18 | 0 | 0 | 0 | 42 | -7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 18 | 14 | 14 | 28 | 289 | - | 5 | 2 | 0 | 1 | 0 | 302 | ||||
| Opponent | 18 | 90 | 121 | 211 | 212 | - | 25 | 2 | 1 | 15 | 2 | 679 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | So | G | 6 | 4 | 325:21 | 23 | 4.24 | 165 | .878 | 0 | 3 | 1 | .125 | |
| 40 | Ali Ponte | So | G | 12 | 12 | 645:14 | 57 | 5.30 | 361 | .864 | 1 | 9 | 1 | .136 | |
| 39 | Nicole Provencher | Sr | G | 2 | 2 | 120:00 | 9 | 4.50 | 63 | .875 | 0 | 2 | 0 | .000 | |
| Totals | 18 | 18 | 1091:19 | 89 | 4.89 | 589 | .869 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1091:19 | 14 | 0.77 | 288 | .954 | - | - | - | - | ||||












