Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 18 | 18 | 0.78 | 15.4 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jaimie Camara | Sr | F | 20 | 3 | 1 | 4 | 29 | -8 | 1 | 2 | 0 | 0 | 0 | 54 | |
| 25 | Jane Baruch | So | F | 22 | 2 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 42 | |
| 18 | Kelsey Cosby | Fr | F | 23 | 4 | 4 | 8 | 45 | -7 | 1 | 0 | 0 | 0 | 0 | 37 | |
| 37 | Abby Van Wormer | Sr | D | 23 | 1 | 3 | 4 | 35 | -8 | 1 | 0 | 0 | 1 | 0 | 33 | |
| 4 | Bri Davis | Sr | F | 18 | 3 | 0 | 3 | 18 | -6 | 1 | 0 | 0 | 0 | 0 | 25 | |
| 15 | Stephanie Newmark | So | D | 20 | 0 | 2 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 3 | Carrie Baruch | So | D | 23 | 0 | 3 | 3 | 20 | -8 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 2 | Jamie O'Brien | So | F | 23 | 1 | 1 | 2 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 21 | Kelsey Maguire | So | F | 19 | 0 | 0 | 0 | 24 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 33 | Tina Worley | Sr | F | 20 | 0 | 1 | 1 | 36 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 6 | Kate Banys | Fr | F | 9 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 19 | Meghan Cassidy | So | F | 21 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 14 | Molly Blaine | Sr | F | 17 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Allison Collins | So | F | 13 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 10 | Ali Myers | So | F | 18 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Alyssa Audet | So | F | 14 | 2 | 0 | 2 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 16 | Montanna Heinlein | Jr | D | 23 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Michelle Leonard | Sr | F | 22 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Cortney Sollows | Fr | D | 21 | 0 | 0 | 0 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Tasha Wyatt | So | D | 23 | 0 | 0 | 0 | 55 | -7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 17 | Katie Landry | So | F | 15 | 0 | 1 | 1 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Nicole Crandle | So | G | 8 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Haley Dutille | Fr | F | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jenny MacArthur | Fr | D | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ali Ponte | So | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Nicole Provencher | Sr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 18 | 18 | 36 | 367 | - | 6 | 2 | 0 | 1 | 0 | 355 | ||||
| Opponent | 23 | 108 | 148 | 256 | 266 | - | 32 | 2 | 1 | 19 | 3 | 840 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | So | G | 8 | 5 | 435:05 | 33 | 4.55 | 217 | .868 | 0 | 4 | 1 | .100 | |
| 40 | Ali Ponte | So | G | 14 | 14 | 715:30 | 61 | 5.12 | 423 | .874 | 1 | 11 | 1 | .115 | |
| 39 | Nicole Provencher | Sr | G | 4 | 4 | 244:55 | 13 | 3.18 | 119 | .902 | 0 | 3 | 1 | .125 | |
| Totals | 23 | 23 | 1396:19 | 107 | 4.60 | 759 | .876 | - | - | - | - | ||||
| Opponent | 23 | 23 | 1396:19 | 18 | 0.77 | 360 | .952 | - | - | - | - | ||||












