Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 18 | 18 | 0.78 | 15.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | at Norwich | L, 14-0 | 343 |
| Nov 12 | at St. Michael's | T, 2-2 | 147 |
| Nov 18 | Castleton | L, 4-0 | 150 |
| Nov 19 | New England College | T, 1-1 | 200 |
| Dec 2 | Manhattanville | L, 9-0 | 175 |
| Dec 3 | Nichols | L, 4-1 | 125 |
| Dec 9 | Buffalo State | T, 2-2 | 125 |
| Dec 10 | Buffalo State | L, 3-0 | 125 |
| Jan 4 | Williams | L, 9-0 | 60 |
| Jan 7 | at Castleton | L, 2-1 | 110 |
| Jan 13 | Southern Maine | L, 4-3 | 113 |
| Jan 14 | at Southern Maine | W, 3-2 | 94 |
| Jan 17 | Conn. College | L, 2-1 | 75 |
| Jan 20 | UMass Boston | L, 1-0 | 120 |
| Jan 21 | Saint Anselm | L, 5-0 | 100 |
| Jan 27 | at Holy Cross | L, 5-0 | 190 |
| Jan 28 | at Salve Regina | L, 5-0 | 113 |
| Feb 3 | St. Michael's | L, 2-1 | 175 |
| Feb 4 | Norwich | L, 14-0 | 150 |
| Feb 10 | at New England College | L, 3-1 | 87 |
| Feb 11 | at Castleton | L, 4-1 | 350 |
| Feb 17 | at Nichols | L, 4-1 | 190 |
| Feb 18 | at Manhattanville | L, 7-0 | 235 |












