Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 18 | 18 | 0.78 | 15.4 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Norwich | L, 14-0 | 0 | 0 | 4 | 8 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 14 | 14.00 | 37 | .725 | 0 |
| Nov 12 | at St. Michael's | T, 2-2 | 2 | 2 | 38 | 6 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1.85 | 39 | .951 | 0 |
| Nov 18 | Castleton | L, 4-0 | 0 | 0 | 20 | 20 | 0 | 5 | 0.0 | 2 | 9 | 77.8 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Nov 19 | New England College | T, 1-1 | 1 | 2 | 15 | 18 | 1 | 7 | 14.3 | 1 | 8 | 87.5 | 0 | 0 | 1 | 0.92 | 41 | .976 | 0 |
| Dec 2 | Manhattanville | L, 9-0 | 0 | 0 | 17 | 12 | 0 | 7 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 9 | 9.00 | 26 | .743 | 0 |
| Dec 3 | Nichols | L, 4-1 | 1 | 1 | 23 | 14 | 0 | 9 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 4 | 4.00 | 19 | .826 | 0 |
| Dec 9 | Buffalo State | T, 2-2 | 2 | 3 | 23 | 23 | 1 | 7 | 14.3 | 1 | 8 | 87.5 | 0 | 0 | 2 | 1.85 | 31 | .939 | 0 |
| Dec 10 | Buffalo State | L, 3-0 | 0 | 0 | 16 | 25 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Jan 4 | Williams | L, 9-0 | 0 | 0 | 3 | 10 | 0 | 1 | 0.0 | 4 | 4 | 0.0 | 0 | 0 | 9 | 9.00 | 33 | .786 | 0 |
| Jan 7 | at Castleton | L, 2-1 | 1 | 1 | 0 | 10 | 0 | 6 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Jan 13 | Southern Maine | L, 4-3 | 3 | 3 | 21 | 29 | 0 | 4 | 0.0 | 1 | 8 | 87.5 | 1 | 0 | 4 | 3.91 | 25 | .862 | 0 |
| Jan 14 | at Southern Maine | W, 3-2 | 3 | 3 | 12 | 12 | 1 | 3 | 33.3 | 0 | 6 | 100.0 | 1 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Jan 17 | Conn. College | L, 2-1 | 1 | 0 | 11 | 10 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 54 | .964 | 0 |
| Jan 20 | UMass Boston | L, 1-0 | 0 | 0 | 26 | 12 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Jan 21 | Saint Anselm | L, 5-0 | 0 | 0 | 3 | 14 | 0 | 2 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 38 | .884 | 0 |
| Jan 27 | at Holy Cross | L, 5-0 | 0 | 0 | 20 | 26 | 0 | 6 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 43 | .896 | 0 |
| Jan 28 | at Salve Regina | L, 5-0 | 0 | 0 | 10 | 12 | 0 | 5 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 5 | 5.00 | 33 | .868 | 0 |
| Feb 3 | St. Michael's | L, 2-1 | 1 | 2 | 22 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Feb 4 | Norwich | L, 14-0 | 0 | 0 | 5 | 29 | 0 | 2 | 0.0 | 4 | 6 | 33.3 | 0 | 1 | 14 | 14.00 | 39 | .736 | 0 |
| Feb 10 | at New England College | L, 3-1 | 1 | 1 | 13 | 18 | 1 | 7 | 14.3 | 0 | 8 | 100.0 | 0 | 0 | 2 | 2.00 | 40 | .952 | 1 |
| Feb 11 | at Castleton | L, 4-1 | 1 | 0 | 17 | 14 | 1 | 7 | 14.3 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Feb 17 | at Nichols | L, 4-1 | 1 | 0 | 27 | 19 | 0 | 2 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Feb 18 | at Manhattanville | L, 7-0 | 0 | 0 | 9 | 22 | 0 | 1 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 7 | 7.00 | 46 | .868 | 0 |












