Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 18 | 18 | 0.78 | 15.4 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 18 | 18 | 0.78 | 355 | 367 | 6 | 106 | 5.7 | 32 | 128 | 75.0 | 2 | 2 | 107 | 4.60 | 759 | .876 | 1 |
| Conference | 18 | 14 | 14 | 0.78 | 302 | 289 | 5 | 87 | 5.7 | 25 | 103 | 75.7 | 2 | 2 | 89 | 4.89 | 589 | .869 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 9 | 11 | 0.69 | 205 | 220 | 3 | 59 | 5.1 | 19 | 74 | 74.3 | 1 | 2 | 60 | 4.55 | 412 | .873 | 0 |
| Away | 10 | 9 | 7 | 0.90 | 150 | 147 | 3 | 47 | 6.4 | 13 | 54 | 75.9 | 1 | 0 | 47 | 4.66 | 347 | .881 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 3 | 3.00 | 12 | 12 | 1 | 3 | 33.3 | 0 | 6 | 100.0 | 1 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Losses | 19 | 10 | 8 | 0.53 | 267 | 308 | 3 | 81 | 3.7 | 29 | 104 | 72.1 | 1 | 2 | 100 | 5.26 | 617 | .861 | 1 |
| Ties | 3 | 5 | 7 | 1.67 | 76 | 47 | 2 | 22 | 9.1 | 3 | 18 | 83.3 | 0 | 0 | 5 | 1.54 | 111 | .957 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 4 | 3 | 4 | 0.75 | 77 | 52 | 1 | 22 | 4.5 | 6 | 23 | 73.9 | 0 | 0 | 21 | 5.04 | 147 | .875 | 0 |
| December | 4 | 3 | 4 | 0.75 | 79 | 74 | 1 | 27 | 3.7 | 6 | 23 | 73.9 | 0 | 1 | 18 | 4.41 | 103 | .851 | 0 |
| January | 9 | 8 | 7 | 0.89 | 106 | 135 | 1 | 33 | 3.0 | 9 | 47 | 80.9 | 2 | 0 | 35 | 3.88 | 314 | .900 | 0 |
| February | 6 | 4 | 3 | 0.67 | 93 | 106 | 3 | 24 | 12.5 | 11 | 35 | 68.6 | 0 | 1 | 33 | 5.50 | 195 | .855 | 1 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |












