Plymouth State at Franklin Pierce
at Winchendon, Mass.
12/7/2012 at 7:00 PM
at Winchendon, Mass.
12/7/2012 at 7:00 PM
|
Plymouth State
3 |
Franklin Pierce
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth State (2-6-0) | 1 | 0 | 2 | 3 |
| Franklin Pierce (3-6-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth State | 13:28 | Kelsey Maguire ( Stephanie Newmark ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Franklin Pierce | 09:37 | Bryana Harron ( Francesca Paciello & Jamie Wiley ) |
| Plymouth State | 11:00 | Marissa Zamrock ( unassisted) |
| Plymouth State | 13:58 | Kate Banys ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Marisa Zamrock
- Plymouth State Ali Ponte - Plymouth State Bryana Harron - Franklin Pierce |
Plymouth State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jamie O'Brien * | F | 0 | 0 | +1 | 1 | 2 |
| 3 | Carrie Baruch | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Kate Banys | F | 1 | 0 | +2 | 3 | 0 |
| 7 | Alysha Raimo * | F | 0 | 0 | +2 | 5 | 12 |
| 8 | Tasha Wyatt * | D | 0 | 0 | +1 | 0 | 2 |
| 9 | Kelsey Maguire | F | 1 | 0 | +1 | 1 | 0 |
| 11 | Allison Collins | F | 0 | 0 | +1 | 1 | 2 |
| 12 | Marisa Zamrock | F | 1 | 0 | +1 | 1 | 0 |
| 14 | Cortney Sollows | D | 0 | 0 | +1 | 1 | 2 |
| 15 | Stephanie Newmark | D | 0 | 1 | +1 | 2 | 0 |
| 16 | Montanna Heinlein | D | 0 | 0 | -1 | 0 | 2 |
| 17 | Katie Landry | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Kelsey Cosby * | F | 0 | 0 | +1 | 1 | 2 |
| 19 | Meghan Cassidy | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Ronja Lotse | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Lauren Deguire * | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Jane Baruch | F | 0 | 0 | 0 | 3 | 0 |
| 40 | Ali Ponte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 21 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Ali Ponte (W, 1-4-0) | 1 | 59:45 | 31 | 32 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | ||
Franklin Pierce | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Mead | 0 | 0 | 0 | 0 | 0 | |
| 4 | Francesca Paciello * | rw | 0 | 1 | 0 | 4 | 0 |
| 5 | Colleen Doucette | 0 | 0 | -1 | 3 | 2 | |
| 6 | Michaela Faia | 0 | 0 | -1 | 10 | 0 | |
| 13 | Andrea Campos | 0 | 0 | -1 | 0 | 0 | |
| 9 | Alexandrea Kreuser | 0 | 0 | 0 | 1 | 0 | |
| 11 | Nicole Palermo * | d | 0 | 0 | -1 | 1 | 0 |
| 2 | Jamie Wiley * | lw | 0 | 1 | 0 | 1 | 2 |
| 15 | Hayley Arnold * | d | 0 | 0 | -2 | 4 | 0 |
| 17 | Sarah Sheils | 0 | 0 | 0 | 4 | 0 | |
| 18 | Samantha Bureau | 0 | 0 | -1 | 0 | 2 | |
| 19 | Cassie Craig | 0 | 0 | -1 | 0 | 0 | |
| 21 | Emily McKenna | 0 | 0 | 0 | 0 | 0 | |
| 22 | Katie Waitt | 0 | 0 | -1 | 0 | 0 | |
| 23 | Stephanie Arno | 0 | 0 | 0 | 0 | 0 | |
| 41 | Michelle Stock | 0 | 0 | 0 | 1 | 4 | |
| 27 | Morgan Cahill | 0 | 0 | 0 | 2 | 0 | |
| 8 | Bryana Harron * | c | 1 | 0 | -1 | 1 | 0 |
| 42 | Amelea Gray * | g | 0 | 0 | 0 | 0 | 0 |
| 32 | Meghan Nelson | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 32 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 42 | Amelea Gray (L, 3-6-0) | 3 | 53:58 | 18 | 21 | 0 | |
| 32 | Meghan Nelson | 0 | 5:29 | 0 | 0 | 0 | |
| Empty net | 0 | 0:33 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth State | 08:04 | Cortney Sollows: HOOKING | MINOR | 2 minutes | ||
| Plymouth State | 14:15 | Kelsey Cosby: HOLDING THE STICK | MINOR | 2 minutes | ||
| Franklin Pierce | 16:21 | Jamie Wiley: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth State | 10:02 | Tasha Wyatt: ROUGHING | MINOR | 2 minutes | ||
| Franklin Pierce | 11:36 | Samantha Bureau: HOLDING | MINOR | 2 minutes | ||
| Plymouth State | 14:37 | Montanna Heinlein: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth State | 00:31 | Alysha Raimo: CHECKING | MINOR | 2 minutes | ||
| Plymouth State | 00:31 | Alysha Raimo: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Plymouth State | 05:14 | Allison Collins: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 05:42 | Colleen Doucette: CHECKING | MINOR | 2 minutes | ||
| Franklin Pierce | 07:05 | Michelle Stock: HOLDING | MINOR | 2 minutes | ||
| Plymouth State | 11:28 | Jamie O'Brien: ROUGHING | MINOR | 2 minutes | ||
| Plymouth State | 16:06 | Lauren Deguire: TRIPPING | MINOR | 2 minutes | ||
| Franklin Pierce | 18:27 | Michelle Stock: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth State | 10 | 7 | 4 | 21 |
| Franklin Pierce | 11 | 11 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 118 Referee: Jay Murphy Referee: Jay Riley Linesman: John O'Grady Game timekeeper: Joe Sousa Scorer: Matthew Janik |
* Starter












