Plymouth State at Norwich
at Northfield, Vt.
2/2/2013 at 1:05 PM
at Northfield, Vt.
2/2/2013 at 1:05 PM
|
Plymouth State
0 |
Norwich
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth State (4-15-2 3-9-2 ECAC E) | 0 | 0 | 0 | 0 |
| Norwich (16-2-3 15-1-0 ECAC E) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 01:56 | Liz Gemmiti ( Haley Gibson ) |
| Norwich | 06:17 | Nicholette Gosselin ( Emily MacKinnon & Taylor Cross ) |
| Norwich | 16:54 | Tori Charron ( Renee Lortie & Maggie Cross ) |
| -- 2nd -- | ||
| Norwich | 07:17 | Tori Charron ( Jillayne DeBus & Renee Lortie ) |
| Norwich | 19:51 | Renee Lortie ( Jillayne DeBus ) |
| -- 3rd -- | ||
| Norwich | 03:10 | Jacqueline Perez ( Madison Gallagher & Taylor Cross ) |
| Three Stars | ||
|---|---|---|
|
Tori Charron
- Norwich Renee Lortie - Norwich Liz Gemmiti - Norwich |
Plymouth State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jamie O'Brien | F | 0 | 0 | -2 | 1 | 2 |
| 3 | Carrie Baruch | D | 0 | 0 | -3 | 0 | 0 |
| 4 | Olivia Leon | F | 0 | 0 | -2 | 0 | 0 |
| 6 | Kate Banys * | F | 0 | 0 | -2 | 0 | 0 |
| 8 | Tasha Wyatt * | D | 0 | 0 | -3 | 0 | 2 |
| 9 | Kelsey Maguire | F | 0 | 0 | -2 | 0 | 0 |
| 10 | Ali Myers | F | 0 | 0 | -3 | 4 | 0 |
| 11 | Allison Collins | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Marisa Zamrock * | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Cortney Sollows * | D | 0 | 0 | -4 | 0 | 2 |
| 15 | Stephanie Newmark | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Montanna Heinlein | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Katie Landry | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Kelsey Cosby * | F | 0 | 0 | -2 | 2 | 0 |
| 20 | Ronja Lotse | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Lauren Deguire | D | 0 | 0 | -1 | 0 | 0 |
| 40 | Ali Ponte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 10 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Ali Ponte | 6 | 60:00 | 41 | 47 | 0 | |
Norwich | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Loren Carrier * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Elle Kadel * | c | 0 | 0 | +1 | 0 | 0 |
| 6 | Madison Gallagher * | lw | 0 | 1 | +1 | 5 | 0 |
| 8 | Brittany Sharman | 0 | 0 | +1 | 1 | 0 | |
| 9 | Kaycie Anderson | 0 | 0 | +1 | 3 | 0 | |
| 11 | Tyne Gove | 0 | 0 | +1 | 2 | 0 | |
| 15 | Jillayne DeBus | 0 | 2 | +3 | 3 | 0 | |
| 16 | Emily MacKinnon | 0 | 1 | +2 | 2 | 0 | |
| 17 | Marie-Philip Guay | 0 | 0 | +2 | 3 | 0 | |
| 18 | Maggie Cross | 0 | 1 | +2 | 3 | 0 | |
| 19 | Stephanie Invernizzi | 0 | 0 | +1 | 3 | 0 | |
| 20 | Taylor Cross * | d | 0 | 2 | +2 | 0 | 2 |
| 22 | Kayla Parsons * | d | 0 | 0 | +2 | 3 | 2 |
| 23 | Nicholette Gosselin | 1 | 0 | +1 | 2 | 0 | |
| 24 | Liz Gemmiti | 1 | 0 | +2 | 3 | 0 | |
| 25 | Tori Charron | 2 | 0 | +3 | 6 | 0 | |
| 26 | Jacqueline Perez * | rw | 1 | 0 | +1 | 2 | 0 |
| 27 | Renee Lortie | 1 | 2 | +3 | 2 | 0 | |
| 28 | Haley Gibson | 0 | 1 | +1 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Loren Carrier | 0 | 60:00 | 10 | 10 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 17:44 | Taylor Cross: OBSTRUCTION | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth State | 13:02 | Cortney Sollows: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 14:54 | Kayla Parsons: Body check | MINOR | 2 minutes | ||
| Plymouth State | 15:11 | Tasha Wyatt: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth State | 03:45 | Jamie O'Brien: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth State | 7 | 2 | 1 | 10 |
| Norwich | 9 | 22 | 16 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 214 Referee: David McKenney Linesman: Carol Weston Linesman: Edward Stillson Scorer: Derek Dunning |
* Starter












