Plymouth State at Norwich
at Northfield, Vt.
2/23/2013 at 3:00 PM
at Northfield, Vt.
2/23/2013 at 3:00 PM
|
Plymouth State
0 |
Norwich
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth State (5-17-4 4-10-4 ECAC E) | 0 | 0 | 0 | 0 |
| Norwich (20-3-3 16-2-0 ECAC E) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 13:27 | PP - Jillayne DeBus ( Marie-Philip Guay & Kayla Parsons ) |
| Norwich | 15:07 | PP - Tyne Gove ( Emily MacKinnon & Maggie Cross ) |
| Norwich | 16:48 | Tori Charron ( Renee Lortie & Jillayne DeBus ) |
| -- 2nd -- | ||
| Norwich | 00:49 | Meghan Papagno ( Tyne Gove ) |
| Norwich | 16:22 | Tori Charron ( Lucie Manhartova ) |
| -- 3rd -- | ||
| Norwich | 14:11 | PP - Jillayne DeBus ( Marie-Philip Guay & Kayla Parsons ) |
| Three Stars | ||
|---|---|---|
|
Jillayne DeBus
- Norwich Tori Charron - Norwich Kayla Parsons - Norwich |
Plymouth State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jamie O'Brien | F | 0 | 0 | 0 | 1 | 0 |
| 3 | Carrie Baruch | D | 0 | 0 | -1 | 0 | 4 |
| 4 | Olivia Leon | F | 0 | 0 | -2 | 1 | 0 |
| 8 | Tasha Wyatt * | D | 0 | 0 | -1 | 0 | 2 |
| 9 | Kelsey Maguire | F | 0 | 0 | -2 | 0 | 2 |
| 10 | Ali Myers | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Allison Collins | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Marisa Zamrock * | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Cortney Sollows * | D | 0 | 0 | -1 | 0 | 0 |
| 15 | Stephanie Newmark | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Montanna Heinlein | D | 0 | 0 | -1 | 0 | 0 |
| 17 | Katie Landry | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Kelsey Cosby * | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Meghan Cassidy | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Ronja Lotse | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Lauren Deguire | D | 0 | 0 | -1 | 0 | 2 |
| 25 | Jane Baruch * | F | 0 | 0 | 0 | 0 | 0 |
| 40 | Ali Ponte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 3 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Ali Ponte | 6 | 60:00 | 47 | 53 | 0 | |
Norwich | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Loren Carrier | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lucie Manhartova | 0 | 1 | +1 | 3 | 2 | |
| 8 | Brittany Sharman | 0 | 0 | +1 | 4 | 0 | |
| 9 | Kaycie Anderson | 0 | 0 | +1 | 3 | 0 | |
| 11 | Tyne Gove | 1 | 1 | +1 | 3 | 0 | |
| 12 | Vanessa Champagne * | d | 0 | 0 | +1 | 2 | 0 |
| 14 | Kayla Lascelle | 0 | 0 | +1 | 3 | 0 | |
| 15 | Jillayne DeBus * | c | 2 | 1 | +1 | 6 | 0 |
| 16 | Emily MacKinnon | 0 | 1 | 0 | 6 | 0 | |
| 17 | Marie-Philip Guay * | d | 0 | 2 | +1 | 4 | 0 |
| 18 | Maggie Cross | 0 | 1 | +1 | 2 | 0 | |
| 19 | Stephanie Invernizzi | 0 | 0 | 0 | 2 | 0 | |
| 21 | Meghan Papagno | 1 | 0 | +1 | 1 | 2 | |
| 22 | Kayla Parsons | 0 | 2 | +1 | 1 | 0 | |
| 23 | Nicholette Gosselin | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tori Charron * | lw | 2 | 0 | +2 | 4 | 0 |
| 26 | Jacqueline Perez | 0 | 0 | 0 | 6 | 0 | |
| 27 | Renee Lortie * | rw | 0 | 1 | +1 | 1 | 0 |
| 28 | Haley Gibson | 0 | 0 | 0 | 2 | 0 | |
| 35 | Kelly Fisk * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Loren Carrier | 0 | 28:53 | 3 | 3 | 0 | |
| 35 | Kelly Fisk | 0 | 30:53 | 0 | 0 | 0 | |
| Empty net | 0 | 0:14 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 3 | 3 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth State | 11:26 | Lauren Deguire: TRIPPING | MINOR | 2 minutes | ||
| Plymouth State | 12:53 | Kelsey Maguire: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth State | 14:27 | Tasha Wyatt: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 06:55 | Lucie Manhartova: CHECKING | MINOR | 2 minutes | ||
| Plymouth State | 07:19 | Ali Myers: CHECKING | MINOR | 2 minutes | ||
| Norwich | 14:30 | Meghan Papagno: HIGH STICKING | MINOR | 2 minutes | ||
| Plymouth State | 14:30 | Carrie Baruch: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth State | 13:02 | Carrie Baruch: TRIPPING | MINOR | 2 minutes | ||
| Plymouth State | 13:48 | Kelsey Cosby: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth State | 0 | 1 | 2 | 3 |
| Norwich | 15 | 15 | 23 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 249 Referee: Adam Johnson Linesman: John Kaselouskas Linesman: Daniel Gosselin Scorer: Derek Dunning |
* Starter












