Jennifer Wisniewski | #35 | G | Plymouth State
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 2 | 120:00 | 12 | 6.00 | 67 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 120:00 | 12 | 6.00 | 67 | .848 | 0 | 2 | 0 | .000 |
| Conference | 1 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 120:00 | 12 | 6.00 | 67 | .848 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 120:00 | 12 | 6.00 | 67 | .848 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 | .000 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |












