Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 28 | 30 | 1.08 | 17.3 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | Jr | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ali Ponte | Jr | G | 21 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jennifer Wisniewski | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 28 | 30 | 58 | 305 | - | 6 | 2 | 0 | 5 | 1 | 450 | ||||
| Opponent | 26 | 98 | 142 | 240 | 204 | - | 23 | 7 | 1 | 17 | 3 | 1046 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | Jr | G | 5 | 4 | 253:03 | 12 | 2.85 | 107 | .899 | 1 | 3 | 0 | .250 | |
| 40 | Ali Ponte | Jr | G | 20 | 20 | 1207:22 | 73 | 3.63 | 774 | .914 | 4 | 12 | 4 | .300 | |
| 35 | Jennifer Wisniewski | Fr | G | 2 | 2 | 120:00 | 12 | 6.00 | 67 | .848 | 0 | 2 | 0 | .000 | |
| Totals | 26 | 26 | 1581:31 | 97 | 3.68 | 948 | .907 | - | - | - | - | ||||
| Opponent | 26 | 26 | 1581:31 | 28 | 1.06 | 422 | .938 | - | - | - | - | ||||












