Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 28 | 30 | 1.08 | 17.3 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | Jr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ali Ponte | Jr | G | 16 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jennifer Wisniewski | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 22 | 24 | 46 | 203 | - | 6 | 2 | 0 | 4 | 1 | 297 | ||||
| Opponent | 18 | 65 | 89 | 154 | 148 | - | 15 | 7 | 0 | 10 | 3 | 686 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | Jr | G | 3 | 2 | 133:20 | 5 | 2.25 | 61 | .924 | 1 | 1 | 0 | .500 | |
| 40 | Ali Ponte | Jr | G | 15 | 15 | 907:37 | 54 | 3.57 | 537 | .909 | 3 | 8 | 4 | .333 | |
| 35 | Jennifer Wisniewski | Fr | G | 1 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 | .000 | |
| Totals | 18 | 18 | 1101:31 | 65 | 3.54 | 621 | .905 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1101:31 | 22 | 1.20 | 275 | .926 | - | - | - | - | ||||












