Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 28 | 30 | 1.08 | 17.3 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Ali Ponte | Jr | G | 16 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nicole Crandle | Jr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jennifer Wisniewski | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kate Banys | So | F | 15 | 2 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 3 | Carrie Baruch | Jr | D | 18 | 0 | 3 | 3 | 27 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Jane Baruch | Jr | F | 14 | 1 | 2 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 19 | Meghan Cassidy | Jr | F | 15 | 2 | 3 | 5 | 4 | -1 | 2 | 0 | 0 | 1 | 0 | 14 | |
| 11 | Allison Collins | Jr | F | 18 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 15 | |
| 18 | Kelsey Cosby | So | F | 17 | 4 | 4 | 8 | 22 | -1 | 0 | 0 | 0 | 1 | 0 | 36 | |
| 21 | Lauren Deguire | Fr | D | 18 | 0 | 0 | 0 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Montanna Heinlein | Sr | D | 18 | 0 | 1 | 1 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 17 | Katie Landry | Jr | F | 17 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 4 | Olivia Leon | Fr | F | 18 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 20 | Ronja Lotse | Fr | F | 18 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 9 | Kelsey Maguire | Jr | F | 18 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 10 | Ali Myers | Jr | F | 12 | 1 | 1 | 2 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 15 | Stephanie Newmark | Jr | D | 18 | 2 | 0 | 2 | 14 | -3 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 2 | Jamie O'Brien | Jr | F | 18 | 0 | 0 | 0 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 7 | Alysha Raimo | Fr | F | 6 | 2 | 0 | 2 | 8 | +0 | 0 | 2 | 0 | 0 | 0 | 22 | |
| 14 | Cortney Sollows | So | D | 16 | 2 | 0 | 2 | 20 | -8 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 8 | Tasha Wyatt | Jr | D | 18 | 0 | 2 | 2 | 34 | -8 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 12 | Marisa Zamrock | Fr | F | 16 | 2 | 2 | 4 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Totals | 18 | 22 | 24 | 46 | 203 | - | 6 | 2 | 0 | 4 | 1 | 297 | ||||
| Opponent | 18 | 65 | 89 | 154 | 148 | - | 15 | 7 | 0 | 10 | 3 | 686 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Ali Ponte | Jr | G | 15 | 15 | 907:37 | 54 | 3.57 | 537 | .909 | 3 | 8 | 4 | .333 | |
| 30 | Nicole Crandle | Jr | G | 3 | 2 | 133:20 | 5 | 2.25 | 61 | .924 | 1 | 1 | 0 | .500 | |
| 35 | Jennifer Wisniewski | Fr | G | 1 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 | .000 | |
| Totals | 18 | 18 | 1101:31 | 65 | 3.54 | 621 | .905 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1101:31 | 22 | 1.20 | 275 | .926 | - | - | - | - | ||||












