Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 28 | 30 | 1.08 | 17.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 9 | Norwich | L, 7-0 | 150 |
| Nov 10 | St. Michael's | L, 4-0 | 200 |
| Nov 16 | at Castleton | L, 6-0 | 150 |
| Nov 17 | at New England College | L, 4-2 | 155 |
| Nov 30 | at Manhattanville | L, 5-2 | 127 |
| Dec 1 | at Nichols | W, 2-0 | 114 |
| Dec 4 | at Colby | L, 4-0 | 100 |
| Dec 7 | at Franklin Pierce | W, 3-1 | 118 |
| Dec 8 | Franklin Pierce | L, 4-0 | 175 |
| Jan 3 | vs. Lake Forest | L, 5-0 | 86 |
| Jan 4 | vs. Stevenson | L, 3-1 | 48 |
| Jan 11 | at Southern Maine | L, 3-2 | 59 |
| Jan 12 | Southern Maine | W, 3-1 | 100 |
| Jan 15 | at Conn. College | L, 6-0 | 200 |
| Jan 18 | UMass Boston | T, 1-1 | 75 |
| Jan 19 | Saint Anselm | T, 4-4 | 200 |
| Jan 22 | at Wesleyan | L, 4-2 | 100 |
| Jan 25 | Holy Cross | L, 5-0 | 100 |
| Jan 26 | Salve Regina | L, 4-0 | 100 |
| Feb 1 | at St. Michael's | W, 2-1 | 103 |
| Feb 2 | at Norwich | L, 6-0 | 214 |
| Feb 8 | New England College | T, 1-1 | 55 |
| Feb 12 | Castleton | T, 1-1 | 60 |
| Feb 15 | at Saint Anselm | L, 11-0 | 215 |
| Feb 16 | at UMass Boston | W, 2-1 | 123 |
| Feb 23 | at Norwich | L, 6-0 | 249 |












