Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 28 | 30 | 1.08 | 17.3 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Norwich | L, 7-0 | 0 | 0 | 5 | 12 | 0 | 3 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 7 | 7.00 | 34 | .829 | 0 |
| Nov 10 | St. Michael's | L, 4-0 | 0 | 0 | 25 | 6 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 29 | .879 | 0 |
| Nov 16 | at Castleton | L, 6-0 | 0 | 0 | 22 | 6 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 6 | 6.00 | 23 | .793 | 0 |
| Nov 17 | at New England College | L, 4-2 | 2 | 3 | 16 | 29 | 2 | 3 | 66.7 | 2 | 7 | 71.4 | 0 | 1 | 4 | 4.00 | 25 | .862 | 0 |
| Nov 30 | at Manhattanville | L, 5-2 | 2 | 1 | 11 | 14 | 0 | 2 | 0.0 | 1 | 6 | 83.3 | 1 | 1 | 5 | 5.00 | 45 | .900 | 0 |
| Dec 1 | at Nichols | W, 2-0 | 2 | 0 | 28 | 10 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 0 | 0.00 | 31 | 1.000 | 0 |
| Dec 4 | at Colby | L, 4-0 | 0 | 0 | 11 | 10 | 0 | 2 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 62 | .939 | 0 |
| Dec 7 | at Franklin Pierce | W, 3-1 | 3 | 1 | 21 | 26 | 0 | 5 | 0.0 | 0 | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Dec 8 | Franklin Pierce | L, 4-0 | 0 | 0 | 24 | 24 | 0 | 5 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 19 | .826 | 0 |
| Jan 3 | vs. Lake Forest | L, 5-0 | 0 | 0 | 16 | 6 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 5 | 5.00 | 64 | .928 | 0 |
| Jan 4 | vs. Stevenson | L, 3-1 | 1 | 2 | 32 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Jan 11 | at Southern Maine | L, 3-2 | 2 | 2 | 13 | 10 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 3 | 3.00 | 38 | .927 | 0 |
| Jan 12 | Southern Maine | W, 3-1 | 3 | 4 | 14 | 16 | 0 | 3 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Jan 15 | at Conn. College | L, 6-0 | 0 | 0 | 20 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 6 | 6.00 | 44 | .880 | 0 |
| Jan 18 | UMass Boston | T, 1-1 | 1 | 2 | 25 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.92 | 33 | .971 | 0 |
| Jan 19 | Saint Anselm | T, 4-4 | 4 | 1 | 16 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 3.69 | 30 | .882 | 0 |
| Jan 22 | at Wesleyan | L, 4-2 | 2 | 3 | 26 | 8 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 1 |
| Jan 25 | Holy Cross | L, 5-0 | 0 | 0 | 15 | 12 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 0 | 1 | 5 | 5.00 | 35 | .875 | 0 |
| Jan 26 | Salve Regina | L, 4-0 | 0 | 0 | 10 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 29 | .879 | 0 |
| Feb 1 | at St. Michael's | W, 2-1 | 2 | 4 | 24 | 12 | 0 | 6 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Feb 2 | at Norwich | L, 6-0 | 0 | 0 | 10 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 41 | .872 | 0 |
| Feb 8 | New England College | T, 1-1 | 1 | 2 | 22 | 16 | 1 | 4 | 25.0 | 1 | 7 | 85.7 | 0 | 0 | 1 | 0.92 | 33 | .971 | 0 |
| Feb 12 | Castleton | T, 1-1 | 1 | 1 | 13 | 6 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.92 | 44 | .978 | 0 |
| Feb 15 | at Saint Anselm | L, 11-0 | 0 | 0 | 8 | 14 | 0 | 4 | 0.0 | 5 | 7 | 28.6 | 0 | 2 | 11 | 11.00 | 39 | .780 | 0 |
| Feb 16 | at UMass Boston | W, 2-1 | 2 | 4 | 20 | 12 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.98 | 46 | .979 | 0 |
| Feb 23 | at Norwich | L, 6-0 | 0 | 0 | 3 | 14 | 0 | 1 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 6 | 6.00 | 47 | .887 | 0 |












