Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 28 | 30 | 1.08 | 17.3 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamie O'Brien | Jr | F | 26 | 1 | 0 | 1 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 3 | Carrie Baruch | Jr | D | 26 | 0 | 3 | 3 | 37 | -6 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Olivia Leon | Fr | F | 23 | 0 | 2 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 6 | Kate Banys | So | F | 22 | 4 | 0 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 7 | Alysha Raimo | Fr | F | 10 | 2 | 0 | 2 | 26 | +2 | 0 | 2 | 0 | 0 | 0 | 29 | |
| 8 | Tasha Wyatt | Jr | D | 26 | 0 | 2 | 2 | 44 | -12 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 9 | Kelsey Maguire | Jr | F | 26 | 2 | 2 | 4 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 10 | Ali Myers | Jr | F | 17 | 2 | 1 | 3 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 11 | Allison Collins | Jr | F | 26 | 2 | 2 | 4 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 19 | |
| 12 | Marisa Zamrock | Fr | F | 24 | 3 | 2 | 5 | 8 | -5 | 0 | 0 | 0 | 1 | 0 | 38 | |
| 14 | Cortney Sollows | So | D | 24 | 2 | 1 | 3 | 28 | -11 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 15 | Stephanie Newmark | Jr | D | 26 | 2 | 2 | 4 | 16 | -7 | 2 | 0 | 0 | 0 | 0 | 28 | |
| 16 | Montanna Heinlein | Sr | D | 26 | 0 | 1 | 1 | 14 | -8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Katie Landry | Jr | F | 25 | 1 | 3 | 4 | 0 | -6 | 1 | 0 | 0 | 0 | 1 | 11 | |
| 18 | Kelsey Cosby | So | F | 25 | 4 | 4 | 8 | 42 | +1 | 0 | 0 | 0 | 1 | 0 | 42 | |
| 19 | Meghan Cassidy | Jr | F | 23 | 2 | 3 | 5 | 6 | -5 | 2 | 0 | 0 | 1 | 0 | 21 | |
| 20 | Ronja Lotse | Fr | F | 24 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Lauren Deguire | Fr | D | 26 | 0 | 0 | 0 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Jane Baruch | Jr | F | 21 | 1 | 2 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 30 | Nicole Crandle | Jr | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jennifer Wisniewski | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ali Ponte | Jr | G | 21 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 28 | 30 | 58 | 305 | - | 6 | 2 | 0 | 5 | 1 | 450 | ||||
| Opponent | 26 | 98 | 142 | 240 | 204 | - | 23 | 7 | 1 | 17 | 3 | 1046 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nicole Crandle | Jr | G | 5 | 4 | 253:03 | 12 | 2.85 | 107 | .899 | 1 | 3 | 0 | .250 | |
| 35 | Jennifer Wisniewski | Fr | G | 2 | 2 | 120:00 | 12 | 6.00 | 67 | .848 | 0 | 2 | 0 | .000 | |
| 40 | Ali Ponte | Jr | G | 20 | 20 | 1207:22 | 73 | 3.63 | 774 | .914 | 4 | 12 | 4 | .300 | |
| Totals | 26 | 26 | 1581:31 | 97 | 3.68 | 948 | .907 | - | - | - | - | ||||
| Opponent | 26 | 26 | 1581:31 | 28 | 1.06 | 422 | .938 | - | - | - | - | ||||












