Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 28 | 30 | 1.08 | 17.3 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 28 | 30 | 1.08 | 450 | 305 | 6 | 87 | 6.9 | 23 | 125 | 81.6 | 2 | 6 | 97 | 3.68 | 948 | .907 | 1 |
| Conference | 18 | 22 | 24 | 1.22 | 297 | 203 | 6 | 61 | 9.8 | 15 | 87 | 82.8 | 2 | 6 | 65 | 3.54 | 621 | .905 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 10 | 10 | 1.00 | 169 | 114 | 3 | 34 | 8.8 | 7 | 49 | 85.7 | 0 | 1 | 32 | 3.10 | 323 | .910 | 0 |
| Away | 14 | 17 | 18 | 1.21 | 233 | 177 | 3 | 48 | 6.2 | 16 | 70 | 77.1 | 2 | 5 | 57 | 4.06 | 528 | .903 | 1 |
| Neutral | 2 | 1 | 2 | 0.50 | 48 | 14 | 0 | 5 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 8 | 4.00 | 97 | .924 | 0 |
| Wins | 5 | 12 | 13 | 2.40 | 107 | 76 | 1 | 22 | 4.5 | 1 | 30 | 96.7 | 1 | 0 | 4 | 0.80 | 174 | .978 | 0 |
| Losses | 17 | 9 | 11 | 0.53 | 267 | 189 | 2 | 51 | 3.9 | 21 | 76 | 72.4 | 1 | 6 | 86 | 5.06 | 634 | .881 | 1 |
| Ties | 4 | 7 | 6 | 1.75 | 76 | 40 | 3 | 14 | 21.4 | 1 | 19 | 94.7 | 0 | 0 | 7 | 1.62 | 140 | .952 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 5 | 4 | 4 | 0.80 | 79 | 67 | 2 | 17 | 11.8 | 6 | 24 | 75.0 | 1 | 2 | 26 | 5.20 | 156 | .857 | 0 |
| December | 4 | 5 | 1 | 1.25 | 84 | 70 | 0 | 14 | 0.0 | 4 | 24 | 83.3 | 1 | 0 | 9 | 2.25 | 143 | .941 | 0 |
| January | 10 | 13 | 14 | 1.30 | 187 | 88 | 1 | 31 | 3.2 | 4 | 40 | 90.0 | 0 | 2 | 35 | 3.44 | 370 | .914 | 1 |
| February | 7 | 6 | 11 | 0.86 | 100 | 80 | 3 | 25 | 12.0 | 9 | 37 | 75.7 | 0 | 2 | 27 | 3.75 | 279 | .912 | 0 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |












