Saint Michael's at Plymouth State
at Plymouth, N.H.
1/18/2014 at 2:00 pm
at Plymouth, N.H.
1/18/2014 at 2:00 pm
Saint Michael's
1 |
Plymouth State
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Saint Michael's (1-11-2, 0-7-1) | 0 | 0 | 1 | 0 | 1 |
Plymouth State (3-11-1, 1-6-1) | 0 | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Plymouth State | 07:38 | Justine Gelinas ( Kate Banys & Marisa Zamrock ) |
Saint Michael's | 17:56 | PP - Erin Dwyer ( Kristen Spulecki & Kayla Kee ) |
-- OT -- | ||
(no scoring) |
Saint Michael's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Macey Thomas * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
4 | Sarah Bagley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Olivia Collins * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Tori Hubbard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Tracy Stevenson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
10 | Erin Dwyer | 1 | 0 | 0 | 5 | 0-0 | 0 | |
11 | Allie Shea | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Mary Liz Pinnella | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Caitie Shea | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Kayla Kee | 0 | 1 | 0 | 3 | 0-0 | 0 | |
17 | Kristen Spulecki | 0 | 1 | 0 | 3 | 0-0 | 0 | |
18 | Fernanda Saavedra * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
20 | Naomi Major | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Shannon Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Emily Loebs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Lauren Sullivan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | Amanda Kempainen * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
28 | Lauren Cuculino | 0 | 0 | 0 | 2 | 0-0 | 0 | |
33 | Tina Frasca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 29 | 0-0 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tina Frasca | 1 | 65:00 | 30 | 31 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Carrie Baruch * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
4 | Olivia Leon * | rw | 0 | 0 | 0 | 6 | 0-0 | 0 |
6 | Kate Banys | 0 | 1 | 0 | 3 | 0-0 | 2 | |
7 | Gracie Shewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Kelsey Maguire | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Marisa Zamrock | 0 | 1 | 0 | 6 | 0-0 | 2 | |
14 | Cortney Sollows | 0 | 0 | 0 | 2 | 0-0 | 2 | |
15 | Stephanie Newmark | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Sara Huff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Haley Branovan * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
18 | Kelsey Cosby * | lw | 0 | 0 | 0 | 5 | 0-0 | 2 |
19 | Meghan Cassidy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Justine Gelinas | 1 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Emily Auby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Jane Baruch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Frederike Brazeau Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kelsey Lynch * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
39 | Shannon Hickey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
40 | Ali Ponte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 31 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
40 | Ali Ponte | 1 | 64:58 | 28 | 29 | 0 | ||
Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
Totals | 1 | 65:00 | 28 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth State | 19:43 | Marisa Zamrock: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Plymouth State | 07:08 | Haley Branovan: CROSS-CHECKING | MINOR | 2 minutes | ||
Plymouth State | 11:15 | Kelsey Cosby: HOLDING THE STICK | MINOR | 2 minutes | ||
Saint Michael's | 14:39 | Tracy Stevenson: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Plymouth State | 04:40 | Kate Banys: TRIPPING | MINOR | 2 minutes | ||
Plymouth State | 08:31 | Cortney Sollows: TRIPPING | MINOR | 2 minutes | ||
Plymouth State | 17:48 | Carrie Baruch: CHECKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Saint Michael's | 8 | 8 | 11 | 2 | 29 |
Plymouth State | 11 | 11 | 5 | 4 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:02 Attendance: 125 Referee: Brian Collamore Linesman: Carol Weston Linesman: Rick Urnek Goal Judge: Steve Benoit Scorer: PSU SID |
* Starter