Wesleyan at Plymouth State
at Plymouth, N.H.
1/21/2014 at 6:00 pm
at Plymouth, N.H.
1/21/2014 at 6:00 pm
Wesleyan
4 |
Plymouth State
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Wesleyan (4-7-4) | 0 | 4 | 0 | 4 |
Plymouth State (3-12-1) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Wesleyan | 02:50 | Mackenzie McPike ( unassisted) |
Wesleyan | 05:14 | Ellery Sarosi ( Jordan Schildhaus ) |
Plymouth State | 06:00 | Olivia Leon ( Kelsey Cosby ) |
Wesleyan | 07:02 | Abigail Rutt ( unassisted) |
Wesleyan | 11:00 | Rachel Aronow ( Laura Wasnick ) |
-- 3rd -- | ||
Plymouth State | 11:49 | PP - Marisa Zamrock ( Kelsey Cosby ) |
Wesleyan | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Corinne Rivard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Rachel Aronow | 1 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Caitlin Bray * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
5 | Lottie Barton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Laura Mead * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
8 | Hannah Jellinek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Cara Jankowski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
10 | Laura Wasnick * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
14 | Mackenzie McPike | 1 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Samantha Curran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Abigail Rutt * | c | 1 | 0 | 0 | 1 | 0-0 | 2 |
17 | Lilah Fones | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Sydney Morgan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Jordan Schildhaus | 0 | 1 | 0 | 5 | 0-0 | 0 | |
20 | Alicia White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Hailey Sholty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Ellery Sarosi | 1 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Jessica Brennan * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
25 | Madeline Carroll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Miranda Gohh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 2 | 20 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Corinne Rivard (W, 1-5-1) | 1 | 47:39 | 13 | 14 | 0 | ||
35 | Miranda Gohh | 1 | 12:21 | 6 | 7 | 0 | ||
Totals | 2 | 60:00 | 19 | 21 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jamie O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Carrie Baruch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Olivia Leon * | rw | 1 | 0 | 0 | 5 | 0-0 | 0 |
6 | Kate Banys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Tasha Wyatt * | d | 0 | 0 | 0 | 6 | 0-0 | 0 |
10 | Ali Myers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Allison Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Marisa Zamrock | 1 | 0 | 0 | 6 | 0-0 | 2 | |
14 | Cortney Sollows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Stephanie Newmark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Haley Branovan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Kelsey Cosby * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
19 | Meghan Cassidy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Justine Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Rachael Pius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Lauren Connelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Christina Behr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kelsey Lynch * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
35 | Jennifer Wisniewski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 21 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Jennifer Wisniewski (L, 1-2) | 4 | 58:20 | 16 | 20 | 0 | ||
Empty net | 0 | 1:40 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 16 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Plymouth State | 16:53 | Marisa Zamrock: CHECKING | MINOR | 2 minutes | ||
Plymouth State | 19:04 | Carrie Baruch: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Wesleyan | 11:04 | Caitlin Bray: INTERFERENCE | MINOR | 2 minutes | ||
Wesleyan | 17:30 | Lilah Fones: HOLDING | MINOR | 2 minutes | ||
Wesleyan | 19:36 | Abigail Rutt: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wesleyan | 4 | 11 | 5 | 20 |
Plymouth State | 9 | 5 | 7 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:49 Attendance: 75 Referee: Dana Lavoie Referee: Chuck Sisson Linesman: William Dexter Linesman: Rick Urnek Scorer: Thomas Wellington |
* Starter