Buffalo State at Plymouth State
at Plymouth, N.H.
10/31/2014 at 6:00 PM
at Plymouth, N.H.
10/31/2014 at 6:00 PM
Buffalo State
3 |
Plymouth State
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Buffalo State (0-0-1) | 0 | 3 | 0 | 0 | 3 |
Plymouth State (0-0-1) | 0 | 0 | 3 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Buffalo State | 04:04 | PP - Christine Harris ( Maddie Toczek & Hannah Tarr ) |
Buffalo State | 10:00 | Kara Goodwin ( Brooke Krantz ) |
Buffalo State | 16:25 | SH - Missy Mallon ( Caitie Horvatits & Bri Carroll ) |
-- 3rd -- | ||
Plymouth State | 08:12 | PP - Kelsey Cosby ( Kelsey Lynch ) |
Plymouth State | 13:00 | Jaime Carpenter ( Emily Auby ) |
Plymouth State | 15:41 | PP - Kate Banys ( Kelsey Cosby ) |
-- OT -- | ||
(no scoring) |
Buffalo State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Justine Silva * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Kara Goodwin * | c | 1 | 0 | 0 | 5 | 0-0 | 0 |
4 | Georgia Kleiner * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
5 | Megan Niesyty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Maddie Toczek | 0 | 1 | 0 | 4 | 0-0 | 2 | |
9 | Brooke Krantz * | lw | 0 | 1 | 0 | 2 | 0-0 | 2 |
10 | Caitie Horvatits | 0 | 1 | 0 | 1 | 0-0 | 2 | |
11 | Nikki Kirchberger | 0 | 0 | 0 | 6 | 0-0 | 2 | |
12 | Jeyna Minnick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Morgan Haettich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Hannah Tarr | 0 | 1 | 0 | 0 | 0-0 | 0 | |
17 | Heather Neuburger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Viivi Vaattovaara * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
19 | Christine Harris | 1 | 0 | 0 | 4 | 0-0 | 4 | |
21 | Erin Gehen * | rw | 0 | 0 | 0 | 8 | 0-0 | 0 |
23 | Bri Carroll | 0 | 1 | 0 | 2 | 0-0 | 2 | |
25 | Alison Mish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Missy Mallon | 1 | 0 | 0 | 5 | 0-0 | 0 | |
29 | Sarah Quigley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 40 | 0-0 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Justine Silva (T, 0-0-1) | 3 | 65:00 | 28 | 31 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Kate Banys | 1 | 0 | 0 | 4 | 0-0 | 2 | |
7 | Gracie Shewell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Courtney Evans | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Marisa Zamrock | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Cortney Sollows * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
16 | Sara Huff | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Haley Branovan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Kelsey Cosby * | lw | 1 | 1 | 0 | 3 | 0-0 | 2 |
19 | Carolyn Simonis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Jaime Carpenter | 1 | 0 | 0 | 2 | 0-0 | 2 | |
21 | Paige Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Emily Auby | 0 | 1 | 0 | 3 | 0-0 | 2 | |
23 | Rachael Pius | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Lauren Connelly | 0 | 0 | 0 | 4 | 0-0 | 0 | |
27 | Frederike Brazeau Lalonde * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
28 | Kelsey Lynch * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
29 | Alyssa Altschuler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Mariah Trupp * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Taylor Shrode | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 31 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mariah Trupp (T, 0-0-1) | 3 | 64:54 | 37 | 40 | 0 | ||
Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
Totals | 3 | 65:00 | 37 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth State | 08:59 | Kelsey Cosby: CHECKING | MINOR | 2 minutes | ||
Buffalo State | 12:55 | Christine Harris: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Plymouth State | 02:50 | Jaime Carpenter: CHECKING | MINOR | 2 minutes | ||
Plymouth State | 07:35 | Kate Banys: INTERFERENCE | MINOR | 2 minutes | ||
Buffalo State | 11:30 | Maddie Toczek: INTERFERENCE | MINOR | 2 minutes | ||
Buffalo State | 16:48 | Caitie Horvatits: CROSS-CHECKING | MINOR | 2 minutes | ||
Buffalo State | 17:30 | Brooke Krantz: INTERFERENCE | MINOR | 2 minutes | ||
Buffalo State | 19:21 | Christine Harris: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Buffalo State | 08:22 | Georgia Kleiner: CHECKING | MINOR | 2 minutes | ||
Plymouth State | 09:33 | Emily Auby: CHECKING | MINOR | 2 minutes | ||
Buffalo State | 14:03 | Bri Carroll: HIGH STICKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Buffalo State | 04:41 | Nikki Kirchberger: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Buffalo State | 10 | 15 | 11 | 4 | 40 |
Plymouth State | 12 | 8 | 10 | 1 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:09 Attendance: 100 Referee: Derek Zuckerman Referee: Mike Sheeran Linesman: Justin Brownstein Scorer: PSU SID |
* Starter