Stevenson at Plymouth State
at Plymouth, N.H.
11/1/2014 at 3:00 PM
at Plymouth, N.H.
11/1/2014 at 3:00 PM
Stevenson
3 |
Plymouth State
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Stevenson (1-1-0) | 3 | 0 | 0 | 3 |
Plymouth State (0-1-1) | 0 | 0 | 2 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Stevenson | 06:37 | SH - Jessie Capanelli ( unassisted) |
Stevenson | 12:55 | PP - Megan Alexander ( Chelsea Blackburn & Brooke Webber ) |
Stevenson | 19:59 | PP - Tori Emoff ( McKenzie Taggart ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Plymouth State | 01:54 | PP - Kate Banys ( Kelsey Cosby & Kelsey Lynch ) |
Plymouth State | 08:50 | PP - Kate Banys ( Marisa Zamrock & Kelsey Cosby ) |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Emma Sunness * | d 12 | 0 | 0 | 0 | 0 | 0-0 | 2 |
3 | Erin McLoughlin * | c 17 | 0 | 0 | 0 | 1 | 12-18 | 2 |
6 | Sarah Antonelli | 0 | 0 | +1 | 1 | 0-0 | 0 | |
9 | Madison Lange | 0 | 0 | -2 | 2 | 3-5 | 0 | |
10 | Tori Emoff | 1 | 0 | +1 | 1 | 0-0 | 0 | |
11 | Rachel Martell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Samantha Madej * | d 33 | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Monica Pozuc | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Sydney Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Chelsea Ellis * | lw 3 | 0 | 0 | 0 | 2 | 0-0 | 0 |
17 | Katie Abbott * | rw 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Chelsea Blackburn | 0 | 1 | 0 | 5 | 1-1 | 0 | |
21 | Brooke Webber | 0 | 1 | 0 | 3 | 0-0 | 0 | |
23 | Natalie Rosendahl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Allie Bruns | 0 | 0 | 0 | 1 | 0-0 | 2 | |
33 | Sarah Modzelewski * | g 18 | 0 | 0 | 0 | 0 | 0-0 | 0 |
68 | McKenzie Taggart | 0 | 1 | +1 | 2 | 2-3 | 0 | |
77 | Megan Alexander | 1 | 0 | 0 | 6 | 10-17 | 0 | |
88 | Jessie Capanelli | 1 | 0 | +1 | 3 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 30 | 28-44 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Sarah Modzelewski (W, 1-0-0) | 2 | 60:00 | 20 | 22 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Kate Banys | 2 | 0 | 0 | 3 | 0-0 | 0 | |
7 | Gracie Shewell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
8 | Courtney Evans | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Alivia Bates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Marisa Zamrock | 0 | 1 | 0 | 4 | 0-0 | 2 | |
14 | Cortney Sollows * | d 17 | 0 | 0 | 0 | 0 | 0-0 | 2 |
16 | Sara Huff | 0 | 0 | 0 | 0 | 0-0 | 4 | |
17 | Haley Branovan * | d 32 | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Kelsey Cosby * | lw 27 | 0 | 2 | 0 | 2 | 0-0 | 0 |
19 | Carolyn Simonis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Jaime Carpenter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Paige Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Emily Auby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Rachael Pius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Lauren Connelly | 0 | 0 | 0 | 4 | 0-0 | 0 | |
27 | Frederike Brazeau Lalonde * | c 28 | 0 | 0 | 0 | 2 | 0-0 | 0 |
28 | Kelsey Lynch * | rw 14 | 0 | 1 | 0 | 2 | 0-0 | 2 |
32 | Mariah Trupp * | g 16 | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Taylor Shrode | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 22 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mariah Trupp (L, 0-1-1) | 3 | 59:30 | 27 | 30 | 0 | ||
Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 27 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 06:07 | Erin McLoughlin: TRIPPING | MINOR | 2 minutes | ||
Plymouth State | 12:26 | Sara Huff: INTERFERENCE | MINOR | 2 minutes | ||
Plymouth State | 19:13 | Gracie Shewell: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Plymouth State | 04:33 | Marisa Zamrock: CHECKING | MINOR | 2 minutes | ||
Plymouth State | 08:49 | Kelsey Lynch: INTERFERENCE | MINOR | 2 minutes | ||
Plymouth State | 12:57 | Sara Huff: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Stevenson | 00:32 | Emma Sunness: HOLDING | MINOR | 2 minutes | ||
Stevenson | 07:01 | Allie Bruns: INTERFERENCE | MINOR | 2 minutes | ||
Plymouth State | 14:46 | Cortney Sollows: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stevenson | 13 | 9 | 8 | 30 |
Plymouth State | 8 | 6 | 8 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 75 Referee: J.Murphy Linesman: Brian Doiron Linesman: R.Caron Scorer: PSU SID |
* Starter