Hamilton at Plymouth State
at So. Burlington, Vt.
1/9/2016 at 1:00pm
at So. Burlington, Vt.
1/9/2016 at 1:00pm
Hamilton
2 |
Plymouth State
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Hamilton (6-3-1) | 0 | 1 | 1 | 2 |
Plymouth State (6-8) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Plymouth State | 01:09 | SH - Emily Auby ( Haley Branovan ) |
Hamilton | 18:20 | Hannah Bartlett ( Olivia Hawes ) |
-- 3rd -- | ||
Hamilton | 02:27 | Alycia Racicot ( Ianthe Lekometros ) |
Hamilton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Andrea Rockey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
3 | Teal Gosselin | 0 | 0 | 0 | 2 | 5-10 | 0 | |
4 | Jade Alvillar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Casey Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Naomi Woolfenden | 0 | 0 | +1 | 1 | 0-0 | 0 | |
7 | Sara Taffe * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
8 | Hannah Bartlett * | c | 1 | 0 | 0 | 7 | 14-22 | 0 |
9 | Megan Ahern * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
10 | Olivia Hawes * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
11 | Kylie Davis | 0 | 0 | +1 | 2 | 0-5 | 0 | |
16 | Taegan Blackwell * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
17 | Caroline Knop | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Jenna Jewell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Megan Fitzgerald | 0 | 0 | 0 | 3 | 0-0 | 0 | |
23 | Alycia Racicot | 1 | 0 | +1 | 1 | 0-0 | 0 | |
25 | Gillian Roberts | 0 | 0 | 0 | 0 | 3-8 | 0 | |
26 | Ianthe Lekometros | 0 | 1 | +1 | 0 | 0-0 | 0 | |
27 | Emily Williams | 0 | 0 | 0 | 1 | 0-0 | 2 | |
30 | Sam Walther * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 34 | 22-46 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Sam Walther (W, 5-3-1) | 1 | 60:00 | 13 | 14 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mackenzie Kennedy | 0 | 0 | -1 | 0 | 0-0 | 2 | |
3 | Taylor Jackson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Olivia Leon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Shannon Hickey | 0 | 0 | -1 | 0 | 5-8 | 0 | |
7 | Gracie Shewell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
8 | Courtney Evans * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
9 | Kelsey Roy * | lw | 0 | 0 | 0 | 0 | 3-6 | 0 |
10 | Alivia Bates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Brooke Maggy * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
12 | Marisa Zamrock | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Christina D'Alessandro | 0 | 0 | +1 | 0 | 0-0 | 0 | |
16 | Sara Huff | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Haley Branovan * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
19 | Carolyn Simonis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Paige Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Emily Auby | 1 | 0 | 0 | 1 | 4-14 | 2 | |
27 | Frederike Brazeau-Lalonde | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Kelsey Lynch * | c | 0 | 0 | 0 | 0 | 12-18 | 0 |
32 | Mariah Trupp * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 14 | 24-46 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mariah Trupp (L, 2-1) | 2 | 57:45 | 32 | 34 | 0 | ||
Empty net | 0 | 2:15 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 32 | 34 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth State | 19:53 | Courtney Evans: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Plymouth State | 07:46 | Emily Auby: HOOKING | MINOR | 2 minutes | ||
Plymouth State | 12:52 | Mackenzie Kennedy: BODY CHECK | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Hamilton | 12:04 | Emily Williams: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hamilton | 12 | 10 | 12 | 34 |
Plymouth State | 4 | 6 | 4 | 14 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:42 Attendance: 102 Referee: Mike Cross Referee: Chris Parsons Linesman: Tyler Olson Linesman: Bryan Wilkinson Scorer: SMC A.C. |
* Starter