Plymouth State at Norwich
at Northfield, Vt.
1/13/2017 at 7:00 PM
at Northfield, Vt.
1/13/2017 at 7:00 PM
Plymouth State
2 |
Norwich
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Plymouth State (5-8-1, 2-5-0) | 1 | 1 | 0 | 2 |
Norwich (11-2-1, 7-0-0) | 1 | 2 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Plymouth State | 01:28 | PP - Alexis Fagan ( Courtney Evans ) |
Norwich | 03:08 | Sophie McGovern ( Robyn Foley & Adelle Murphy ) |
-- 2nd -- | ||
Norwich | 02:27 | Amanda Conway ( Michelle Masperi ) |
Norwich | 05:43 | Adrieana Rossini ( Sarah Schwenzfeier ) |
Plymouth State | 17:16 | PP - Amanda McPherson ( Sydney Linnick & Kelsey Roy ) |
-- 3rd -- | ||
Norwich | 06:28 | Adrieana Rossini ( Amanda Conway ) |
Three Stars | ||
---|---|---|
Adrieana Rossini
- Norwich Amanda Conway - Norwich Alexis Fagan - Plymouth State |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mackenzie Kennedy | 0 | 0 | -2 | 0 | 1-1 | 0 | |
4 | Sydney Linnick | 0 | 1 | -1 | 0 | 0-0 | 2 | |
6 | Shannon Hickey | 0 | 0 | +1 | 0 | 6-11 | 0 | |
8 | Courtney Evans * | d | 0 | 1 | 0 | 0 | 0-1 | 0 |
9 | Kelsey Roy | 0 | 1 | +1 | 1 | 0-0 | 2 | |
10 | Alivia Bates | 0 | 0 | -1 | 0 | 0-0 | 2 | |
11 | Brooke Maggy | 0 | 0 | -1 | 0 | 1-3 | 0 | |
12 | Caitlin Connor * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
14 | Amanda McPherson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Haley Branovan * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
18 | Kailey Jacobs * | lw | 0 | 0 | -1 | 0 | 2-3 | 0 |
19 | Julie Nagel | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 1-3 | 0 | |
22 | Emily Auby | 0 | 0 | -1 | 1 | 5-9 | 0 | |
23 | Alexis Fagan * | c | 1 | 0 | -1 | 2 | 8-21 | 0 |
24 | Lauren Connelly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Frederike Brazeau-Lalonde | 0 | 0 | +1 | 0 | 0-1 | 0 | |
32 | Mariah Trupp * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Alie Louie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 3 | 8 | 24-53 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mariah Trupp (L, 3-2-0) | 4 | 60:00 | 26 | 30 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Amanda Conway | 1 | 1 | +3 | 3 | 5-9 | 0 | |
3 | Robyn Foley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
4 | Desirae Kuhlmann * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
5 | Kim Tiberi | 0 | 0 | +1 | 3 | 0-0 | 0 | |
6 | Brynn Wopperer | 0 | 0 | 0 | 0 | 3-4 | 0 | |
7 | Adelle Murphy * | rw | 0 | 1 | +1 | 2 | 5-9 | 2 |
9 | Liesel Baker | 0 | 0 | 0 | 0 | 1-1 | 0 | |
10 | Adrieana Rossini | 2 | 0 | +2 | 3 | 0-1 | 2 | |
12 | Maggie Conroy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
13 | Kirsten Watts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Nicole Goebel | 0 | 0 | -1 | 4 | 5-9 | 0 | |
16 | Erin Joyce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Bryn Labbe * | c | 0 | 0 | 0 | 2 | 4-10 | 0 |
18 | Michelle Masperi | 0 | 1 | +1 | 1 | 0-0 | 0 | |
20 | Sophie McGovern * | lw | 1 | 0 | +1 | 4 | 0-0 | 2 |
21 | Sarah Schwenzfeier | 0 | 1 | +2 | 2 | 6-10 | 0 | |
24 | Caitlin Heale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
28 | Teresa Segreti * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
30 | Laurie King * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 30 | 29-53 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Laurie King (W, 9-0-1) | 2 | 60:00 | 6 | 8 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Norwich | 01:18 | Caitlin Heale: TRIPPING | MINOR | 2 minutes | ||
Plymouth State | 04:21 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Norwich | 08:28 | Adelle Murphy: TRIPPING | MINOR | 2 minutes | ||
Plymouth State | 09:29 | Kelsey Roy: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Norwich | 15:20 | Sophie McGovern: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Plymouth State | 01:54 | Alivia Bates: CHECKING | MINOR | 2 minutes | ||
Norwich | 14:36 | Adrieana Rossini: INTERFERENCE | MINOR | 2 minutes | ||
Plymouth State | 17:50 | Sydney Linnick: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plymouth State | 3 | 4 | 1 | 8 |
Norwich | 11 | 8 | 11 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 175 Referee: Tomaino Referee: Wojcik Linesman: Hickey Linesman: Bergeron Scorer: Derek Dunning |
* Starter