Trinity (Conn.) at Plymouth State
at Plymouth, N.H.
1/8/2019 at 6:00 PM
at Plymouth, N.H.
1/8/2019 at 6:00 PM
Trinity (Conn.)
4 |
Plymouth State
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Trinity (Conn.) (6-4-0) | 3 | 1 | 0 | 4 |
Plymouth State (2-8-3) | 0 | 0 | 2 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Trinity (Conn.) | 00:16 | Sierra Lee ( Alex Sinson & Caelin Flaherty ) |
Trinity (Conn.) | 09:16 | Caelin Flaherty ( Cassidy McNeely ) |
Trinity (Conn.) | 10:08 | PP - Lauren Mac master ( Ellie Fellows & Olivia White ) |
-- 2nd -- | ||
Trinity (Conn.) | 18:06 | Taylor Foy ( Karinna Cave-Hawkins & Angelica Mushenko ) |
-- 3rd -- | ||
Plymouth State | 09:09 | PP - Alie Louie ( Julie Nagel & Marykate Thompson ) |
Plymouth State | 14:16 | Sydney Linnick ( Amber Thomas & Julie Nagel ) |
Three Stars | ||
---|---|---|
Caelin Flaherty
- Trinity (Conn.) Kai-Lilly Karpman - Trinity (Conn.) Sierra Lee - Trinity (Conn.) |
Trinity (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kai-Lilly Karpman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Ellie Fellows | 0 | 1 | 0 | 1 | 9-12 | 0 | |
4 | Julia Lee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Taylor Shelden | 0 | 0 | 0 | 3 | 0-0 | 0 | |
6 | Angelica Mushenko | 0 | 1 | +1 | 3 | 0-0 | 0 | |
7 | Karinna Cave-Hawkins | 0 | 1 | +1 | 2 | 9-17 | 0 | |
11 | Kayla Milofsky | 0 | 0 | +1 | 1 | 0-0 | 0 | |
12 | Olivia White | 0 | 1 | 0 | 1 | 0-0 | 0 | |
14 | Caelin Flaherty * | rw | 1 | 1 | +1 | 4 | 0-0 | 4 |
17 | Alex Sinson * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
19 | Lauren Mac master | 1 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Sierra Lee * | c | 1 | 0 | +1 | 4 | 6-9 | 0 |
21 | Bailey McKeon | 0 | 0 | 0 | 2 | 1-2 | 0 | |
22 | Julia Schiffman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
23 | Bergen Kobienia | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Cassidy McNeely * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
26 | Camille Von steinber * | d | 0 | 0 | +2 | 2 | 0-0 | 2 |
27 | Taylor Foy | 1 | 0 | +1 | 5 | 0-0 | 0 | |
28 | Morgan Bronstein | 0 | 0 | 0 | 2 | 7-9 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 33 | 32-49 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kai-Lilly Karpman (W, 6-4-0) | 2 | 59:59 | 26 | 28 | 0 | ||
Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 26 | 28 | 0 |
Plymouth State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Emelie Lindqvist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Mackenzie Kennedy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Taylor Jackson * | lw | 0 | 0 | -2 | 1 | 0-0 | 2 |
4 | Sydney Linnick * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
5 | Maddie Kabasakalian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Kassidy Lyons | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Kelsey Roy | 0 | 0 | 0 | 4 | 4-10 | 0 | |
11 | Brooke Maggy * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
14 | Amanda McPherson * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
16 | Hannah Bradshaw | 0 | 0 | -2 | 0 | 0-0 | 0 | |
17 | Hannah Elmer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
19 | Julie Nagel | 0 | 2 | +1 | 4 | 0-0 | 0 | |
21 | Eleanor Hudson | 0 | 0 | -1 | 0 | 0-1 | 0 | |
22 | Siri Brett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Alexis Fagan | 0 | 0 | 0 | 3 | 5-12 | 0 | |
27 | Amber Thomas * | c | 0 | 1 | -1 | 1 | 4-17 | 0 |
28 | Ellen Svane | 0 | 0 | -2 | 1 | 0-0 | 0 | |
29 | Marykate Thompson | 0 | 1 | +1 | 1 | 4-9 | 0 | |
35 | Alex Rajsigl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Alie Louie | 1 | 0 | 0 | 3 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 28 | 17-49 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Emelie Lindqvist | 1 | 49:50 | 27 | 28 | 0 | ||
35 | Alex Rajsigl (L, 1-3-2) | 3 | 10:08 | 2 | 5 | 0 | ||
Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 29 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Trinity (Conn.) | 03:10 | Julia Lee: TRIPPING | MINOR | 2 minutes | ||
Plymouth State | 09:45 | Taylor Jackson: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Trinity (Conn.) | 07:21 | Camille Von steinber: INTERFERENCE | MINOR | 2 minutes | ||
Trinity (Conn.) | 09:09 | Caelin Flaherty: HOOKING | MINOR | 2 minutes | ||
Plymouth State | 18:44 | Brooke Maggy: BODY CHECKING | MINOR | 2 minutes | ||
Trinity (Conn.) | 19:49 | Caelin Flaherty: BODY CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trinity (Conn.) | 11 | 15 | 7 | 33 |
Plymouth State | 10 | 7 | 11 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:51 Attendance: 90 Referee: David Maxfield Referee: Tom Birmingham Linesman: Gary Young Linesman: Rebecca Caron Scorer: PSUSID ES |
* Starter