1996 Archives
| FINAL 1996 PLYMOUTH STATE COLLEGE WOMEN’S LACROSSE STATISTICS | ||||||||||||
| Career | ||||||||||||
| No. | Player, Pos. | GP-GS | SOG | GO | A | PTS | Go | A | Pts | |||
| 7 | Jamie Wilhite, a | 14-14 | 46 | 26 | 17 | 43 | 46 | 24 | 70 | |||
| 10 | Stacey Freda | 14-14 | 37 | 23 | 16 | 39 | 34 | 22 | 56 | |||
| 9 | Carrie Killeen, a | 14-14 | 39 | 22 | 6 | 28 | 36 | 9 | 45 | |||
| 16 | Kate Stroh, mf | 14-14 | 23 | 15 | 0 | 15 | 26 | 1 | 27 | |||
| 26 | Molly Foster, a | 14-7 | 21 | 14 | 1 | 15 | 14 | 1 | 15 | |||
| 21 | Kim Shepherd, mf | 14-14 | 24 | 9 | 5 | 14 | 12 | 7 | 19 | |||
| 30 | Amanda Winters, a | 14-7 | 23 | 9 | 2 | 11 | 9 | 2 | 11 | |||
| 11 | Brenda Phelps, mf | 14-0 | 10 | 7 | 3 | 10 | 11 | 10 | 21 | |||
| 18 | Sarah Schutzendorf, a | 11-0 | 14 | 7 | 3 | 10 | 7 | 3 | 10 | |||
| 17 | Barb Schmidt, mf | 14-14 | 13 | 3 | 6 | 9 | 5 | 10 | 15 | |||
| 14 | Danielle Paradis, mf | 14-11 | 13 | 4 | 4 | 8 | 11 | 10 | 21 | |||
| 27 | Heather Kendra, mf | 14-14 | 15 | 4 | 2 | 6 | 16 | 15 | 31 | |||
| 8 | Sharon Caldwell, d | 13-13 | 6 | 4 | 2 | 6 | 7 | 3 | 10 | |||
| 31 | Faith Wahlen, d | 13-5 | 3 | 2 | 3 | 5 | 2 | 3 | 5 | |||
| 12 | Devra D'Agostino, a | 5-0 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | |||
| 28 | Phedra Hamilton, d | 4-0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |||
| 33 | Kelly Beebee, d | 5-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |||
| 32 | Melissa Drociak, d | 12-12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
| 25 | Tanya Rej, d | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Erin Fitzgerald, mf | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Shannon Lamonde, d | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Susan Corsey, d | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Paula Dudley, d | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Cynthia Ahlgren, a | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PSC Totals………… | 14 | 296 | 151 | 72 | 223 | |||||||
| OPP Totals………… | 14 | 270 | 131 | 44 | 175 | |||||||
| CAREER STATS | |||||||||||
| No. | GOALIES | GP-GS | MINS | W-L | GA | G.A.A. | Svs. | Svs Pct. | Gms | GA | SVS |
| 22 | Ginger Castrios | 14-14 | 809 | 7-7 | 128 | 9.49 | 161 | 0.557 | 25 | 243 | 294 |
| 2 | Andria Belanger | 2-0 | 31 | 0-0 | 3 | 5.80 | 1 | 0.250 | 2 | 3 | 1 |
| PSC Totals | 14 | 840 | 7-7 | 131 | 9.36 | 162 | 0.553 | ||||
| OPP Totals | 14 | 840 | 7-7 | 151 | 10.79 | 178 | 0.541 | ||||












