1997 Archives
| FINAL 1997 PLYMOUTH STATE COLLEGE WOMEN’S LACROSSE STATISTICS | ||||||||||||||
| F.P. | Career | |||||||||||||
| No. | Player, Pos. | GP-GS | GO | A | PTS | SOG | SOG | TO | Gr.Balls | Fouls | Draws | Go | A | Pts |
| 9 | Carrie Killeen, mf | 17-16 | 26 | 12 | 38 | 45 | 21 | 22 | 38 | 33 | 7 | 62 | 21 | 83 |
| 16 | Kate Stroh, a | 17-17 | 20 | 8 | 28 | 41 | 7 | 9 | 24 | 10 | 11 | 46 | 9 | 55 |
| 21 | Brenda Phelps, mf | 17-17 | 13 | 8 | 21 | 33 | 4 | 23 | 36 | 24 | 9 | 24 | 18 | 42 |
| 11 | Danielle Paradis, mf | 15-15 | 13 | 5 | 18 | 25 | 6 | 23 | 41 | 15 | 17 | 24 | 15 | 39 |
| 7 | Jamie Wilhite, a | 11-6 | 10 | 5 | 15 | 19 | 12 | 15 | 23 | 8 | 0 | 56 | 29 | 85 |
| 26 | Molly Foster, a | 17-17 | 7 | 4 | 11 | 14 | 2 | 11 | 16 | 19 | 2 | 21 | 5 | 26 |
| 12 | Sandy McNair, a | 17- 2 | 4 | 3 | 7 | 12 | 3 | 11 | 7 | 4 | 5 | 4 | 3 | 7 |
| 3 | Alexis Katchmar, mf | 17-12 | 5 | 1 | 6 | 14 | 4 | 19 | 25 | 6 | 17 | 5 | 1 | 6 |
| 17 | Barb Schmidt, mf | 16-16 | 1 | 4 | 5 | 7 | 2 | 14 | 84 | 19 | 42 | 5 | 14 | 19 |
| 10 | Faith Wahlen, d | 5-5 | 3 | 0 | 3 | 5 | 2 | 3 | 18 | 9 | 0 | 5 | 3 | 8 |
| 5 | Erin Fitzgerald, d | 17-17 | 1 | 2 | 3 | 5 | 3 | 7 | 39 | 14 | 9 | 1 | 2 | 3 |
| 6 | Holly Laratta, d | 17- 0 | 1 | 2 | 3 | 1 | 3 | 5 | 7 | 6 | 2 | 1 | 2 | 3 |
| 25 | Rene Grasso, a | 17-12 | 1 | 0 | 1 | 1 | 1 | 8 | 19 | 8 | 2 | 1 | 0 | 1 |
| 13 | Samantha Guthrie, d | 17-17 | 0 | 0 | 0 | 0 | 0 | 18 | 68 | 16 | 5 | 0 | 0 | 0 |
| 31 | Allison Beaumier, d | 17- 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 35 | Phedra Hamilton, d | 16-15 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 4 | 0 | 0 | 0 | 0 |
| 23 | Heidi Hawkenson, a | 16- 1 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 6 | 3 | 0 | 0 | 0 |
| 20 | Jessica Shapiro, mf | 13- 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 1 | 3 | 0 | 0 | 0 |
| PSC Totals…………. | 17 | 105 | 54 | 159 | 226 | 70 | 210 | 507 | 204 | 136 | ||||
| OPP Totals…………. | 17 | 228 | 90 | 318 | 420 | |||||||||
| CAREER STATS | |||||||||||
| GOALIES | G-GS | MINS | W-L | GA | G.A.A. | SVs | SVs Pct. | Gms | W-L | GA | SVS |
| Danielle Petriccione | 17-17 | 1020 | 3-14 | 228 | 13.41 | 223 | 0.494 | 17 | 3-14 | 228 | 223 |
| PSC Totals | 17 | 1020 | 3-14 | 228 | 13.41 | 223 | 0.494 | ||||
| OPP Totals | 17 | 1020 | 14-3 | 105 | 6.18 | 168 | 0.615 | ||||












