Eastern Connecticut at Plymouth State
@ Plymouth, N.H. (Arold Field)
4/16/2011 at 3:00 PM
@ Plymouth, N.H. (Arold Field)
4/16/2011 at 3:00 PM
|
Eastern Connecticut
17 |
Plymouth State
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Connecticut (4-6, LEC 2-0) | 11 | 6 | 17 |
| Plymouth State (6-4, LEC 2-1) | 3 | 8 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Connecticut | Plymouth State | ||
| Eastern Connecticut | 27:58 | Erin Conn (Ashley Prizio) | 1 | 0 |
| Plymouth State | 26:48 | Carol Messler (unassisted) | 1 | 1 |
| Eastern Connecticut | 24:51 | Ashley Prizio (unassisted) | 2 | 1 |
| Eastern Connecticut | 24:16 | Taylor Buchanan (unassisted) | 3 | 1 |
| Eastern Connecticut | 21:24 | Christine Lillis (unassisted) | 4 | 1 |
| Eastern Connecticut | 20:56 | Daniela Marchitto (Free position shot) | 5 | 1 |
| Eastern Connecticut | 19:46 | Taylor Buchanan (unassisted) | 6 | 1 |
| Eastern Connecticut | 15:30 | Erin Conn (unassisted) | 7 | 1 |
| Eastern Connecticut | 15:10 | Sarah Edelman (Daniela Marchitto) | 8 | 1 |
| Eastern Connecticut | 12:28 | Erin Conn (Daniela Marchitto) | 9 | 1 |
| Plymouth State | 09:34 | Kathryn Rogers (Free position shot) | 9 | 2 |
| Eastern Connecticut | 04:19 | Erin Conn (Taylor Buchanan) | 10 | 2 |
| Plymouth State | 03:38 | Amanda Richardson (unassisted) | 10 | 3 |
| Eastern Connecticut | 02:59 | Kelsea Burkhardt (Ashley Prizio) | 11 | 3 |
| -- 2nd -- | Eastern Connecticut | Plymouth State | ||
| Eastern Connecticut | 28:19 | Ashley Prizio (Daniela Marchitto) | 12 | 3 |
| Plymouth State | 25:29 | Carol Messler (unassisted) | 12 | 4 |
| Plymouth State | 25:05 | Emily Buckle (unassisted) | 12 | 5 |
| Plymouth State | 24:30 | Jenn Foley (Free position shot) | 12 | 6 |
| Plymouth State | 23:15 | UP - Carol Messler (Free position shot) | 12 | 7 |
| Plymouth State | 21:49 | UP - Caitlin Swanson (Free position shot) | 12 | 8 |
| Eastern Connecticut | 20:25 | Daniela Marchitto (Free position shot) | 13 | 8 |
| Eastern Connecticut | 15:35 | Daniela Marchitto (Free position shot) | 14 | 8 |
| Eastern Connecticut | 14:50 | Ashley Prizio (unassisted) | 15 | 8 |
| Eastern Connecticut | 08:58 | Ashley Prizio (unassisted) | 16 | 8 |
| Eastern Connecticut | 07:54 | Sarah Edelman (Free position shot) | 17 | 8 |
| Plymouth State | 07:12 | Emily Buckle (unassisted) | 17 | 9 |
| Plymouth State | 02:46 | Emily Buckle (Caitlin Swanson) | 17 | 10 |
| Plymouth State | 01:31 | Caitlin Swanson (unassisted) | 17 | 11 |
Eastern Connecticut |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nancy Ibrahim * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Megan Barrett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Prizio * | 4 | 2 | 6 | 6 | 1 | 1 | 0 | 1 | |
| 8 | Daniela Marchitto * | 3 | 3 | 5 | 4 | 1 | 4 | 2 | 2 | |
| 9 | Lauren St. Pierre * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 12 | Sarah Edelman | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | |
| 13 | Dana Halsey-McGuire * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 14 | Rachel Meotti * | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | |
| 16 | Taylor Buchanan * | 2 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | |
| 20 | Erin Conn * | 4 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | |
| 21 | Jess Bretherton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kelsea Burkhardt | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 23 | Christine Lillis * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Christina Rully * | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 27 | Samantha Barone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 30 | 28 | 16 | 17 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nancy Ibrahim (W, 4-6) | 11 | 60:00 | 8 | 19 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lorin Field * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Kristen Guest * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 3 | Paige Tollner * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 7 | Nora Regan * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | |
| 9 | Emily Buckle * | 3 | 0 | 8 | 4 | 1 | 0 | 1 | 1 | |
| 10 | Carol Messler * | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 11 | Jill Gerzabek * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Caitlin Swanson * | 2 | 1 | 7 | 4 | 0 | 2 | 0 | 0 | |
| 13 | Jenn Foley * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Brittany Mikelic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mekenna Bay * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 19 | Kathryn Rogers * | 1 | 0 | 4 | 3 | 2 | 5 | 2 | 0 | |
| 20 | Marie Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Amanda Richardson * | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 30 | Ally Baribault | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Steph Paynter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 1 | 28 | 19 | 18 | 12 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lorin Field (L, 6-4) | 12 | 35:32 | 6 | 18 |
| 30 | Ally Baribault | 4 | 15:30 | 3 | 7 |
| 32 | Steph Paynter | 1 | 8:58 | 2 | 3 |
| Totals | 17 | 60:00 | 11 | 28 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 3 | 5 | 8 |
| Plymouth State | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 8 | 8 | 16 |
| Plymouth State | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 7 | 10 | 17 |
| Plymouth State | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 7-7 | 4-5 | 11-12 |
| Plymouth State | 6-8 | 5-7 | 11-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 9 | 8 | 17 |
| Plymouth State | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 1-3 | 3-3 | 4-6 |
| Plymouth State | 1-2 | 3-8 | 4-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 19 | 11 | 30 |
| Plymouth State | 11 | 17 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Connecticut | 14 | 20 | 34 |
| Plymouth State | 10 | 15 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Eastern Connecticut | 24:17 | Ashley Prizio: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 |
| Starter * |












