Amanda Richardson | #22 | | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 14 | 12 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Eastern Connecticut | L, 17-11 |
| Apr 19 | at Keene State | L, 10-4 |
| Apr 21 | Framingham State | W, 16-6 |
| Apr 27 | Southern Maine | L, 16-10 |
| Apr 30 | Western Connecticut | L, 10-8 |
| May 3 | at Western Connecticut | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 12 | 5 | ||
| Goals | 10 | 3 | ||
| Assists | 2 | 2 | ||
| Shots | 27 | 14 | ||
| Shooting percentage | 37.0 | 21.4 | ||
| Shots on goal | 18 | 7 | ||
| Shots on goal percentage | 66.7 | 50.0 | ||
| Free position goals-shots | 2-6 | 1-3 | ||
| Ground balls | 29 | 12 | ||
| Draw controls | 18 | 6 | ||
| Turnovers | 13 | 4 | ||
| Caused turnovers | 10 | 3 | ||
| Fouls | 11 | 5 | ||












