Carol Messler | #10 | | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 14 | 23 | 14 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Eastern Connecticut | L, 17-11 |
| Apr 19 | at Keene State | L, 10-4 |
| Apr 21 | Framingham State | W, 16-6 |
| Apr 27 | Southern Maine | L, 16-10 |
| Apr 30 | Western Connecticut | L, 10-8 |
| May 3 | at Western Connecticut | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 23 | 10 | ||
| Goals | 14 | 8 | ||
| Assists | 9 | 2 | ||
| Shots | 39 | 22 | ||
| Shooting percentage | 35.9 | 36.4 | ||
| Shots on goal | 29 | 16 | ||
| Shots on goal percentage | 74.4 | 72.7 | ||
| Free position goals-shots | 3-10 | 3-7 | ||
| Ground balls | 9 | 5 | ||
| Draw controls | 4 | 3 | ||
| Turnovers | 17 | 5 | ||
| Caused turnovers | 3 | 2 | ||
| Fouls | 14 | 10 | ||












