Emily Buckle | #9 | | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 15 | 35 | 28 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Eastern Connecticut | L, 17-11 |
| Apr 19 | at Keene State | L, 10-4 |
| Apr 21 | Framingham State | W, 16-6 |
| Apr 27 | Southern Maine | L, 16-10 |
| Apr 30 | Western Connecticut | L, 10-8 |
| May 3 | at Western Connecticut | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Points | 35 | 11 | ||
| Goals | 28 | 9 | ||
| Assists | 7 | 2 | ||
| Shots | 60 | 26 | ||
| Shooting percentage | 46.7 | 34.6 | ||
| Shots on goal | 44 | 19 | ||
| Shots on goal percentage | 73.3 | 73.1 | ||
| Free position goals-shots | 9-18 | 2-8 | ||
| Ground balls | 22 | 7 | ||
| Draw controls | 18 | 7 | ||
| Turnovers | 28 | 12 | ||
| Caused turnovers | 13 | 3 | ||
| Fouls | 27 | 12 | ||












